Isaac Margala
-
- Height:
- 5-10
-
- Hometown:
- Waunakee, Wis.
-
- Position:
- Midfield
-
- Year:
- Fr
-
- gp
- 14
-
- p
- 13
-
- g
- 8
-
- a
- 5
Bio
2025 (Freshman): Played in all 14 games with 13 starts...finished with eight goals and five assists for 13 points...grabbed 43 ground balls and had 13 caused turnovers while producing a 26.7 shooting percentage and a 70.0 shots on goal percentage...had three multi-point games including a career-high three points on a goal and two assists on Apr. 5 in a 16-6 win against Ottawa...grabbed at least one ground ball in every game including nine games with multiple ground balls with his season-high coming on Mar. 28 at Missouri Valley where he had eight in a 14-2 CU win.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 13 | 7 |
| Goals | 8 | 4 |
| Assists | 5 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 30 |
| Turnovers | 22 | 13 |
| Caused turnovers | 13 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 30 | 16 |
| Shooting percentage | 26.7 | 25.0 |
| Shots on goal | 21 | 12 |
| Shots on goal percentage | 70.0 | 75.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | at Cornell College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Marian | L, 6-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Midland | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Missouri Valley | W, 14-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Northland | W, 23-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 10 | at Benedictine | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 1 | 1 | 0 | 0-0 |
| Feb 28 | at Edgewood | L, 16-9 | 5 | 3 | 1 | 0-0 |
| Mar 8 | at Cornell College | L, 14-9 | 4 | 2 | 3 | 0-0 |
| Mar 15 | at Marian | L, 6-5 | 1 | 3 | 2 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 3 | 1 | 1 | 0-0 |
| Mar 22 | Midland | W, 12-5 | 4 | 1 | 0 | 0-0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 8 | 0 | 0 | 0-0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 1 | 0 | 3 | 0-0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 5 | 2 | 0 | 0-0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 5 | 1 | 0-0 |
| Apr 7 | at Northland | W, 23-7 | 2 | 0 | 1 | 0-0 |
| Apr 10 | at Benedictine | L, 13-9 | 1 | 3 | 1 | 0-0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 5 | 1 | 0 | 0-0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 8 | 5 | 13 | 0 | 0 | 30 | 26.7 | 21 | 70.0 |
| Conference | 9 | 8 | 4 | 3 | 7 | 0 | 0 | 16 | 25.0 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Away | 9 | 9 | 5 | 3 | 8 | 0 | 0 | 21 | 23.8 | 16 | 76.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 12 | 33.3 | 9 | 75.0 |
| Losses | 9 | 9 | 4 | 2 | 6 | 0 | 0 | 18 | 22.2 | 12 | 66.7 |
| Month | |||||||||||
| February | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| March | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 7 | 63.6 |
| April | 6 | 5 | 4 | 3 | 7 | 0 | 0 | 14 | 28.6 | 10 | 71.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 43 | 22 | 13 | 0-0 |
| Conference | 9 | 8 | 30 | 13 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 13 | 9 | 1 | 0-0 |
| Away | 9 | 9 | 30 | 13 | 12 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 16 | 7 | 2 | 0-0 |
| Losses | 9 | 9 | 27 | 15 | 11 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 6 | 4 | 1 | 0-0 |
| March | 6 | 6 | 21 | 7 | 9 | 0-0 |
| April | 6 | 5 | 16 | 11 | 3 | 0-0 |
