Henry La Belle
-
- Height:
- 6-4
-
- Hometown:
- Kent, Ohio
-
- Position:
- Midfield
-
- Year:
- So
-
- gp
- 13
-
- p
- 39
-
- g
- 27
-
- a
- 12
Bio
2025 (Sophomore): Played in 13 games with eight starts...finished with a team-high 27 goals while adding 12 assists to finish second on the team with 39 total points...grabbed 12 ground balls, caused six turnovers, recorded a 47.4 shooting percentage and a 70.2 shots on goal percentage...had the best game of his career on Apr. 7 at Northland where he produced 12 points on nine goals and three assists in a CU 23-7 win...one game prior he set his then career-high for goals in a game with an eight-goal performance on Apr. 5 against Ottawa in a 16-6 win as he added an assist to be on the scoresheet for over half of the Pride goals in the game...produced at least a point in every game he played in with eight total multi-point games and five multi-goal games.
2024 (Freshman): Played in 15 games with eight starts...scored 13 goals and added six assists for 19 points...grabbed 11 ground balls, recorded a 31.0 shooting percentage and a 57.1 shots on goal percentage.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 39 | 22 |
| Goals | 27 | 17 |
| Assists | 12 | 5 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 7 |
| Turnovers | 27 | 19 |
| Caused turnovers | 6 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 57 | 30 |
| Shooting percentage | 47.4 | 56.7 |
| Shots on goal | 40 | 21 |
| Shots on goal percentage | 70.2 | 70.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 28 | at Edgewood | L, 16-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 8 | at Cornell College | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | at Marian | L, 6-5 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 22 | Midland | W, 12-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 27 | at Missouri Valley | W, 14-2 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Ottawa | W, 16-6 | 8 | 1 | 9 | 0 | 0 | 10 | 80.0 | 9 | 90.0 |
| Apr 7 | at Northland | W, 23-7 | 9 | 3 | 12 | 0 | 0 | 14 | 64.3 | 14 | 100.0 |
| Apr 10 | at Benedictine | L, 13-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 0 | 3 | 0 | 0-0 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 0 | 0 | 0-0 |
| Mar 8 | at Cornell College | L, 14-9 | 1 | 0 | 0 | 0-0 |
| Mar 15 | at Marian | L, 6-5 | 3 | 2 | 1 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 1 | 0 | 0-0 |
| Mar 22 | Midland | W, 12-5 | 0 | 2 | 0 | 0-0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 1 | 3 | 1 | 0-0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 4 | 3 | 1 | 0-0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 5 | 0 | 0-0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 2 | 1 | 0-0 |
| Apr 7 | at Northland | W, 23-7 | 0 | 3 | 0 | 0-0 |
| Apr 10 | at Benedictine | L, 13-9 | 0 | 2 | 1 | 0-0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 1 | 1 | 0-0 |
| Apr 16 | Missouri Baptist | L, 14-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 8 | 27 | 12 | 39 | 1 | 0 | 57 | 47.4 | 40 | 70.2 |
| Conference | 8 | 7 | 17 | 5 | 22 | 1 | 0 | 30 | 56.7 | 21 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 9 | 5 | 14 | 0 | 0 | 16 | 56.3 | 11 | 68.8 |
| Away | 9 | 5 | 18 | 7 | 25 | 1 | 0 | 41 | 43.9 | 29 | 70.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 20 | 8 | 28 | 0 | 0 | 36 | 55.6 | 27 | 75.0 |
| Losses | 8 | 5 | 7 | 4 | 11 | 1 | 0 | 21 | 33.3 | 13 | 61.9 |
| Month | |||||||||||
| February | 2 | - | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| March | 6 | 3 | 8 | 3 | 11 | 1 | 0 | 26 | 30.8 | 13 | 50.0 |
| April | 5 | 5 | 19 | 6 | 25 | 0 | 0 | 27 | 70.4 | 26 | 96.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 8 | 12 | 27 | 6 | 0-0 |
| Conference | 8 | 7 | 7 | 19 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 1 | 12 | 1 | 0-0 |
| Away | 9 | 5 | 11 | 15 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 2 | 13 | 2 | 0-0 |
| Losses | 8 | 5 | 10 | 14 | 4 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 3 | 0 | 0-0 |
| March | 6 | 3 | 9 | 11 | 3 | 0-0 |
| April | 5 | 5 | 2 | 13 | 3 | 0-0 |
