Xavier Howard
-
- Height:
- 5-8
-
- Hometown:
- Verona, Wis.
-
- Position:
- Attack
-
- Year:
- So
-
- gp
- 13
-
- p
- 40
-
- g
- 24
-
- a
- 16
Bio
2025 (Sophomore): Played in 13 games with eight starts...scored 24 goals and had a team-high 16 assists for a team-high 40 points on the season...also took 81 total shots, 41 shots on goal for a 50.6 shots on goal percentage, grabbed 26 ground balls, and caused 11 turnovers...splashed onto the scene in his Pride debut with a six-goal, three-assist performance on Feb. 23 in a 22-7 win over Augustana for his most goals and points in a game during the year...had multiple points in all but four games he played in on the season and was only held off the scoresheet twice...his season-high for assists came on Mar. 27 in a 14-2 win at Missouri Valley where he produced six helpers while also scoring two goals against the Vikings.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 40 | 23 |
| Goals | 24 | 12 |
| Assists | 16 | 11 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 12 |
| Turnovers | 39 | 20 |
| Caused turnovers | 11 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 81 | 35 |
| Shooting percentage | 29.6 | 34.3 |
| Shots on goal | 41 | 20 |
| Shots on goal percentage | 50.6 | 57.1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 6 | 3 | 9 | 0 | 0 | 15 | 40.0 | 7 | 46.7 |
| Feb 28 | at Edgewood | L, 16-9 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 8 | at Cornell College | L, 14-9 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 15 | at Marian | L, 6-5 | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 3 | 37.5 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Mar 22 | Midland | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 27 | at Missouri Valley | W, 14-2 | 2 | 6 | 8 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 4 | 2 | 6 | 1 | 0 | 8 | 50.0 | 6 | 75.0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | Ottawa | W, 16-6 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | at Northland | W, 23-7 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 10 | at Benedictine | L, 13-9 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 2 | 4 | 1 | 0-0 |
| Feb 28 | at Edgewood | L, 16-9 | 7 | 4 | 1 | 0-0 |
| Mar 8 | at Cornell College | L, 14-9 | 3 | 3 | 2 | 0-0 |
| Mar 15 | at Marian | L, 6-5 | 2 | 4 | 3 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 1 | 1 | 1 | 0-0 |
| Mar 22 | Midland | W, 12-5 | 2 | 4 | 1 | 0-0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 1 | 1 | 0 | 0-0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 3 | 6 | 0 | 0-0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 1 | 2 | 1 | 0-0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 2 | 0 | 0-0 |
| Apr 7 | at Northland | W, 23-7 | 0 | 4 | 0 | 0-0 |
| Apr 10 | at Benedictine | L, 13-9 | 3 | 2 | 1 | 0-0 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 0 | 2 | 0 | 0-0 |
| Apr 16 | Missouri Baptist | L, 14-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 8 | 24 | 16 | 40 | 2 | 0 | 81 | 29.6 | 41 | 50.6 |
| Conference | 8 | 4 | 12 | 11 | 23 | 1 | 0 | 35 | 34.3 | 20 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 2 | 9 | 5 | 14 | 0 | 0 | 23 | 39.1 | 11 | 47.8 |
| Away | 9 | 6 | 15 | 11 | 26 | 2 | 0 | 58 | 25.9 | 30 | 51.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 12 | 12 | 24 | 0 | 0 | 35 | 34.3 | 18 | 51.4 |
| Losses | 8 | 5 | 12 | 4 | 16 | 2 | 0 | 46 | 26.1 | 23 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 8 | 3 | 11 | 0 | 0 | 24 | 33.3 | 12 | 50.0 |
| March | 6 | 2 | 10 | 10 | 20 | 2 | 0 | 39 | 25.6 | 17 | 43.6 |
| April | 5 | 4 | 6 | 3 | 9 | 0 | 0 | 18 | 33.3 | 12 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 8 | 26 | 39 | 11 | 0-0 |
| Conference | 8 | 4 | 12 | 20 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 2 | 6 | 12 | 3 | 0-0 |
| Away | 9 | 6 | 20 | 27 | 8 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 6 | 15 | 2 | 0-0 |
| Losses | 8 | 5 | 20 | 24 | 9 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 9 | 8 | 2 | 0-0 |
| March | 6 | 2 | 12 | 19 | 7 | 0-0 |
| April | 5 | 4 | 5 | 12 | 2 | 0-0 |
