Alex Beard
-
- Height:
- 5-11
-
- Hometown:
- Bella Vista, Ark.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- gp
- 13
-
- p
- 15
-
- g
- 10
-
- a
- 5
Bio
2025 (Senior): Played in 13 games with one start...set career-highs with 10 goals and five assists for 15 points...took 40 shots, 28 on goal for a shots on goal percentage of 70 percent, grabbed 14 ground balls. and caused two turnovers...scored a career-high three goals in a game on Mar. 22 in a 12-5 win over Midland...produced five total multi-point games with two goals in the season opener on Feb. 23 against Augustana, two assists on Mar. 29 at Columbia, two goals on Apr. 2 against St. Ambrose, and a goal and an assist at William Woods on Apr. 12.
2024 (Junior): Played in 12 games with nine starts...scored two goals and added three assists for five points...grabbed 23 ground balls and caused seven turnovers.
2023 (Sophomore): Played in six games with one start...grabbed five ground balls, caused one turnover, and took six shots with one going on goal.
2022 (Freshman): Played in seven games...took one shot and grabbed three ground balls.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 15 | 12 |
| Goals | 10 | 7 |
| Assists | 5 | 5 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 9 |
| Turnovers | 13 | 8 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 40 | 26 |
| Shooting percentage | 25.0 | 26.9 |
| Shots on goal | 28 | 19 |
| Shots on goal percentage | 70.0 | 73.1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Feb 28 | at Edgewood | L, 16-9 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 8 | at Cornell College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 22 | Midland | W, 12-5 | 3 | 0 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| Apr 5 | Ottawa | W, 16-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Northland | W, 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Benedictine | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 0 | 3 | 0 | 0-0 |
| Feb 28 | at Edgewood | L, 16-9 | 2 | 1 | 0 | 0-0 |
| Mar 8 | at Cornell College | L, 14-9 | 2 | 0 | 0 | 0-0 |
| Mar 15 | at Marian | L, 6-5 | 1 | 1 | 0 | 0-0 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 1 | 1 | 0-0 |
| Mar 22 | Midland | W, 12-5 | 0 | 2 | 0 | 0-0 |
| Mar 27 | at Missouri Valley | W, 14-2 | 2 | 0 | 0 | 0-0 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 2 | 0 | 0 | 0-0 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 1 | 1 | 0 | 0-0 |
| Apr 5 | Ottawa | W, 16-6 | 1 | 0 | 0 | 0-0 |
| Apr 7 | at Northland | W, 23-7 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Benedictine | L, 13-9 | - | - | - | - |
| Apr 12 | at William Woods (MO) | L, 23-5 | 2 | 2 | 0 | 0-0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 1 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 1 | 10 | 5 | 15 | 1 | 0 | 40 | 25.0 | 28 | 70.0 |
| Conference | 8 | 1 | 7 | 5 | 12 | 1 | 0 | 26 | 26.9 | 19 | 73.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 8 | 1 | 9 | 1 | 0 | 16 | 50.0 | 16 | 100.0 |
| Away | 8 | - | 2 | 4 | 6 | 0 | 0 | 24 | 8.3 | 12 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 5 | 1 | 6 | 1 | 0 | 13 | 38.5 | 11 | 84.6 |
| Losses | 8 | - | 5 | 4 | 9 | 0 | 0 | 27 | 18.5 | 17 | 63.0 |
| Month | |||||||||||
| February | 2 | - | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| March | 6 | - | 3 | 3 | 6 | 1 | 0 | 17 | 17.6 | 10 | 58.8 |
| April | 5 | 1 | 4 | 2 | 6 | 0 | 0 | 12 | 33.3 | 11 | 91.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 1 | 14 | 13 | 2 | 0-0 |
| Conference | 8 | 1 | 9 | 8 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 3 | 8 | 1 | 0-0 |
| Away | 8 | - | 11 | 5 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 3 | 5 | 0 | 0-0 |
| Losses | 8 | - | 11 | 8 | 2 | 0-0 |
| Month | ||||||
| February | 2 | - | 2 | 4 | 0 | 0-0 |
| March | 6 | - | 7 | 4 | 1 | 0-0 |
| April | 5 | 1 | 5 | 5 | 1 | 0-0 |
