Abraham Agundez
-
- Height:
- 6-2
-
- Hometown:
- Edgewater, Md.
-
- Position:
- Midfield/FO
-
- Year:
- Sr
-
- gp
- 14
-
- p
- 5
-
- g
- 2
-
- a
- 3
Bio
2025 (Senior): Two-time Heart Defensive Player of the Week and earned NAIA Defensive Player of the Week...Daktronics NAIA Scholar Athlete...played and started in all 14 games...went 132-for-219 for a 60.3 percent faceoff win rate while grabbing 75 ground balls, scoring two goals, and producing three assists for a five-point season...his NAIA Defensive Player of the Week honor came on Feb. 25 after the season opener where he went 16-for-18 (88.9%) on faceoffs and grabbed 11 ground ball with a goal and an assist in the Pride's 22-7 win over Augustana...his other weekly honor came on Mar. 17 after another strong faceoff performance, this time in a low-scoring loss at Marian University on Mar. 15 where he went 14-for-15 (93.3%) with seven ground balls in a 6-5 game...had double digit faceoff wins in four other games on the season, first in a three-game stretch from Apr. 2 to Apr. 7 where he won 10, 11, and 13 faceoffs to go over 50 percent at the dot...his last double digit faceoff win game also produced his other mutli-point game where he went 10-for-14 (71.4%) on faceoffs with a goal and an assist on Apr. 12 at William Woods.
2024 (Junior): Played and started in all 15 games...went 130-for-287 in faceoffs for a 45.3 percent win rate...scored one goal on the season, grabbed a team-high 69 ground balls, and caused one turnover.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 5 | 2 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 75 | 41 |
| Turnovers | 13 | 5 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 132-219 | 73-135 |
| Faceoff percentage | 60.3 | 54.1 |
| Shots | 3 | 1 |
| Shooting percentage | 66.7 | 100.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | at Edgewood | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Cornell College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Marian | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Midland | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Missouri Valley | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Columbia (MO) | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Ottawa | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Northland | W, 23-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Benedictine | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at William Woods (MO) | L, 23-5 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Missouri Baptist | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Beloit | - | - | - | - | |
| Feb 23 | Augustana | W, 22-7 | 11 | 1 | 1 | 16-18 |
| Feb 28 | at Edgewood | L, 16-9 | 2 | 2 | 0 | 8-11 |
| Mar 8 | at Cornell College | L, 14-9 | 3 | 2 | 1 | 8-23 |
| Mar 15 | at Marian | L, 6-5 | 7 | 3 | 0 | 14-15 |
| Mar 17 | at William Penn (IA) | L, 25-6 | 0 | 0 | 0 | 8-25 |
| Mar 22 | Midland | W, 12-5 | 4 | 1 | 1 | 8-15 |
| Mar 27 | at Missouri Valley | W, 14-2 | 4 | 0 | 1 | 8-9 |
| Mar 29 | at Columbia (MO) | L, 17-10 | 4 | 1 | 1 | 7-14 |
| Apr 2 | St. Ambrose (IA) | L, 20-4 | 6 | 1 | 0 | 10-13 |
| Apr 5 | Ottawa | W, 16-6 | 7 | 1 | 1 | 11-18 |
| Apr 7 | at Northland | W, 23-7 | 11 | 0 | 0 | 13-17 |
| Apr 10 | at Benedictine | L, 13-9 | 4 | 0 | 1 | 6-13 |
| Apr 12 | at William Woods (MO) | L, 23-5 | 9 | 1 | 0 | 10-14 |
| Apr 16 | Missouri Baptist | L, 14-5 | 3 | 0 | 0 | 5-14 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 2 | 3 | 5 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Conference | 9 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 9 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 75 | 13 | 7 | 132-219 |
| Conference | 9 | 9 | 41 | 5 | 5 | 73-135 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 31 | 4 | 3 | 50-78 |
| Away | 9 | 9 | 44 | 9 | 4 | 82-141 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 37 | 3 | 4 | 56-77 |
| Losses | 9 | 9 | 38 | 10 | 3 | 76-142 |
| Month | ||||||
| February | 2 | 2 | 13 | 3 | 1 | 24-29 |
| March | 6 | 6 | 22 | 7 | 4 | 53-101 |
| April | 6 | 6 | 40 | 3 | 2 | 55-89 |
