Maurice Harrison
10 Maurice Harrison
-
- Height:
- 5-9
-
- Hometown:
- Augusta, Ga.
-
- Position:
- Defense
-
- Year:
- Sr
-
- gp
- 15
-
- p
- 3
-
- g
- 0
-
- a
- 3
Bio
2024 (5th Year): Played and started in all 15 games...recorded three assists and attempted three shots...caused 21 turnovers and grabbed 33 ground balls.
2023 (Senior): Played in all 12 games with 11 starts...grabbed 15 ground balls, caused 11 turnovers, and recorded one assist.
2022 (Junior): Played in all nine games...caused four turnovers and grabbed 18 ground balls.
2021 (Sophomore): Played in all 10 games...scored a goal while causing eight turnovers and grabbing 10 ground balls.
2020 (Freshman): Played in all three games...caused one turnover.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 12 |
| Turnovers | 22 | 7 |
| Caused turnovers | 21 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Midland | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Northland | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Herkimer College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Cornell College | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Augustana | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Missouri Valley | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Missouri Baptist | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Saint Mary | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Benedictine | L, 18-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 2 | 1 | 3 | 0-0 |
| Feb 24 | at Midland | W, 11-5 | 2 | 1 | 0 | 0-0 |
| Mar 7 | Northland | W, 7-6 | 5 | 1 | 2 | 0-0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 3 | 2 | 3 | 0-0 |
| Mar 13 | Herkimer College | W, 13-12 | 4 | 4 | 3 | 0-0 |
| Mar 16 | Cornell College | L, 8-7 | 1 | 1 | 3 | 0-0 |
| Mar 20 | at Augustana | L, 10-3 | 0 | 2 | 1 | 0-0 |
| Mar 23 | Missouri Valley | W, 16-3 | 2 | 1 | 1 | 0-0 |
| Mar 28 | at Benedictine | L, 23-1 | 2 | 1 | 0 | 0-0 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 1 | 0 | 2 | 0-0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 2 | 1 | 0 | 0-0 |
| Apr 14 | Saint Mary | L, 10-9 | 4 | 1 | 0 | 0-0 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 1 | 0 | 0-0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 3 | 2 | 1 | 0-0 |
| Apr 24 | at Benedictine | L, 18-5 | 2 | 3 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Conference | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 9 | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 33 | 22 | 21 | 0-0 |
| Conference | 5 | 5 | 12 | 7 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 21 | 12 | 10 | 0-0 |
| Away | 6 | 6 | 9 | 8 | 8 | 0-0 |
| Neutral | 1 | 1 | 3 | 2 | 3 | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 16 | 8 | 11 | 0-0 |
| Losses | 9 | 9 | 17 | 14 | 10 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 4 | 2 | 3 | 0-0 |
| March | 7 | 7 | 17 | 12 | 13 | 0-0 |
| April | 6 | 6 | 12 | 8 | 5 | 0-0 |
