12 Jordan DiBenedetto
-
- Height:
- 6-2
-
- Hometown:
- Stoughton, Wis.
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 3
-
- pts/g
- 3.7
-
- fg %
- 55.6
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
2024-25 (Senior): Played in 10 games off the bench before suffering a season-ending injury...averaged 3.9 points per game and 2.2 rebounds per game over 11.1 minutes per game...shot 51.7 percent from the field, 50 percent from three, and 75 percent from the free throw line.
Prior to Clarke: Jordan graduated with a Bachelor's degree from UW-Madison in broadcasting communications: radio-television-film. He was unanimously awarded first team all-conference and named a top 30 player in Wisconsin for basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | - | - | ||
| Minutes | 24 | 24 | ||
| Minutes per game | 8.0 | 8.0 | ||
| FG | 5-9 | 5-9 | ||
| FG Pct | 55.6 | 55.6 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 11 | ||
| Points per game | 3.7 | 3.7 | ||
| Points per 40 min | 18.3 | 18.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Emmaus | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Northwestern | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Christian (IL) | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hastings | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Ambrose (IA) | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Peru State | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Midland | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Graceland | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Upper Iowa | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Benedictine | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 99-84 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Mount Mercy | L, 85-66 | - | 7 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Emmaus | W, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Northwestern | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | L, 77-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Christian (IL) | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hastings | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | L, 107-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Ambrose (IA) | W, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Peru State | L, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Midland | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Graceland | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | L, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Upper Iowa | L, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Benedictine | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | L, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 99-84 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Mount Mercy | L, 85-66 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 8.0 | 1.7-3.0 | 55.6 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 3.7 |
| Conference | 3 | - | 8.0 | 1.7-3.0 | 55.6 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 2 | - | 8.0 | 2.0-4.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Losses | 2 | - | 7.5 | 2.0-3.5 | 57.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Month | February | 3 | - | 8.0 | 1.7-3.0 | 55.6 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 24 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Conference | 3 | - | 24 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 16 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 2 | - | 15 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 | |
| Month | February | 3 | - | 24 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 8.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | 8.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 7.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 3 | - | 8.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 8.0 | 1.0 | 0.3 | 1.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | - | 8.0 | 1.0 | 0.3 | 1.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 8.0 | 1.5 | 0.5 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 7.5 | 1.0 | 0.5 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | February | 3 | - | 8.0 | 1.0 | 0.3 | 1.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 24 | 3 | 1 | 4 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 3 | - | 24 | 3 | 1 | 4 | 3 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Away | 2 | - | 16 | 3 | 1 | 4 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 2 | - | 15 | 2 | 1 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | February | 3 | - | 24 | 3 | 1 | 4 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | February | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Pride end season on a high note with 76-71 win at Culver-Stockton
February 21, 2026
Second half slide dooms Pride in road loss to Mount Mercy
February 18, 2026