Clarke (IA) at Mount Mercy February 18, 2026

(4-23, 1-18)
66
(14-13, 9-10)
85
Final 1 2 T
Clarke (IA) 40 26 66
Mount Mercy 39 46 85

Box Score

Clarke (IA)
Mount Mercy

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nick Bryant 35 4-6 1-1 2-2 1 8 9 0 1 0 3 2 11
05 - Carson Lindauer 34 5-15 0-6 1-2 0 9 9 0 1 1 1 3 11
11 - Jonovan Howard 24 6-14 0-3 0-3 1 3 4 1 1 0 1 0 12
25 - Michael Kascel 23 1-1 0-0 0-0 0 1 1 1 1 0 1 4 2
30 - Lovre Stanovic 27 5-9 3-4 3-4 0 0 0 2 1 0 0 1 16
RESERVES  
02 - Jonathon Schershel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devon Junghans 16 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Jordan DiBenedetto 7 3-6 0-1 0-0 2 1 3 0 0 0 1 1 6
13 - Bryce Luster 14 1-7 0-5 0-0 0 2 2 0 0 0 1 0 2
15 - Desmond Jones 6 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Joe Brown 11 1-4 0-1 2-2 1 0 1 0 0 0 0 1 4
32 - Elijah Wallace 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 4 1 5 0 0
TOTALS   27-69 4-23 8-13 9 26 35 4 5 1 8 14 66
    39.1% 17.4% 61.5%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brayson Laube 32 7-13 1-3 3-3 0 5 5 5 1 0 2 3 18
05 - Aiden Price 30 4-6 0-0 4-4 2 6 8 2 0 0 4 0 12
10 - Jaxson Fried 32 6-16 2-8 3-4 1 9 10 2 0 0 2 2 17
23 - Aidan Yamilkoski 31 7-10 4-7 2-2 2 2 4 2 1 0 0 1 20
32 - Jordan Willis 22 4-7 0-0 4-4 2 8 10 0 1 1 0 1 12
RESERVES  
11 - Cameron Williams 17 1-5 0-4 0-0 0 1 1 4 0 0 1 1 2
12 - Julio Feria 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dimitrije Nikolic 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Jase Martinez 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 13 1-3 0-2 0-0 2 3 5 1 0 0 0 1 2
20 - Antonio Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lucas Barnes 4 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
22 - Buck Sorrells 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Shyya Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kylar Whitman 1 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0
TM - Team 2 2 4 0 0
TOTALS   31-65 7-27 16-19 11 38 49 16 3 3 10 9 85
    47.7% 25.9% 84.2%  

Game Information

Date/Time: February 18, 2026 - 7:30 PM
Location: Hennessey Rec Center
Technical fouls: Clarke (IA)-None ; Mount Mercy-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clarke (IA) Mount Mercy
Field Goal 27-69 31-65
Field Goal % 39.1% 47.7%
3 Point 4-23 7-27
3 Point % 17.4% 25.9%
Free Throw 8-13 16-19
Free Throw % 61.5% 84.2%
Rebounds 35 49
Assists 4 16
Turnovers 8 10
Points off Turnovers 6 6
2nd Chance Points 8 12
Points in the Paint 32 40
Fastbreak Points 4 2
Bench Points 14 6
Largest Lead 4 23
Time of Largest Lead 1st-09:09 2nd-03:35
Trends Ties: 6; Lead Changes: 10
Field Goals %
Clarke (IA)
39.1%
47.7%
Mount Mercy
3 Point %
Clarke (IA)
17.4%
25.9%
Mount Mercy
Rebounds
Clarke (IA)
35
49
Mount Mercy
Turnovers
Clarke (IA)
8
10
Mount Mercy

Period1 Box Score

Clarke (IA)
Mount Mercy

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nick Bryant 16 2-3 1-1 0-0 0 4 4 0 0 0 1 1 5
05 - Carson Lindauer 16 4-8 0-4 0-0 0 5 5 0 1 0 0 1 8
11 - Jonovan Howard 14 5-10 0-2 0-1 0 2 2 1 1 0 1 0 10
25 - Michael Kascel 12 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
30 - Lovre Stanovic 13 4-5 3-3 0-0 0 0 0 1 0 0 0 0 11
RESERVES  
02 - Jonathon Schershel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devon Junghans 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jordan DiBenedetto 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Bryce Luster 8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
15 - Desmond Jones 6 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Joe Brown 7 1-3 0-0 2-2 1 0 1 0 0 0 0 0 4
32 - Elijah Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-36 4-14 2-3 1 14 15 2 3 0 2 5 40
    47.2% 28.6% 66.7%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brayson Laube 16 3-7 0-1 1-1 0 2 2 1 0 0 1 1 7
05 - Aiden Price 17 3-3 0-0 0-0 1 4 5 0 0 0 3 0 6
10 - Jaxson Fried 17 3-9 2-6 2-2 0 3 3 2 0 0 1 0 10
23 - Aidan Yamilkoski 16 1-3 0-2 0-0 2 0 2 2 0 0 0 0 2
32 - Jordan Willis 15 4-6 0-0 4-4 1 6 7 0 1 0 0 1 12
RESERVES  
11 - Cameron Williams 7 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0
12 - Julio Feria 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dimitrije Nikolic 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Jase Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 6 1-3 0-2 0-0 2 0 2 0 0 0 0 1 2
20 - Antonio Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lucas Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Buck Sorrells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Shyya Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kylar Whitman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   15-35 2-14 7-7 6 16 22 8 1 0 5 3 39
    42.9% 14.3% 100.0%  

Period2 Box Score

Clarke (IA)
Mount Mercy

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nick Bryant 19 2-3 0-0 2-2 1 4 5 0 1 0 2 1 6
05 - Carson Lindauer 18 1-7 0-2 1-2 0 4 4 0 0 1 1 2 3
11 - Jonovan Howard 10 1-4 0-1 0-2 1 1 2 0 0 0 0 0 2
25 - Michael Kascel 11 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
30 - Lovre Stanovic 14 1-4 0-1 3-4 0 0 0 1 1 0 0 1 5
RESERVES  
02 - Jonathon Schershel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devon Junghans 10 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Jordan DiBenedetto 5 3-5 0-0 0-0 2 0 2 0 0 0 1 1 6
13 - Bryce Luster 6 1-5 0-3 0-0 0 1 1 0 0 0 1 0 2
15 - Desmond Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Joe Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Elijah Wallace 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 1 4 0 0
TOTALS   10-33 0-9 6-10 4 11 15 2 2 1 6 9 26
    30.3% 0% 60.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brayson Laube 16 4-6 1-2 2-2 0 3 3 4 1 0 1 2 11
05 - Aiden Price 13 1-3 0-0 4-4 1 2 3 2 0 0 1 0 6
10 - Jaxson Fried 15 3-7 0-2 1-2 1 6 7 0 0 0 1 2 7
23 - Aidan Yamilkoski 15 6-7 4-5 2-2 0 2 2 0 1 0 0 1 18
32 - Jordan Willis 7 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
RESERVES  
11 - Cameron Williams 10 1-3 0-2 0-0 0 1 1 1 0 0 1 1 2
12 - Julio Feria 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dimitrije Nikolic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jase Martinez 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 7 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
20 - Antonio Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lucas Barnes 4 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
22 - Buck Sorrells 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Shyya Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kylar Whitman 1 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0
TM - Team 2 0 2 0 0
TOTALS   16-30 5-13 9-12 3 20 23 8 2 3 5 6 46
    53.3% 38.5% 75.0%