Skip to navigation Skip to content Skip to footer
Daquon Lewis
20

Daquon Lewis

gp
28
pts/g
11.8
fg %
45.0
3pt %
33.3
ft %
63.2
reb/g
5.4
a/g
2.7
Player Stats
  Overall Conference
Games 28 24
Games started 28 24
Minutes 875 751
Minutes per game 31.3 31.3
FG 130-289 115-250
FG Pct 45.0 46.0
3PT 22-66 20-61
3PT Pct 33.3 32.8
FT 48-76 37-63
FT Pct 63.2 58.7
Off rebounds 40 35
Def rebounds 110 97
Total rebounds 150 132
Rebounds per game 5.4 5.5
Personal fouls 56 43
Disqualifications 1 1
Assists 75 65
Turnovers 48 45
Assist to turnover ratio 1.6 1.4
Steals 44 38
Blocks 26 22
Points 330 287
Points per game 11.8 12.0
Points per 40.0 min 15.1 15.3
Recent Results
Date Opponent Result
Feb 8 at Missouri Valley L, 79-63
Feb 10 at Culver-Stockton (MO) W, 82-81
Feb 15 Park L, 80-62
Feb 17 at William Penn (IA) L, 109-78
Feb 19 at Mount Mercy L, 87-72
Feb 22 at Peru State L, 80-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Viterbo L, 59-58 1 32 3-6 50.0 0-1 0.0 0-0 - 6
Nov 2 Coe L, 76-68 1 30 4-10 40.0 1-1 100.0 8-9 88.9 17
Nov 6 at St. Ambrose (IA) L, 87-78 1 35 4-11 36.4 0-1 0.0 1-2 50.0 9
Nov 13 Graceland L, 79-62 1 38 7-13 53.8 0-2 0.0 1-2 50.0 15
Nov 16 Baker L, 89-70 1 30 3-12 25.0 2-4 50.0 1-2 50.0 9
Nov 23 at Benedictine W, 74-57 1 36 6-9 66.7 0-0 - 0-0 - 12
Nov 25 # at Lincoln University L, 90-52 1 24 3-8 37.5 2-4 50.0 1-2 50.0 9
Nov 29 at Midland L, 81-74 1 27 4-12 33.3 1-2 50.0 2-2 100.0 11
Nov 30 # at Wayne State L, 106-46 1 15 3-6 50.0 1-2 50.0 0-0 - 7
Dec 3 Culver-Stockton (MO) L, 83-74 1 37 5-11 45.5 2-5 40.0 0-2 0.0 12
Dec 7 Central Methodist (MO) L, 84-65 1 26 3-9 33.3 0-2 0.0 1-1 100.0 7
Dec 14 MidAmerica Nazarene L, 93-72 1 24 4-8 50.0 1-2 50.0 2-4 50.0 11
Dec 17 Missouri Valley W, 92-85 1 31 7-12 58.3 0-0 - 0-2 0.0 14
Jan 2 at Park L, 91-58 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Jan 4 Peru State L, 82-78 1 33 8-16 50.0 1-2 50.0 1-2 50.0 18
Jan 6 at Grand View L, 75-68 1 34 4-13 30.8 1-6 16.7 5-6 83.3 14
Jan 8 Mount Mercy W, 81-74 1 34 4-13 30.8 0-2 0.0 0-0 - 8
Jan 11 at Baker L, 85-63 1 34 8-13 61.5 1-2 50.0 0-0 - 17
Jan 15 at Graceland L, 99-89 1 28 1-7 14.3 0-3 0.0 1-4 25.0 3
Jan 18 Benedictine W, 101-92 1 27 5-5 100.0 2-2 100.0 1-1 100.0 13
Jan 22 Grand View L, 71-66 1 34 4-9 44.4 1-2 50.0 0-0 - 9
Jan 25 at Central Methodist (MO) L, 110-76 1 23 2-6 33.3 0-2 0.0 5-5 100.0 9
Feb 1 at MidAmerica Nazarene L, 76-68 1 34 3-7 42.9 0-1 0.0 2-2 100.0 8
Feb 3 William Penn (IA) W, 100-96 1 29 3-9 33.3 0-1 0.0 0-2 0.0 6
Feb 8 at Missouri Valley L, 79-63 1 23 6-11 54.5 3-4 75.0 0-0 - 15
Feb 10 at Culver-Stockton (MO) W, 82-81 1 38 7-12 58.3 0-1 0.0 4-5 80.0 18
Feb 15 Park L, 80-62 1 37 5-9 55.6 1-3 33.3 5-12 41.7 16
Feb 17 at William Penn (IA) L, 109-78 1 24 6-9 66.7 0-2 0.0 2-5 40.0 14
Feb 19 at Mount Mercy L, 87-72 1 38 7-17 41.2 2-5 40.0 2-2 100.0 18
Feb 22 at Peru State L, 80-72 1 37 6-16 37.5 3-8 37.5 2-2 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Viterbo L, 59-58 1 32 0 5 5 3 0 1 1
Nov 2 Coe L, 76-68 1 30 2 3 5 1 1 0 0
Nov 6 at St. Ambrose (IA) L, 87-78 1 35 1 2 3 3 1 3 2
Nov 13 Graceland L, 79-62 1 38 4 5 9 6 3 3 1
Nov 16 Baker L, 89-70 1 30 2 7 9 3 1 3 1
Nov 23 at Benedictine W, 74-57 1 36 0 4 4 1 0 1 1
Nov 25 # at Lincoln University L, 90-52 1 24 0 1 1 0 4 2 2
Nov 29 at Midland L, 81-74 1 27 2 3 5 3 1 2 1
Nov 30 # at Wayne State L, 106-46 1 15 0 1 1 0 1 0 0
Dec 3 Culver-Stockton (MO) L, 83-74 1 37 3 5 8 2 3 1 1
Dec 7 Central Methodist (MO) L, 84-65 1 26 1 1 2 2 3 2 0
Dec 14 MidAmerica Nazarene L, 93-72 1 24 2 4 6 1 0 2 1
Dec 17 Missouri Valley W, 92-85 1 31 1 9 10 4 2 3 0
Jan 2 at Park L, 91-58 1 22 0 1 1 1 2 0 3
Jan 4 Peru State L, 82-78 1 33 3 2 5 4 0 2 0
Jan 6 at Grand View L, 75-68 1 34 0 4 4 1 4 2 2
Jan 8 Mount Mercy W, 81-74 1 34 1 6 7 3 2 1 2
Jan 11 at Baker L, 85-63 1 34 2 5 7 1 3 1 1
Jan 15 at Graceland L, 99-89 1 28 1 7 8 1 3 2 1
Jan 18 Benedictine W, 101-92 1 27 0 3 3 2 1 0 0
Jan 22 Grand View L, 71-66 1 34 0 2 2 7 2 2 3
Jan 25 at Central Methodist (MO) L, 110-76 1 23 0 3 3 5 0 0 0
Feb 1 at MidAmerica Nazarene L, 76-68 1 34 1 5 6 4 2 2 0
Feb 3 William Penn (IA) W, 100-96 1 29 2 3 5 4 2 2 0
Feb 8 at Missouri Valley L, 79-63 1 23 1 3 4 3 3 1 3
Feb 10 at Culver-Stockton (MO) W, 82-81 1 38 4 4 8 1 0 2 0
Feb 15 Park L, 80-62 1 37 2 7 9 1 2 0 0
Feb 17 at William Penn (IA) L, 109-78 1 24 2 5 7 2 3 1 1
Feb 19 at Mount Mercy L, 87-72 1 38 1 1 2 3 3 5 1
Feb 22 at Peru State L, 80-72 1 37 2 1 3 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 Viterbo L, 59-58 1 4 - -
Nov 2 Coe L, 76-68 1 2 - 1.0
Nov 6 at St. Ambrose (IA) L, 87-78 1 3 - 3.0
Nov 13 Graceland L, 79-62 1 0 - 2.0
Nov 16 Baker L, 89-70 1 1 - 3.0
Nov 23 at Benedictine W, 74-57 1 1 - -
Nov 25 # at Lincoln University L, 90-52 1 3 0 0.0
Nov 29 at Midland L, 81-74 1 4 - 3.0
Nov 30 # at Wayne State L, 106-46 1 2 0 0.0
Dec 3 Culver-Stockton (MO) L, 83-74 1 2 - 0.7
Dec 7 Central Methodist (MO) L, 84-65 1 5 1 0.7
Dec 14 MidAmerica Nazarene L, 93-72 1 0 - -
Dec 17 Missouri Valley W, 92-85 1 3 - 2.0
Jan 2 at Park L, 91-58 1 3 - 0.5
Jan 4 Peru State L, 82-78 1 2 - -
Jan 6 at Grand View L, 75-68 1 1 - 0.3
Jan 8 Mount Mercy W, 81-74 1 1 - 1.5
Jan 11 at Baker L, 85-63 1 1 - 0.3
Jan 15 at Graceland L, 99-89 1 4 - 0.3
Jan 18 Benedictine W, 101-92 1 2 - 2.0
Jan 22 Grand View L, 71-66 1 3 - 3.5
Jan 25 at Central Methodist (MO) L, 110-76 1 2 - -
Feb 1 at MidAmerica Nazarene L, 76-68 1 0 - 2.0
Feb 3 William Penn (IA) W, 100-96 1 1 - 2.0
Feb 8 at Missouri Valley L, 79-63 1 1 - 1.0
Feb 10 at Culver-Stockton (MO) W, 82-81 1 0 - -
Feb 15 Park L, 80-62 1 3 - 0.5
Feb 17 at William Penn (IA) L, 109-78 1 2 - 0.7
Feb 19 at Mount Mercy L, 87-72 1 1 - 1.0
Feb 22 at Peru State L, 80-72 1 4 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 28 10.5 0.8-1.3 0.0-0.2 0.4-0.6 2.1
2022-23 26 25.5 3.5-6.5 0.2-0.5 1.0-1.5 8.2
2023-24 28 26.0 3.1-6.9 0.2-1.2 0.8-1.1 7.3
2024-25 28 31.3 4.6-10.3 0.8-2.4 1.7-2.7 11.8
Total 110 23.3 3.0-6.2 0.3-1.1 1.0-1.5 7.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 28 2 293 23-37 62.2 1-6 16.7 11-18 61.1 58
2022-23 26 21 664 91-169 53.8 4-14 28.6 26-39 66.7 212
2023-24 28 21 728 88-192 45.8 6-35 17.1 21-31 67.7 203
2024-25 28 28 875 130-289 45.0 22-66 33.3 48-76 63.2 330
Total 110 72 2560 332-687 48.3 33-121 27.3 106-164 64.6 803
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 28 293 10.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2022-23 26 664 25.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2023-24 28 728 26.0 4.8-10.5 0.3-1.9 17.1 1.2-1.7 11.2
2024-25 28 875 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 110 2560 23.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 28 0.8 1.2 2.0 0.6 0.7 0.4 0.1
2022-23 26 1.9 2.9 4.8 1.8 1.2 1.5 0.7
2023-24 28 1.3 2.7 4.0 2.0 1.0 1.4 0.6
2024-25 28 1.4 3.9 5.4 2.7 1.7 1.6 0.9
Total 110 1.3 2.7 4.0 1.8 1.1 1.2 0.6
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 28 2 22 33 55 17 20 10 2
2022-23 26 21 50 75 125 46 30 38 17
2023-24 28 21 35 76 111 57 27 39 17
2024-25 28 28 40 110 150 75 48 44 26
Total 110 72 147 294 441 195 125 131 62
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 1.9 4.2 6.1 3.1 1.5 2.1 0.9
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.3 4.6-10.3 0.8-2.4 1.7-2.7 11.8
Conference 24 31.3 4.8-10.4 0.8-2.5 1.5-2.6 12.0
Exhibition 2 19.5 3.0-7.0 1.5-3.0 0.5-1.0 8.0
             
Home 14 31.6 4.6-10.1 0.8-2.1 1.4-2.8 11.5
Away 14 30.9 4.6-10.5 0.8-2.6 2.0-2.6 12.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 32.5 5.3-10.0 0.3-1.0 0.8-1.7 11.8
Losses 22 30.9 4.5-10.4 0.9-2.7 2.0-3.0 11.8
             
November 7 32.6 4.4-10.4 0.6-1.6 1.9-2.4 11.3
December 4 29.5 4.8-10.0 0.8-2.2 0.8-2.2 11.0
January 9 29.9 4.1-9.6 0.7-2.3 1.7-2.2 10.6
February 8 32.5 5.4-11.2 1.1-3.1 2.1-3.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 875 130-289 45.0 22-66 33.3 48-76 63.2 330
Conference 24 24 751 115-250 46.0 20-61 32.8 37-63 58.7 287
Exhibition 2 2 39 6-14 42.9 3-6 50.0 1-2 50.0 16
                     
Home 14 14 442 65-142 45.8 11-29 37.9 20-39 51.3 161
Away 14 14 433 65-147 44.2 11-37 29.7 28-37 75.7 169
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 195 32-60 53.3 2-6 33.3 5-10 50.0 71
Losses 22 22 680 98-229 42.8 20-60 33.3 43-66 65.2 259
                     
November 7 7 228 31-73 42.5 4-11 36.4 13-17 76.5 79
December 4 4 118 19-40 47.5 3-9 33.3 3-9 33.3 44
January 9 9 269 37-86 43.0 6-21 28.6 15-20 75.0 95
February 8 8 260 43-90 47.8 9-25 36.0 17-30 56.7 112
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 875 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 24 751 31.3 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Exhibition 2 39 19.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Home 14 442 31.6 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Away 14 433 30.9 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 195 32.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 22 680 30.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 7 228 32.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 4 118 29.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 269 29.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 8 260 32.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 3.9 5.4 2.7 1.7 1.6 0.9
Conference 24 1.5 4.0 5.5 2.7 1.9 1.6 0.9
Exhibition 2 0.0 1.0 1.0 0.0 2.5 1.0 1.0
                 
Home 14 1.6 4.4 6.1 3.1 1.6 1.6 0.7
Away 14 1.2 3.4 4.6 2.3 1.9 1.6 1.1
Neutral - - - - - - - -
                 
Wins 6 1.3 4.8 6.2 2.5 1.2 1.5 0.5
Losses 22 1.5 3.7 5.1 2.7 1.9 1.6 1.0
                 
November 7 1.6 4.1 5.7 2.9 1.0 1.9 1.0
December 4 1.8 4.8 6.5 2.3 2.0 2.0 0.5
January 9 0.8 3.7 4.4 2.8 1.9 1.1 1.3
February 8 1.9 3.6 5.5 2.6 2.0 1.6 0.6
  gp gs off def reb ast to stl blk
Total 28 28 40 110 150 75 48 44 26
Conference 24 24 35 97 132 65 45 38 22
Exhibition 2 2 0 2 2 0 5 2 2
                   
Home 14 14 23 62 85 43 22 22 10
Away 14 14 17 48 65 32 26 22 16
Neutral - - - - - - - - -
                   
Wins 6 6 8 29 37 15 7 9 3
Losses 22 22 32 81 113 60 41 35 23
                   
November 7 7 11 29 40 20 7 13 7
December 4 4 7 19 26 9 8 8 2
January 9 9 7 33 40 25 17 10 12
February 8 8 15 29 44 21 16 13 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0