Clarke (IA) at Grand View January 6, 2025

(2-12, 2-8)
68
(6-8, 4-6)
75
Final 1 2 T
Clarke (IA) 34 34 68
Grand View 29 46 75

Box Score

Clarke (IA)
Grand View

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Carson Lindauer 26 3-6 1-2 4-4 1 4 5 2 1 0 1 0 11
11 - Jonovan Howard 23 2-6 0-1 1-3 0 7 7 1 0 0 1 2 5
12 - Maximiliano Bowman 37 4-11 1-5 4-6 1 5 6 3 0 0 1 3 13
13 - Bryce Luster 18 3-6 3-5 0-0 0 5 5 0 0 0 0 1 9
20 - Daquon Lewis 34 4-13 1-6 5-6 0 4 4 1 2 2 4 1 14
RESERVES  
01 - Marton Safranka 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - DeMarco Clayton 21 3-7 1-4 2-2 1 2 3 2 1 0 2 3 9
04 - Nick Bryant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Devon Junghans 20 2-5 1-3 0-0 0 0 0 2 0 0 1 2 5
25 - Michael Kascel 15 0-0 0-0 2-2 0 1 1 0 0 0 1 3 2
TM - Team 1 0 1 1 0
TOTALS   21-54 8-26 18-23 4 28 32 12 4 2 12 17 68
    38.9% 30.8% 78.3%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaxson Young 35 9-17 1-2 1-2 1 2 3 4 0 0 0 2 20
05 - Patrick Worrell 29 2-7 1-4 2-2 0 7 7 1 0 1 3 3 7
10 - Jackson Green 18 2-7 2-5 1-2 0 3 3 0 1 0 0 2 7
11 - Ayden Foster 25 1-12 0-0 8-8 5 3 8 3 2 0 2 2 10
44 - Joe Knutson 26 4-5 0-0 1-2 2 3 5 3 0 1 1 2 9
RESERVES  
01 - Luke Hart 15 0-1 0-0 2-2 0 2 2 1 0 0 1 0 2
04 - Frankie Chiodo 8 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
13 - Ofek Sirkis 4 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
14 - James Ogrodink 17 4-10 0-1 2-3 4 1 5 1 0 0 1 2 10
15 - Jonah Leifker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Boldt 13 3-3 0-0 1-2 0 3 3 1 0 0 0 1 7
23 - Connor Robertson 10 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
24 - Josh Sanderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   26-67 5-16 18-23 13 28 41 15 4 2 9 14 75
    38.8% 31.3% 78.3%  

Game Information

Date/Time: January 6, 2025 - 4:00 PM
Location: Sisam Arena
Technical fouls: Clarke (IA)-1 ( Team) ; Grand View-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clarke (IA) Grand View
Field Goal 21-54 26-67
Field Goal % 38.9% 38.8%
3 Point 8-26 5-16
3 Point % 30.8% 31.3%
Free Throw 18-23 18-23
Free Throw % 78.3% 78.3%
Rebounds 32 41
Assists 12 15
Turnovers 12 9
Points off Turnovers 9 17
2nd Chance Points 7 9
Points in the Paint 18 34
Fastbreak Points 4 0
Bench Points 16 22
Largest Lead 11 9
Time of Largest Lead 1st-11:55 2nd-02:00
Trends Ties: 3; Lead Changes: 7
Field Goals %
Clarke (IA)
38.9%
38.8%
Grand View
3 Point %
Clarke (IA)
30.8%
31.3%
Grand View
Rebounds
Clarke (IA)
32
41
Grand View
Turnovers
Clarke (IA)
12
9
Grand View

Period1 Box Score

Clarke (IA)
Grand View

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Carson Lindauer 12 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
11 - Jonovan Howard 12 2-4 0-1 0-0 0 6 6 1 0 0 1 2 4
12 - Maximiliano Bowman 17 4-7 1-3 0-1 1 3 4 1 0 0 1 1 9
13 - Bryce Luster 9 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
20 - Daquon Lewis 16 2-5 0-1 4-4 0 4 4 1 0 2 3 0 8
RESERVES  
01 - Marton Safranka 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - DeMarco Clayton 8 2-3 1-1 0-0 0 0 0 1 0 0 1 2 5
04 - Nick Bryant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Devon Junghans 12 2-4 1-3 0-0 0 0 0 2 0 0 1 0 5
25 - Michael Kascel 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   13-26 4-11 4-5 1 18 19 7 0 2 9 9 34
    50.0% 36.4% 80.0%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaxson Young 15 3-5 0-1 0-0 0 0 0 0 0 0 0 1 6
05 - Patrick Worrell 15 1-3 0-1 0-0 0 3 3 0 0 0 1 1 2
10 - Jackson Green 10 1-6 1-4 0-0 0 1 1 0 1 0 0 0 3
11 - Ayden Foster 15 1-6 0-0 6-6 1 2 3 3 2 0 1 1 8
44 - Joe Knutson 6 1-2 0-0 0-0 1 1 2 1 0 0 1 2 2
RESERVES  
01 - Luke Hart 9 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
04 - Frankie Chiodo 8 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
13 - Ofek Sirkis 4 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
14 - James Ogrodink 8 1-6 0-1 0-0 3 0 3 1 0 0 0 0 2
15 - Jonah Leifker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Boldt 7 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
23 - Connor Robertson 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
24 - Josh Sanderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-34 2-11 9-10 5 11 16 7 4 0 3 5 29
    26.5% 18.2% 90.0%  

Period2 Box Score

Clarke (IA)
Grand View

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Carson Lindauer 14 2-5 0-1 4-4 1 2 3 2 1 0 0 0 8
11 - Jonovan Howard 11 0-2 0-0 1-3 0 1 1 0 0 0 0 0 1
12 - Maximiliano Bowman 20 0-4 0-2 4-5 0 2 2 2 0 0 0 2 4
13 - Bryce Luster 9 3-4 3-4 0-0 0 3 3 0 0 0 0 1 9
20 - Daquon Lewis 18 2-8 1-5 1-2 0 0 0 0 2 0 1 1 6
RESERVES  
01 - Marton Safranka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - DeMarco Clayton 13 1-4 0-3 2-2 1 2 3 1 1 0 1 1 4
04 - Nick Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devon Junghans 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Michael Kascel 7 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
TM - Team 1 0 1 1 0
TOTALS   8-28 4-15 14-18 2 10 12 5 4 0 2 8 34
    28.6% 26.7% 77.8%  

Grand View

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jaxson Young 20 6-12 1-1 1-2 1 2 3 4 0 0 0 1 14
05 - Patrick Worrell 14 1-4 1-3 2-2 0 4 4 1 0 1 2 2 5
10 - Jackson Green 8 1-1 1-1 1-2 0 2 2 0 0 0 0 2 4
11 - Ayden Foster 10 0-6 0-0 2-2 4 1 5 0 0 0 1 1 2
44 - Joe Knutson 20 3-3 0-0 1-2 1 2 3 2 0 1 0 0 7
RESERVES  
01 - Luke Hart 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
04 - Frankie Chiodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ofek Sirkis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - James Ogrodink 9 3-4 0-0 2-3 1 1 2 0 0 0 1 2 8
15 - Jonah Leifker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Boldt 6 3-3 0-0 0-0 0 3 3 0 0 0 0 1 6
23 - Connor Robertson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Josh Sanderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-33 3-5 9-13 7 17 24 8 0 2 5 9 46
    51.5% 60.0% 69.2%