1 Biggie Luster
Biggie Luster
  • Height:
    6-1
  • Hometown:
    Rockford, Ill.
  • Position:
    G
  • Year:
    Fr
  • gp
    29
  • pts/g
    7.2
  • fg %
    42.6
  • 3pt %
    31.8
  • ft %
    62.0
  • reb/g
    5.3
  • a/g
    1.9

Bio

2021-22 (Freshman): Played in all 29 games with 26 starts averaging 29 minutes per game...averaged 7.2 points per game, 5.3 rebounds per game, and 1.9 assists per game while shooting 42.6 percent from the field and 31.8 percent from three point range...scored in double figures 11 times with his best scoring game coming in a 21-point performance against Valley City State on Nov. 19...recorded his lone double double on Dec. 4 with a 19-point, 12-rebound performance against Evangel.

Player Profile

Recent Games
Feb 5 Park L, 76-67
Feb 9 Peru State L, 98-83
Feb 11 Culver-Stockton W, 85-65
Feb 13 Iowa Wesleyan W, 88-81
Feb 16 at William Penn L, 106-79
Feb 19 at Baker L, 82-75
  Overall Conf
Games 29 19
Games started 26 18
Minutes 840 570
Minutes per game 29.0 30.0
FG 75-176 48-119
FG Pct 42.6 40.3
3PT 28-88 16-61
3PT Pct 31.8 26.2
FT 31-50 23-37
FT Pct 62.0 62.2
Off rebounds 63 43
Def rebounds 90 61
Total rebounds 153 104
Rebounds per game 5.3 5.5
Personal fouls 65 39
Disqualifications 1 1
Assists 55 30
Turnovers 41 23
Assist to turnover ratio 1.3 1.3
Steals 43 31
Blocks 10 6
Points 209 135
Points per game 7.2 7.1
Points per 40 min 10.0 9.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at William Woods L, 72-62 1 27 0-3 0.0 0-2 0.0 0-0 - 0
Nov 5 vs. Bethany W, 75-62 0 17 0-2 0.0 0-2 0.0 0-0 - 0
Nov 6 at Kansas Wesleyan L, 80-62 1 24 3-5 60.0 1-3 33.3 0-0 - 7
Nov 10 at Iowa Wesleyan W, 87-66 1 25 1-3 33.3 0-1 0.0 0-0 - 2
Nov 12 McPherson W, 75-68 1 19 5-6 83.3 2-2 100.0 1-2 50.0 13
Nov 13 Marian L, 88-68 1 31 0-6 0.0 0-4 0.0 2-2 100.0 2
Nov 16 at St. Cloud State W, 94-89 1 30 7-13 53.8 2-6 33.3 0-0 - 16
Nov 19 vs. Valley City State L, 98-90 1 32 8-12 66.7 3-3 100.0 2-4 50.0 21
Nov 20 at Waldorf W, 68-64 1 27 1-6 16.7 0-1 0.0 3-4 75.0 5
Nov 23 at Peru State L, 92-89 1 30 4-5 80.0 2-3 66.7 0-1 0.0 10
Dec 1 at Graceland W, 77-74 1 30 2-2 100.0 1-1 100.0 0-0 - 5
Dec 4 Evangel L, 83-72 1 33 7-13 53.8 3-7 42.9 2-3 66.7 19
Dec 11 at Culver-Stockton W, 67-64 1 36 5-8 62.5 1-3 33.3 1-2 50.0 12
Dec 14 at Wisconsin-Parkside L, 84-72 - - - - - - - - -
Dec 16 Mount Mercy L, 87-85 1 26 0-3 0.0 0-3 0.0 0-0 - 0
Dec 31 Bethel (IN) W, 91-86 1 36 4-7 57.1 2-4 50.0 0-1 0.0 10
Jan 5 Grand View W, 75-72 1 33 1-3 33.3 0-1 0.0 1-4 25.0 3
Jan 8 MidAmerica Nazarene W, 75-73 1 34 4-8 50.0 1-2 50.0 5-5 100.0 14
Jan 12 William Penn L, 89-88 1 27 0-4 0.0 0-3 0.0 1-4 25.0 1
Jan 15 at Missouri Valley L, 83-82 1 34 5-9 55.6 3-5 60.0 1-2 50.0 14
Jan 19 Graceland W, 77-70 1 27 1-4 25.0 0-3 0.0 0-0 - 2
Jan 22 Central Methodist L, 75-68 1 31 1-6 16.7 1-4 25.0 2-2 100.0 5
Jan 23 at St. Ambrose   - - - - - - - - -
Jan 26 at Mount Mercy L, 106-74 1 31 1-6 16.7 0-3 0.0 0-0 - 2
Jan 29 at Benedictine W, 75-72 1 29 1-7 14.3 0-3 0.0 2-2 100.0 4
Feb 2 at Grand View L, 80-77 1 20 2-7 28.6 0-4 0.0 0-0 - 4
Feb 5 Park L, 76-67 - 29 2-6 33.3 1-3 33.3 0-0 - 5
Feb 9 Peru State L, 98-83 1 30 4-9 44.4 1-4 25.0 0-0 - 9
Feb 11 Culver-Stockton W, 85-65 1 27 1-2 50.0 0-1 0.0 0-0 - 2
Feb 13 Iowa Wesleyan W, 88-81 - 32 5-7 71.4 4-5 80.0 0-0 - 14
Feb 16 at William Penn L, 106-79 1 31 5-12 41.7 2-7 28.6 6-8 75.0 18
Feb 19 at Baker L, 82-75 1 32 2-5 40.0 0-1 0.0 2-4 50.0 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at William Woods L, 72-62 1 27 1 1 2 0 1 0.0 1 1 2 -
Nov 5 vs. Bethany W, 75-62 0 17 0 3 3 2 2 1.0 0 0 1 -
Nov 6 at Kansas Wesleyan L, 80-62 1 24 1 4 5 0 1 0.0 0 0 2 -
Nov 10 at Iowa Wesleyan W, 87-66 1 25 0 1 1 1 0 - 3 0 4 -
Nov 12 McPherson W, 75-68 1 19 3 4 7 1 1 1.0 1 0 3 -
Nov 13 Marian L, 88-68 1 31 0 1 1 6 0 - 0 2 1 -
Nov 16 at St. Cloud State W, 94-89 1 30 3 4 7 2 1 2.0 1 0 5 1
Nov 19 vs. Valley City State L, 98-90 1 32 4 4 8 5 5 1.0 3 0 4 -
Nov 20 at Waldorf W, 68-64 1 27 5 4 9 3 5 0.6 0 0 4 -
Nov 23 at Peru State L, 92-89 1 30 1 1 2 2 1 2.0 0 0 4 -
Dec 1 at Graceland W, 77-74 1 30 1 3 4 1 3 0.3 0 0 2 -
Dec 4 Evangel L, 83-72 1 33 8 4 12 1 1 1.0 1 0 2 -
Dec 11 at Culver-Stockton W, 67-64 1 36 2 2 4 0 1 0.0 3 0 1 -
Dec 14 at Wisconsin-Parkside L, 84-72 - - - - - - - - - - - -
Dec 16 Mount Mercy L, 87-85 1 26 2 1 3 0 2 0.0 1 0 0 -
Dec 31 Bethel (IN) W, 91-86 1 36 2 2 4 6 2 3.0 4 1 4 -
Jan 5 Grand View W, 75-72 1 33 1 6 7 0 2 0.0 3 0 2 -
Jan 8 MidAmerica Nazarene W, 75-73 1 34 5 3 8 1 1 1.0 2 0 0 -
Jan 12 William Penn L, 89-88 1 27 1 2 3 1 1 1.0 1 1 1 -
Jan 15 at Missouri Valley L, 83-82 1 34 3 2 5 5 1 5.0 2 0 2 -
Jan 19 Graceland W, 77-70 1 27 1 3 4 1 0 - 1 1 2 -
Jan 22 Central Methodist L, 75-68 1 31 3 3 6 1 1 1.0 3 2 3 -
Jan 23 at St. Ambrose   - - - - - - - - - - - -
Jan 26 at Mount Mercy L, 106-74 1 31 2 4 6 6 5 1.2 3 0 1 -
Jan 29 at Benedictine W, 75-72 1 29 3 3 6 2 1 2.0 2 0 4 -
Feb 2 at Grand View L, 80-77 1 20 1 3 4 2 0 - 1 2 1 -
Feb 5 Park L, 76-67 - 29 1 4 5 2 1 2.0 2 0 4 -
Feb 9 Peru State L, 98-83 1 30 3 3 6 2 1 2.0 1 0 0 -
Feb 11 Culver-Stockton W, 85-65 1 27 2 2 4 1 1 1.0 1 0 2 -
Feb 13 Iowa Wesleyan W, 88-81 - 32 4 5 9 1 1 1.0 0 0 1 -
Feb 16 at William Penn L, 106-79 1 31 2 4 6 0 0 - 1 0 3 -
Feb 19 at Baker L, 82-75 1 32 1 8 9 2 0 - 3 0 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 26 29.0 2.6-6.1 42.6 1.0-3.0 31.8 1.1-1.7 62.0 7.2
2022-23 26 25 34.2 5.0-9.9 50.6 1.7-4.3 38.4 1.2-1.8 62.5 12.8
2023-24 28 27 35.8 5.2-12.5 41.5 2.0-6.5 30.1 2.3-3.2 72.2 14.6
Total 83 78 32.9 4.2-9.4 44.8 1.5-4.6 32.9 1.5-2.3 67.0 11.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 26 840 75-176 42.6 28-88 31.8 31-50 62.0 209
2022-23 26 25 889 130-257 50.6 43-112 38.4 30-48 62.5 333
2023-24 28 27 1002 145-349 41.5 55-183 30.1 65-90 72.2 410
Total 83 78 2731 350-782 44.8 126-383 32.9 126-188 67.0 952

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 26 29.0 0.0-0.0 42.6 0.0-0.0 31.8 0.0-0.0 62.0 0.0
2022-23 26 25 34.2 0.0-0.0 50.6 0.0-0.0 38.4 0.0-0.0 62.5 0.0
2023-24 28 27 35.8 0.0-0.0 41.5 0.0-0.0 30.1 0.0-0.0 72.2 0.0
Total 83 78 32.9 0.0-0.0 44.8 0.0-0.0 32.9 0.0-0.0 67.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 26 29.0 2.2 3.1 5.3 2.2 0.0 1.9 1.4 1.3 1.5 0.3
2022-23 26 25 34.2 2.1 6.2 8.3 2.2 0.0 2.6 2.3 1.1 2.6 0.6
2023-24 28 27 35.8 1.8 6.4 8.2 2.6 0.0 2.8 3.2 0.9 2.5 0.8
Total 83 78 32.9 2.0 5.2 7.2 2.3 0.0 2.4 2.3 1.1 2.2 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 26 840 63 90 153 65 1 55 41 1.3 43 10
2022-23 26 25 889 55 161 216 58 1 67 61 1.1 67 15
2023-24 28 27 1002 51 179 230 72 1 79 89 0.9 69 22
Total 83 78 2731 169 430 599 195 3 201 191 1.1 179 47

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 26 25 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 28 27 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 83 78 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 26 29.0 2.6-6.1 42.6 1.0-3.0 31.8 1.1-1.7 62.0 7.2
Conference 19 18 30.0 2.5-6.3 40.3 0.8-3.2 26.2 1.2-1.9 62.2 7.1
Exhibition 1 1 30.0 7.0-13.0 53.8 2.0-6.0 33.3 0.0-0.0 - 16.0
Location Home 14 12 29.6 2.5-6.0 41.7 1.1-3.3 32.6 1.0-1.6 60.9 7.1
Away 13 13 28.9 2.5-6.0 41.0 0.8-2.8 27.0 1.2-1.8 65.2 6.8
Neutral 2 1 24.5 4.0-7.0 57.1 1.5-2.5 60.0 1.0-2.0 50.0 10.5
Result Wins 13 11 28.6 2.4-5.0 47.7 0.8-2.2 37.9 1.0-1.5 65.0 6.6
Losses 16 15 29.3 2.8-6.9 39.6 1.1-3.7 28.8 1.1-1.9 60.0 7.7
Month October 1 1 27.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
November 8 7 25.6 2.8-5.6 48.9 1.0-2.4 42.1 1.0-1.6 61.5 7.5
December 5 5 32.2 3.6-6.6 54.5 1.4-3.6 38.9 0.6-1.2 50.0 9.2
January 8 8 30.8 1.8-5.9 29.8 0.6-3.0 20.8 1.5-2.4 63.2 5.6
February 7 5 28.7 3.0-6.9 43.8 1.1-3.6 32.0 1.1-1.7 66.7 8.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 26 840 75-176 42.6 28-88 31.8 31-50 62.0 209
Conference 19 18 570 48-119 40.3 16-61 26.2 23-37 62.2 135
Exhibition 1 1 30 7-13 53.8 2-6 33.3 0-0 - 16
Location Home 14 12 415 35-84 41.7 15-46 32.6 14-23 60.9 99
Away 13 13 376 32-78 41.0 10-37 27.0 15-23 65.2 89
Neutral 2 1 49 8-14 57.1 3-5 60.0 2-4 50.0 21
Result Wins 13 11 372 31-65 47.7 11-29 37.9 13-20 65.0 86
Losses 16 15 468 44-111 39.6 17-59 28.8 18-30 60.0 123
Month October 1 1 27 0-3 0.0 0-2 0.0 0-0 - 0
November 8 7 205 22-45 48.9 8-19 42.1 8-13 61.5 60
December 5 5 161 18-33 54.5 7-18 38.9 3-6 50.0 46
January 8 8 246 14-47 29.8 5-24 20.8 12-19 63.2 45
February 7 5 201 21-48 43.8 8-25 32.0 8-12 66.7 58

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 26 29.0 0.0-0.0 42.6 0.0-0.0 31.8 0.0-0.0 62.0 0.0
Conference 19 18 30.0 0.0-0.0 40.3 0.0-0.0 26.2 0.0-0.0 62.2 0.0
Exhibition 1 1 30.0 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 - 0.0
Location Home 14 12 29.6 0.0-0.0 41.7 0.0-0.0 32.6 0.0-0.0 60.9 0.0
Away 13 13 28.9 0.0-0.0 41.0 0.0-0.0 27.0 0.0-0.0 65.2 0.0
Neutral 2 1 24.5 0.0-0.0 57.1 0.0-0.0 60.0 0.0-0.0 50.0 0.0
Result Wins 13 11 28.6 0.0-0.0 47.7 0.0-0.0 37.9 0.0-0.0 65.0 0.0
Losses 16 15 29.3 0.0-0.0 39.6 0.0-0.0 28.8 0.0-0.0 60.0 0.0
Month October 1 1 27.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 8 7 25.6 0.0-0.0 48.9 0.0-0.0 42.1 0.0-0.0 61.5 0.0
December 5 5 32.2 0.0-0.0 54.5 0.0-0.0 38.9 0.0-0.0 50.0 0.0
January 8 8 30.8 0.0-0.0 29.8 0.0-0.0 20.8 0.0-0.0 63.2 0.0
February 7 5 28.7 0.0-0.0 43.8 0.0-0.0 32.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 26 29.0 2.2 3.1 5.3 2.2 0.0 1.9 1.4 1.3 1.5 0.3
Conference 19 18 30.0 2.3 3.2 5.5 2.1 0.1 1.6 1.2 1.3 1.6 0.3
Exhibition 1 1 30.0 3.0 4.0 7.0 5.0 1.0 2.0 1.0 2.0 1.0 0.0
Location Home 14 12 29.6 2.6 3.1 5.6 1.8 - 1.7 1.1 1.6 1.5 0.5
Away 13 13 28.9 1.8 3.1 4.8 2.7 0.1 1.8 1.5 1.3 1.5 0.2
Neutral 2 1 24.5 2.0 3.5 5.5 2.5 - 3.5 3.5 1.0 1.5 0.0
Result Wins 13 11 28.6 2.2 3.2 5.4 2.3 - 1.5 1.5 1.0 1.5 0.2
Losses 16 15 29.3 2.1 3.1 5.2 2.2 0.1 2.2 1.3 1.7 1.4 0.5
Month October 1 1 27.0 1.0 1.0 2.0 2.0 - 0.0 1.0 0.0 1.0 1.0
November 8 7 25.6 1.8 2.8 4.5 2.9 - 2.5 1.9 1.3 0.9 0.3
December 5 5 32.2 3.0 2.4 5.4 1.8 - 1.6 1.8 0.9 1.8 0.2
January 8 8 30.8 2.4 3.3 5.6 1.9 - 2.1 1.5 1.4 2.1 0.5
February 7 5 28.7 2.0 4.1 6.1 2.3 0.1 1.4 0.6 2.5 1.3 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 26 840 63 90 153 65 1 55 41 1.3 43 10
Conference 19 18 570 43 61 104 39 1 30 23 1.3 31 6
Exhibition 1 1 30 3 4 7 5 1 2 1 2.0 1 0
Location Home 14 12 415 36 43 79 25 - 24 15 1.6 21 7
Away 13 13 376 23 40 63 35 1 24 19 1.3 19 3
Neutral 2 1 49 4 7 11 5 - 7 7 1.0 3 0
Result Wins 13 11 372 29 41 70 30 - 20 20 1.0 20 2
Losses 16 15 468 34 49 83 35 1 35 21 1.7 23 8
Month October 1 1 27 1 1 2 2 - 0 1 0.0 1 1
November 8 7 205 14 22 36 23 - 20 15 1.3 7 2
December 5 5 161 15 12 27 9 - 8 9 0.9 9 1
January 8 8 246 19 26 45 15 - 17 12 1.4 17 4
February 7 5 201 14 29 43 16 1 10 4 2.5 9 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 19 18 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Location Home 14 12 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 1 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 13 11 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Month October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0