|
MidAmerica Nazarene at Clarke (IA) - Dubuque, Iowa 9/13/2025 - 1:00 PM |
|
|
MidAmerica Nazarene
51 |
Clarke (IA)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (3-0) | 3 | 14 | 14 | 20 | 51 |
| Clarke (IA) (0-3) | 7 | 13 | 0 | 6 | 26 |
| Dubuque, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MNU35 | MNU ball on MNU35, clock 15:00. |
| Luke Hardman kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 15:00 | |
|---|---|
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 15:00. |
| 1st and 10 at CLARKE25 | Caleb Perry rush for 5 yards to the CLARKE30 (Jonathon Brown). |
| 2nd and 5 at CLARKE30 | Carson Estrada pass complete to Cal Bennett for 11 yards to the CLARKE41 (Elijah McFadden). |
| 1st and 10 at CLARKE41 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE41 | Caleb Perry rush for 3 yards to the CLARKE44 (Lance Jones; Elijah McFadden). |
| 3rd and 7 at CLARKE44 | Carson Estrada pass complete to Cal Bennett for 18 yards to the MNU38 (Kevin Ledesma-G). |
| 1st and 10 at MNU38 | Bradey Huseman rush for 3 yards to the MNU35 (Jonathon Brown). |
| 2nd and 7 at MNU35 | Carson Estrada pass complete to Riley Hawkins for 10 yards to the MNU25 (Jeremiah Smith). |
| 1st and 10 at MNU25 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at MNU25 | Carson Estrada pass complete to Riley Hawkins for 7 yards to the MNU18 (Madison Thomas), out-of-bounds. |
| 3rd and 3 at MNU18 | Carson Estrada pass incomplete to Spencer Cavaco. |
| 4th and 3 at MNU18 | Gustav Nordberg field goal attempt from 35 MISSED - wide left, spot at MNU20. |
| 11 plays, 57 yards, 03:20 elapsed | |
| MidAmerica Nazarene at 11:40 | |
| 1st and 10 at MNU20 | MidAmerica Nazarene drive start at 11:40. |
| 1st and 10 at MNU20 | Devin Andrews rush for 3 yards to the MNU23 (Jaden Warren). |
| 2nd and 7 at MNU23 | Devin Andrews rush for 1 yard to the MNU24 (Marcus Plair). |
| 3rd and 6 at MNU24 | Drew Miller pass complete to Jacob Mouser for 3 yards to the MNU27 (Steele Fredrick). |
| 4th and 3 at MNU27 | Luke Hardman punt 47 yards to the CLARKE26, fair catch by Jackson Ostrand. |
| 3 plays, 7 yards, 01:42 elapsed | |
| Clarke (IA) at 09:58 | |
| 1st and 10 at CLARKE26 | Clarke (IA) drive start at 09:58. |
| 1st and 10 at CLARKE26 | Caleb Perry rush for loss of 3 yards to the CLARKE23 (Jonathon Brown; TJ Laurent). |
| 2nd and 13 at CLARKE23 | Carson Estrada pass complete to Isaac Guerrero for 11 yards to the CLARKE34 (Prince Okituama). |
| 3rd and 2 at CLARKE34 | Caleb Perry rush for 1 yard to the CLARKE35 (Craig Hartung; TJ Laurent). |
| 4th and 1 at CLARKE35 | Gustav Nordberg punt 25 yards to the MNU40, fair catch by Devin Andrews. |
| 3 plays, 9 yards, 02:05 elapsed | |
| MidAmerica Nazarene at 07:53 | |
| 1st and 10 at MNU40 | MidAmerica Nazarene drive start at 07:53. |
| 1st and 10 at MNU40 | Devin Andrews rush for no gain to the MNU40 (Jaden Warren). |
| 2nd and 10 at MNU40 | Drew Miller pass incomplete to Samuel Gonzalez. |
| 3rd and 10 at MNU40 | Drew Miller pass incomplete to Aiyo'n Carter. |
| 4th and 10 at MNU40 | Luke Hardman punt 15 yards to the CLARKE45, out-of-bounds, PENALTY CLARKE offside (Rahlil English) 5 yards to the MNU45, NO PLAY. |
| 3 plays, 5 yards, 00:00 elapsed | |
| MidAmerica Nazarene at 07:53 | |
| 4th and 5 at MNU45 | Luke Hardman punt 42 yards to the CLARKE13, downed. |
| 0 plays, 0 yards, 01:03 elapsed | |
| Clarke (IA) at 06:50 | |
| 1st and 10 at CLARKE13 | Clarke (IA) drive start at 06:50. |
| 1st and 10 at CLARKE13 | Samuel Black rush for loss of 1 yard to the CLARKE12, fumble forced by Prince Okituama, fumble by Samuel Black recovered by CLARKE Samuel Black at CLARKE12. |
| 2nd and 11 at CLARKE12 | Carson Estrada pass incomplete to Caleb Perry. |
| 3rd and 11 at CLARKE12 | Carson Estrada pass complete to Caleb Perry for no gain to the CLARKE12 (Matthew Potucek). |
| 4th and 11 at CLARKE12 | Gustav Nordberg punt 26 yards to the CLARKE38, Devin Andrews return 0 yards to the CLARKE38 (Cal Bennett). |
| 3 plays, -1 yards, 01:21 elapsed | |
| MidAmerica Nazarene at 05:29 | |
| 1st and 10 at CLARKE38 | MidAmerica Nazarene drive start at 05:29. |
| 1st and 10 at CLARKE38 | Drew Miller pass complete to Samuel Gonzalez for 14 yards to the CLARKE24 (Jordan Summage). |
| 1st and 10 at CLARKE24 | Drew Miller pass incomplete to Samuel Gonzalez (Mysun Rush-Esda). |
| 2nd and 10 at CLARKE24 | Sherman Smith rush for 3 yards to the CLARKE21 (Stanley Cadet). |
| 3rd and 7 at CLARKE21 | Drew Miller pass incomplete to Myles Carson. |
| 4th and 7 at CLARKE21 | Luke Hardman field goal attempt from 38 GOOD, clock 04:15. |
| MidAmerica Nazarene 3, Clarke (IA) 0 | |
| 5 plays, 17 yards, 01:14 elapsed | |
| Luke Hardman kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 04:15 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 04:15. |
| 1st and 10 at CLARKE25 | Carson Estrada pass complete to Jackson Ostrand for 75 yards to the MNU00, TOUCHDOWN, clock 04:05. |
| Gustav Nordberg kick attempt good. | |
| MidAmerica Nazarene 3, Clarke (IA) 7 | |
| 1 plays, 75 yards, 00:10 elapsed | |
| Gustav Nordberg kickoff 44 yards to the MNU21, Aiyo'n Carter return 15 yards to the MNU36 (Yannick-Paul Fi). | |
| MidAmerica Nazarene at 03:58 | |
| 1st and 10 at MNU36 | MidAmerica Nazarene drive start at 03:58. |
| 1st and 10 at MNU36 | Sherman Smith rush for 2 yards to the MNU38 (Marcus Plair). |
| 2nd and 8 at MNU38 | Sherman Smith rush for 1 yard to the MNU39. |
| 3rd and 7 at MNU39 | Drew Miller pass complete to Aiyo'n Carter for 15 yards to the CLARKE46 (Kaden Pemberton). |
| 1st and 10 at CLARKE46 | Sherman Smith rush for 5 yards to the CLARKE41 (Camden Schoor). |
| 2nd and 5 at CLARKE41 | Drew Miller pass incomplete to Aiyo'n Carter (Jordan Summage). |
| 3rd and 5 at CLARKE41 | Drew Miller pass incomplete to Samuel Gonzalez, dropped pass. |
| 4th and 5 at CLARKE41 | Luke Hardman punt 32 yards to the CLARKE09, downed. |
| 6 plays, 23 yards, 02:45 elapsed | |
| Clarke (IA) at 01:13 | |
| 1st and 10 at CLARKE09 | Clarke (IA) drive start at 01:13. |
| 1st and 10 at CLARKE09 | Carson Estrada pass complete to Isaac Guerrero for 2 yards to the CLARKE11 (Kevin Ledesma-G), out-of-bounds. |
| 2nd and 8 at CLARKE11 | Carson Estrada rush for 14 yards to the CLARKE25 (Elijah McFadden), out-of-bounds. |
| 1st and 10 at CLARKE25 | Caleb Perry rush for 4 yards to the CLARKE29 (Eli Saintjuste; Jonathon Brown). |
| 2nd and 6 at CLARKE29 | Caleb Perry rush for 18 yards to the CLARKE47 (Elijah McFadden), out-of-bounds, PENALTY MNU personal foul (Eli Saintjuste) 15 yards to the MNU38. |
| 1st and 10 at MNU38 | Carson Estrada pass complete to Zach Rinehart for 2 yards to the MNU36 (Madison Thomas), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at MNU36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at MNU36 | Carson Estrada rush for 4 yards to the MNU32 (Jonathon Brown; Prince Okituama). |
| 3rd and 4 at MNU32 | Carson Estrada rush for 12 yards to the MNU20 (TJ Laurent; Noah Rogers). |
| 1st and 10 at MNU20 | Carson Estrada pass complete to Jackson Ostrand for 2 yards to the MNU18 (Lance Jones). |
| 2nd and 8 at MNU18 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 3rd and 8 at MNU18 | Carson Estrada sacked for loss of 5 yards to the MNU23 (Marcos Flores; Austyn McFadden). |
| 4th and 13 at MNU23 | Steele Fredrick field goal attempt from 40 MISSED - wide left, spot at MNU23. |
| 11 plays, 68 yards, 03:49 elapsed | |
| MidAmerica Nazarene at 12:24 | |
| 1st and 10 at MNU23 | MidAmerica Nazarene drive start at 12:24. |
| 1st and 10 at MNU23 | Devin Andrews rush for 8 yards to the MNU31 (Marcus Plair; Cael Pulido). |
| 2nd and 2 at MNU31 | Sherman Smith rush for 2 yards to the MNU33 (Aurelio Aguirre). |
| 1st and 10 at MNU33 | Sherman Smith rush for no gain to the MNU33 (Steele Fredrick; Camden Schoor), out-of-bounds, PENALTY MNU hands to the face (Sherman Smith) 15 yards to the MNU18, NO PLAY. |
| 1st and 25 at MNU18 | Drew Miller pass complete to Aiyo'n Carter for 17 yards to the MNU35 (Steele Fredrick; Camden Schoor). |
| 2nd and 8 at MNU35 | Drew Miller pass complete to Samuel Gonzalez for 20 yards to the CLARKE45 (Chadlin Seymore), out-of-bounds, PENALTY MNU ineligible man down field (George Dennis) 5 yards to the MNU30, NO PLAY. |
| 2nd and 13 at MNU30 | Drew Miller pass incomplete to Jeremiah Smith, dropped pass. |
| 3rd and 13 at MNU30 | Drew Miller pass complete to Zane Hall for 21 yards to the CLARKE49 (Kaden Pemberton). |
| 1st and 10 at CLARKE49 | Sherman Smith rush for 7 yards to the CLARKE42 (Frank Marion IV; Cody Kautz). |
| 2nd and 3 at CLARKE42 | Drew Miller pass complete to Myles Carson for 9 yards to the CLARKE33 (Steele Fredrick). |
| 1st and 10 at CLARKE33 | Drew Miller pass incomplete to Aiyo'n Carter (Jordan Summage). |
| 2nd and 10 at CLARKE33 | Drew Miller rush for no gain to the CLARKE33 (Marcus Plair). |
| 3rd and 10 at CLARKE33 | Drew Miller sacked for loss of 12 yards to the CLARKE45 (Marcus Plair), fumble by Drew Miller recovered by MNU George Dennis at CLARKE45. |
| 4th and 22 at CLARKE45 | Luke Hardman punt 32 yards to the CLARKE13, fair catch by Jackson Ostrand. |
| 10 plays, 32 yards, 05:42 elapsed | |
| Clarke (IA) at 06:42 | |
| 1st and 10 at CLARKE13 | Clarke (IA) drive start at 06:42. |
| 1st and 10 at CLARKE13 | Caleb Perry rush for loss of 2 yards to the CLARKE11 (Marcos Flores). |
| 2nd and 12 at CLARKE11 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 3rd and 12 at CLARKE11 | Carson Estrada pass complete to Caleb Perry for 1 yard to the CLARKE12 (Elijah McFadden). |
| 4th and 11 at CLARKE12 | Gustav Nordberg punt 43 yards to the MNU45, fair catch by Devin Andrews. |
| 3 plays, -1 yards, 01:19 elapsed | |
| MidAmerica Nazarene at 05:23 | |
| 1st and 10 at MNU45 | MidAmerica Nazarene drive start at 05:23. |
| 1st and 10 at MNU45 | Devin Andrews rush for 9 yards to the CLARKE46 (Camden Schoor; Vince Richardso). |
| 2nd and 1 at CLARKE46 | Drew Miller pass complete to Zane Hall for 8 yards to the CLARKE38 (Kaden Pemberton). |
| 1st and 10 at CLARKE38 | Timeout Clarke (IA), clock 04:33. |
| 1st and 10 at CLARKE38 | Devin Andrews rush for 38 yards to the CLARKE00, TOUCHDOWN, clock 04:20. |
| Luke Hardman kick attempt good, PENALTY CLARKE running into the kicker declined, clock 04:20. | |
| MidAmerica Nazarene 10, Clarke (IA) 7 | |
| 3 plays, 55 yards, 01:03 elapsed | |
| Luke Hardman kickoff 58 yards to the CLARKE07, Riley Hawkins return 93 yards to the MNU00, TOUCHDOWN, clock 04:08. | |
| Clarke (IA) at 04:08 | |
| 1st and Goal at MNU03 | Clarke (IA) drive start at 04:08. |
| Gustav Nordberg kick attempt good. | |
| MidAmerica Nazarene 10, Clarke (IA) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gustav Nordberg kickoff 15 yards to the 50 yardline, on-side kick, recovered by CLARKE on MNU43. | |
| Clarke (IA) at 04:08 | |
| 1st and 10 at MNU43 | Carson Estrada pass incomplete to Riley Hawkins, dropped pass. |
| 2nd and 10 at MNU43 | Carson Estrada pass complete to Jackson Ostrand for 1 yard to the MNU42 (Lance Jones; Matthew Potucek). |
| 3rd and 9 at MNU42 | Carson Estrada pass complete to Isaac Guerrero for 14 yards to the MNU28 (Matthew Potucek). |
| 1st and 10 at MNU28 | Caleb Perry rush for 7 yards to the MNU21 (Jonathon Brown; Marcos Flores). |
| 2nd and 3 at MNU21 | Carson Estrada pass complete to Jackson Ostrand for 21 yards to the MNU00, TOUCHDOWN, clock 02:29. |
| Gustav Nordberg kick attempt failed. | |
| MidAmerica Nazarene 10, Clarke (IA) 20 | |
| 5 plays, 43 yards, 01:39 elapsed | |
| Gustav Nordberg kickoff 57 yards to the MNU08, Devin Andrews return 5 yards to the MNU13. | |
| MidAmerica Nazarene at 02:25 | |
| 1st and 10 at MNU13 | MidAmerica Nazarene drive start at 02:25. |
| 1st and 10 at MNU13 | Devin Andrews rush for 9 yards to the MNU22 (Marcus Plair). |
| 2nd and 1 at MNU22 | Drew Miller pass complete to Zane Hall for 43 yards to the CLARKE35 (Yannick-Paul Fi), out-of-bounds. |
| 1st and 10 at CLARKE35 | Drew Miller pass complete to Devin Andrews for 5 yards to the CLARKE30 (Marcus Plair), out-of-bounds. |
| 2nd and 5 at CLARKE30 | Drew Miller pass incomplete to Myles Carson. |
| 3rd and 5 at CLARKE30 | Drew Miller pass complete to Aiyo'n Carter for 12 yards to the CLARKE18 (Steele Fredrick). |
| 1st and 10 at CLARKE18 | Drew Miller pass complete to Quinn Nieman for 18 yards to the CLARKE00, TOUCHDOWN, clock 01:28. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 17, Clarke (IA) 20 | |
| 6 plays, 87 yards, 00:57 elapsed | |
| Luke Hardman kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 01:28 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 01:28. |
| 1st and 10 at CLARKE25 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at CLARKE25 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 10 at CLARKE25 | Carson Estrada sacked for loss of 7 yards to the CLARKE18 (Isaiah Woodyard). |
| 4th and 17 at CLARKE18 | Timeout MidAmerica Nazarene, clock 01:10. |
| 4th and 17 at CLARKE18 | Gustav Nordberg punt 40 yards to the MNU42, Devin Andrews return 0 yards to the MNU42 (Cal Bennett; Brian Ramos). |
| 3 plays, -7 yards, 00:31 elapsed | |
| MidAmerica Nazarene at 00:57 | |
| 1st and 10 at MNU42 | MidAmerica Nazarene drive start at 00:57. |
| 1st and 10 at MNU42 | PENALTY MNU false start (Quinn Nieman) 5 yards to the MNU37. |
| 1st and 15 at MNU37 | Drew Miller pass incomplete to Sherman Smith, QB hurry by Marcus Plair. |
| 2nd and 15 at MNU37 | Drew Miller pass complete to Samuel Gonzalez for 16 yards to the CLARKE47 (Chadlin Seymore), out-of-bounds. |
| 1st and 10 at CLARKE47 | Drew Miller pass complete to Sherman Smith for no gain to the CLARKE47 (Mysun Rush-Esda), out-of-bounds. |
| 2nd and 10 at CLARKE47 | Drew Miller pass incomplete to Myles Carson. |
| 3rd and 10 at CLARKE47 | Drew Miller pass complete to Samuel Gonzalez for 7 yards to the CLARKE40 (Jordan Summage), out-of-bounds. |
| 4th and 3 at CLARKE40 | Timeout Clarke (IA), clock 00:27. |
| 4th and 3 at CLARKE40 | Drew Miller pass incomplete to Zane Hall (Jordan Summage). |
| 6 plays, 18 yards, 00:35 elapsed | |
| Clarke (IA) at 00:22 | |
| 1st and 10 at CLARKE40 | Clarke (IA) drive start at 00:22. |
| 1st and 10 at CLARKE40 | Caleb Perry rush for 1 yard to the CLARKE41 (Jeremiah Smith), out-of-bounds. |
| 1 plays, 1 yards, 00:22 elapsed | |
| 2nd and 9 at CLARKE41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE41 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE35. |
| Gustav Nordberg kickoff 55 yards to the MNU10, Aiyo'n Carter return 90 yards to the CLARKE00, TOUCHDOWN, clock 14:48. | |
| MidAmerica Nazarene at 14:48 | |
| 1st and Goal at CLARKE03 | MidAmerica Nazarene drive start at 14:48. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 24, Clarke (IA) 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luke Hardman kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 14:48 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 14:48. |
| 1st and 10 at CLARKE25 | Carson Estrada rush for no gain to the CLARKE25 (Jonathon Brown; Prince Okituama). |
| 2nd and 10 at CLARKE25 | Bradey Huseman rush for 4 yards to the CLARKE29 (Marcos Flores; Prince Okituama). |
| 3rd and 6 at CLARKE29 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4th and 6 at CLARKE29 | Gustav Nordberg punt 39 yards to the MNU32, out-of-bounds. |
| 3 plays, 4 yards, 01:15 elapsed | |
| MidAmerica Nazarene at 13:33 | |
| 1st and 10 at MNU32 | MidAmerica Nazarene drive start at 13:33. |
| 1st and 10 at MNU32 | Zane Hall rush for loss of 5 yards to the MNU27 (Steele Fredrick). |
| 2nd and 15 at MNU27 | Devin Andrews rush for 11 yards to the MNU38 (Jaden Warren). |
| 3rd and 4 at MNU38 | Drew Miller pass incomplete to Desmon Williams. |
| 4th and 4 at MNU38 | Luke Hardman punt 40 yards to the CLARKE22, downed. |
| 3 plays, 6 yards, 01:21 elapsed | |
| Clarke (IA) at 12:12 | |
| 1st and 10 at CLARKE22 | Clarke (IA) drive start at 12:12. |
| 1st and 10 at CLARKE22 | Carson Estrada pass incomplete to Joseph McCray. |
| 2nd and 10 at CLARKE22 | Carson Estrada pass complete to Joseph McCray for 27 yards to the CLARKE49 (Madison Thomas; Elijah McFadden). |
| 1st and 10 at CLARKE49 | Caleb Perry rush for 3 yards to the MNU48 (Tyler Jones), out-of-bounds. |
| 2nd and 7 at MNU48 | Carson Estrada pass incomplete to Joseph McCray. |
| 3rd and 7 at MNU48 | Carson Estrada pass incomplete to Brian Ramos. |
| 4th and 7 at MNU48 | Gustav Nordberg rush for no gain to the MNU48, PENALTY CLARKE holding declined. |
| 6 plays, 30 yards, 01:31 elapsed | |
| MidAmerica Nazarene at 10:41 | |
| 1st and 10 at MNU48 | MidAmerica Nazarene drive start at 10:41. |
| 1st and 10 at MNU48 | Sherman Smith rush for 3 yards to the CLARKE49 (Anderson Delva; Marcus Plair). |
| 2nd and 7 at CLARKE49 | Drew Miller pass complete to Samuel Gonzalez for 4 yards to the CLARKE45 (Chadlin Seymore; Camden Schoor). |
| 3rd and 3 at CLARKE45 | Sherman Smith rush for 29 yards to the CLARKE16 (Chadlin Seymore; Camden Schoor). |
| 1st and 10 at CLARKE16 | Sherman Smith rush for 7 yards to the CLARKE09 (Marquise Defran). |
| 2nd and 3 at CLARKE09 | Sherman Smith rush for 4 yards to the CLARKE05 (Anderson Delva; Jaden Warren). |
| 1st and Goal at CLARKE05 | Drew Miller pass complete to Devin Andrews for 5 yards to the CLARKE00, TOUCHDOWN, clock 07:18, PENALTY MNU pass interference (Quinn Nieman) 15 yards to the CLARKE20, NO PLAY. |
| 1st and Goal at CLARKE20 | Drew Miller pass complete to Samuel Gonzalez for 3 yards to the CLARKE17 (Camden Schoor). |
| 2nd and Goal at CLARKE17 | Drew Miller pass complete to Sherman Smith for 15 yards to the CLARKE02 (Jaden Warren). |
| 3rd and Goal at CLARKE02 | Devin Andrews rush for 1 yard to the CLARKE01 (Steele Fredrick). |
| 4th and Goal at CLARKE01 | Drew Miller rush for no gain to the CLARKE01. |
| 9 plays, 32 yards, 05:27 elapsed | |
| Clarke (IA) at 05:14 | |
| 1st and 10 at CLARKE01 | Clarke (IA) drive start at 05:14. |
| 1st and 10 at CLARKE01 | Timeout MidAmerica Nazarene, clock 05:14. |
| 1st and 10 at CLARKE01 | MNU challenge ball spot fails |
| 1st and 10 at CLARKE01 | Gustav Nordberg rush for 2 yards to the CLARKE03 (Lance Jones). |
| 2nd and 8 at CLARKE03 | Carson Estrada rush for 1 yard to the CLARKE04 (Jonathon Brown; Madison Thomas). |
| 3rd and 7 at CLARKE04 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4th and 7 at CLARKE04 | Gustav Nordberg punt 21 yards to the CLARKE25, out-of-bounds. |
| 3 plays, 3 yards, 01:34 elapsed | |
| MidAmerica Nazarene at 03:40 | |
| 1st and 10 at CLARKE25 | MidAmerica Nazarene drive start at 03:40. |
| 1st and 10 at CLARKE25 | Devin Andrews rush for 8 yards to the CLARKE17 (Marcus Plair). |
| 2nd and 2 at CLARKE17 | Devin Andrews rush for 17 yards to the CLARKE00, TOUCHDOWN, clock 03:10. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 31, Clarke (IA) 20 | |
| 1st and 10 at MNU35 | PENALTY MNU unsportmanlike conduct (Devin Andrews) 15 yards to the MNU20. |
| 2 plays, 25 yards, 00:30 elapsed | |
| Luke Hardman kickoff 66 yards to the CLARKE14, Jaden Hurd return 24 yards to the CLARKE38 (Terry Vester; William Hankins). | |
| Clarke (IA) at 02:59 | |
| 1st and 10 at CLARKE38 | Clarke (IA) drive start at 02:59. |
| 1st and 10 at CLARKE38 | Bradey Huseman rush for loss of 1 yard to the CLARKE37 (Matthew Potucek). |
| 2nd and 11 at CLARKE37 | Carson Estrada pass incomplete to Bradey Huseman. |
| 3rd and 11 at CLARKE37 | Carson Estrada rush for 12 yards to the CLARKE49 (Jonathon Brown), out-of-bounds. |
| 1st and 10 at CLARKE49 | Bradey Huseman rush for 3 yards to the MNU48 (Tyler Jones; Jonathon Brown). |
| 2nd and 7 at MNU48 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 3rd and 7 at MNU48 | Carson Estrada pass complete to Dylan Bangs for 20 yards to the MNU28 (Elijah McFadden). |
| 1st and 10 at MNU28 | Carson Estrada pass complete to Jackson Ostrand for 3 yards to the MNU25 (Matthew Potucek). |
| 2nd and 7 at MNU25 | Bradey Huseman rush for 4 yards to the MNU21 (Jonathon Brown). |
| back to top | |
|
4th
|
|
| 3rd and 3 at MNU21 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at MNU21 | Carson Estrada pass complete to Isaac Guerrero for loss of 1 yard to the MNU22. |
| 4th and 4 at MNU22 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 10 plays, 40 yards, 03:48 elapsed | |
| MidAmerica Nazarene at 14:11 | |
| 1st and 10 at MNU22 | MidAmerica Nazarene drive start at 14:11. |
| 1st and 10 at MNU22 | Devin Andrews rush for 8 yards to the MNU30 (Marcus Plair). |
| 2nd and 2 at MNU30 | Devin Andrews rush for 2 yards to the MNU32 (Jaden Warren). |
| 1st and 10 at MNU32 | Devin Andrews rush for 18 yards to the 50 yardline (Mysun Rush-Esda). |
| 1st and 10 at MNU50 | Aaron Johnson rush for 2 yards to the CLARKE48 (Marcus Plair). |
| 2nd and 8 at CLARKE48 | Drew Miller pass complete to Aiyo'n Carter for 20 yards to the CLARKE28 (Mysun Rush-Esda; Steele Fredrick). |
| 1st and 10 at CLARKE28 | Aaron Johnson rush for 25 yards to the CLARKE03 (Jordan Summage). |
| 1st and Goal at CLARKE03 | Aaron Johnson rush for 1 yard to the CLARKE02 (Steele Fredrick; Cody Kautz). |
| 2nd and Goal at CLARKE02 | Drew Miller pass incomplete to Samuel Gonzalez (Marcus Plair). |
| 3rd and Goal at CLARKE02 | Aaron Johnson rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 09:40. |
| Luke Hardman kick attempt failed (blocked), returned by TEAM (blocked by Jordan Summage). | |
| MidAmerica Nazarene 37, Clarke (IA) 20 | |
| 9 plays, 78 yards, 04:31 elapsed | |
| Luke Hardman kickoff 59 yards to the CLARKE06, Jaden Hurd return 32 yards to the CLARKE38 (Luke Hardman), PENALTY CLARKE holding (Samuel Black) 10 yards to the CLARKE28. | |
| Clarke (IA) at 09:29 | |
| 1st and 10 at CLARKE28 | Clarke (IA) drive start at 09:29. |
| 1st and 10 at CLARKE28 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at CLARKE28 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 3rd and 10 at CLARKE28 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 4th and 10 at CLARKE28 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 4 plays, 0 yards, 00:21 elapsed | |
| MidAmerica Nazarene at 09:08 | |
| 1st and 10 at CLARKE28 | MidAmerica Nazarene drive start at 09:08. |
| 1st and 10 at CLARKE28 | Aaron Johnson rush for loss of 1 yard to the CLARKE29 (Stanley Cadet). |
| 2nd and 11 at CLARKE29 | Aaron Johnson rush for 10 yards to the CLARKE19 (Jaden Warren; Vince Richardso). |
| 3rd and 1 at CLARKE19 | Drew Miller pass complete to Desmon Williams for 15 yards to the CLARKE04 (Jaden Warren), out-of-bounds. |
| 1st and Goal at CLARKE04 | Aaron Johnson rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 07:21. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 44, Clarke (IA) 20 | |
| 4 plays, 28 yards, 01:47 elapsed | |
| Luke Hardman kickoff 61 yards to the CLARKE04, Riley Hawkins return 17 yards to the CLARKE21 (Kevon Redmon). | |
| Clarke (IA) at 07:14 | |
| 1st and 10 at CLARKE21 | Clarke (IA) drive start at 07:14. |
| 1st and 10 at CLARKE21 | Carson Estrada pass complete to Brian Ramos for 4 yards to the CLARKE25 (Lester Johnson). |
| 2nd and 6 at CLARKE25 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 3rd and 6 at CLARKE25 | Carson Estrada rush for 10 yards to the CLARKE35 (Jeremiah Smith; Lester Johnson). |
| 1st and 10 at CLARKE35 | Caleb Perry rush for 65 yards to the MNU00, TOUCHDOWN, clock 06:01. |
| Carson Estrada pass attempt to Isaac Guerrero failed. | |
| MidAmerica Nazarene 44, Clarke (IA) 26 | |
| 4 plays, 79 yards, 01:13 elapsed | |
| Steele Fredrick kickoff 11 yards to the CLARKE46, on-side kick, recovered by MNU on CLARKE46. | |
| MidAmerica Nazarene at 06:00 | |
| 1st and 10 at CLARKE46 | MidAmerica Nazarene drive start at 06:00. |
| 1st and 10 at CLARKE46 | Aaron Johnson rush for 2 yards to the CLARKE44 (Marquise Defran; Marcus Plair). |
| 2nd and 8 at CLARKE44 | Drew Miller rush for 1 yard to the CLARKE43. |
| 3rd and 7 at CLARKE43 | Drew Miller pass complete to Quinn Nieman for 22 yards to the CLARKE21 (Frank Marion IV). |
| 1st and 10 at CLARKE21 | Aaron Johnson rush for 21 yards to the CLARKE00, TOUCHDOWN, clock 03:52. |
| 1st and Goal at CLARKE03 | PENALTY MNU false start (Blake Robinson) 5 yards to the CLARKE08. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 51, Clarke (IA) 26 | |
| 4 plays, 46 yards, 02:08 elapsed | |
| Luke Hardman kickoff 59 yards to the CLARKE06, Riley Hawkins return 31 yards to the CLARKE37 (Terry Vester; Kevon Redmon). | |
| Clarke (IA) at 03:40 | |
| 1st and 10 at CLARKE37 | Clarke (IA) drive start at 03:40. |
