1 Caleb Perry
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Bartlesville, Okla.
-
- Position:
- RB
-
- Year:
- Jr
-
- gp
- 10
-
- yds
- 1019
-
- yds/g
- 101.9
-
- td
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 219 | 124 | ||
| Yards | 1019 | 532 | ||
| Yards per game | 101.9 | 106.4 | ||
| Yards per rush | 4.7 | 4.3 | ||
| Touchdowns | 10 | 7 | ||
| Fumbles | 1 | - | ||
| Fumbles lost | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 17 | 90 | 5.3 | 26 | 0 | 1 | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | 16 | 66 | 4.1 | 12 | 0 | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 11 | 102 | 9.3 | 65 | 1 | - | - |
| Sep 20 | Benedictine | L, 48-10 | 17 | 48 | 2.8 | 10 | 0 | - | - |
| Sep 27 | at Graceland | W, 37-30 | 27 | 95 | 3.5 | 18 | 2 | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 20 | 89 | 4.5 | 14 | 2 | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 31 | 149 | 4.8 | 20 | 1 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 21 | 112 | 5.3 | 34 | 2 | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 34 | 181 | 5.3 | 27 | 2 | - | - |
| Nov 15 | Grand View | L, 58-0 | 25 | 87 | 3.5 | 20 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 2 | 9 | 4.5 | 9 | 0 | 1 | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | 2 | 4 | 2.0 | 3 | 0 | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Sep 20 | Benedictine | L, 48-10 | 3 | 20 | 6.7 | 14 | 0 | - | - |
| Sep 27 | at Graceland | W, 37-30 | 3 | 26 | 8.7 | 27 | 0 | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 9 | 56 | 6.2 | 12 | 0 | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 6 | 20 | 3.3 | 9 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 3 | 51 | 17.0 | 43 | 0 | - | - |
| Nov 15 | Grand View | L, 58-0 | 2 | 4 | 2.0 | 3 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | 0 | 0 | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | 0 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | 0 |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | 0 |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | 0 |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | 90 | 9 | - | 16 | 115 |
| Sep 6 | at Missouri Valley | L, 28-24 | 1 | 66 | 4 | - | - | 70 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 1 | 102 | 1 | - | - | 103 |
| Sep 20 | Benedictine | L, 48-10 | 1 | 48 | 20 | - | - | 68 |
| Sep 27 | at Graceland | W, 37-30 | 1 | 95 | 26 | - | - | 121 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | 89 | 56 | - | - | 145 |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | 149 | 20 | - | - | 169 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | 112 | - | - | - | 112 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 1 | 181 | 51 | - | - | 232 |
| Nov 15 | Grand View | L, 58-0 | 1 | 87 | 4 | - | - | 91 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 0 | 1 |
| Sep 6 | at Missouri Valley | L, 28-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Benedictine | L, 48-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Graceland | W, 37-30 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Grand View | L, 58-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 219 | 1019 | 101.9 | 4.7 | 10 | 65 | 1 | 0 |
| Total | 10 | 219 | 1019 | 101.9 | 4.7 | 10 | 65 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 32 | 3.2 | 191 | 19.1 | 6.0 | 0 | 43 |
| Total | 10 | 32 | 3.2 | 191 | 19.1 | 6.0 | 0 | 43 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1019 | 191 | - | 16 | 1226 | 122.6 |
| Total | 10 | 1019 | 191 | - | 16 | 1226 | 122.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 62 | 6.2 | 10 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Total | 62 | 6.2 | 10 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 219 | 1019 | 101.9 | 4.7 | 10 | 65 | 1 | 0 |
| Conference | 5 | 124 | 532 | 106.4 | 4.3 | 7 | 34 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 121 | 565 | 94.2 | 4.7 | 4 | 65 | 1 | 0 |
| Away | 4 | 98 | 454 | 113.5 | 4.6 | 6 | 34 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 61 | 276 | 138.0 | 4.5 | 4 | 27 | - | - |
| Losses | 8 | 158 | 743 | 92.9 | 4.7 | 6 | 65 | 1 | 0 | |
| Month | August | 1 | 17 | 90 | 90.0 | 5.3 | 0 | 26 | 1 | 0 |
| September | 4 | 71 | 311 | 77.8 | 4.4 | 3 | 65 | - | - | |
| October | 2 | 51 | 238 | 119.0 | 4.7 | 3 | 20 | - | - | |
| November | 3 | 80 | 380 | 126.7 | 4.8 | 4 | 34 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 32 | 3.2 | 191 | 19.1 | 6.0 | 0 | 43 |
| Conference | 5 | 20 | 4.0 | 106 | 21.2 | 5.3 | 0 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 24 | 4.0 | 110 | 18.3 | 4.6 | 0 | 14 |
| Away | 4 | 8 | 2.0 | 81 | 20.3 | 10.1 | 0 | 43 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 3.0 | 77 | 38.5 | 12.8 | 0 | 43 |
| Losses | 8 | 26 | 3.3 | 114 | 14.3 | 4.4 | 0 | 14 | |
| Month | August | 1 | 2 | 2.0 | 9 | 9.0 | 4.5 | 0 | 9 |
| September | 4 | 10 | 2.5 | 51 | 12.8 | 5.1 | 0 | 27 | |
| October | 2 | 15 | 7.5 | 76 | 38.0 | 5.1 | 0 | 12 | |
| November | 3 | 5 | 1.7 | 55 | 18.3 | 11.0 | 0 | 43 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | 0 | 0 | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Month | August | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1019 | 191 | - | 16 | 1226 | 122.6 |
| Conference | 5 | 532 | 106 | - | - | 638 | 127.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 565 | 110 | - | 16 | 691 | 115.2 |
| Away | 4 | 454 | 81 | - | - | 535 | 133.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 276 | 77 | - | - | 353 | 176.5 |
| Losses | 8 | 743 | 114 | - | 16 | 873 | 109.1 | |
| Month | August | 1 | 90 | 9 | - | 16 | 115 | 115.0 |
| September | 4 | 311 | 51 | - | - | 362 | 90.5 | |
| October | 2 | 238 | 76 | - | - | 314 | 157.0 | |
| November | 3 | 380 | 55 | - | - | 435 | 145.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 62 | 6.2 | 10 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 42 | 8.4 | 7 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 26 | 4.3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Away | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 12.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 38 | 4.8 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | 0 | |
| Month | August | 2 | 2.0 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| September | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 18 | 9.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pride football sees eight earn All Heart North honors
November 18, 2025
Pride drop 2025 Senior Day game to No. 1 Grand View
November 15, 2025
Pride come up clutch for 27-23 win at William Woods
November 8, 2025
Fighting Bees pull away late as Pride fall on the road 45-20
November 1, 2025
Pride fall at home to No. 21 William Penn
October 25, 2025
Pride drop Heart North matchup at Peru State
October 4, 2025
Pride stave off Graceland comeback to start Heart North play 1-0
September 27, 2025
Pride make big plays but Pioneers big second half decides the outcome
September 13, 2025