-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Dubuque, Iowa
-
- Position:
- WR
-
- Year:
- Sr
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2024 (Senior): Played in all 11 games...recorded 39 catches for 591 yards for a 47.2 yards per game average and 13.3 yards per reception while producing two touchdowns...returned seven punts for a total of 81 yards and returned two kicks for 52 yards...set a new career-high for yards in a game with 125 in the season finale at Culver-Stockton while also producing a new career-high with nine catches...scored his two touchdowns in spearate games, first on Sept. 14 against Missouri Valley where he finished with six catches and 89 yards then on Nov. 9 against St. Ambrose he made three catches for 58 yards and his second touchdown of the season.
2023 (Junior): Heart of America North All-Conference Honorable Mention...played in all 11 games...set career highs in receptions and yards with 53 catches for 691 yards for a 62.8 yards per game average and a 13.0 yards per catch average, scoring a career-high three touchdowns and making a career-best long reception of 75 yards...returned six punts for 22 yards and two kicks for 51 yards...opened the season by topping his career totals in the first game on Aug. 26 against Midland, making five catches for 121 yards and his first career collegiate touchdown...had a four-game stretch where he caught seven or eight passes and had 85 or more yards starting on Sept. 9 at Baker and finishing on Sept 30 against Missouri Baptist with his best game of that stretch coming on Sept. 16 against Central Methodist where he caught seven passes for 105 yards and a touchdown in a 27-24 win against the Eagles.
2022 (Sophomore): Played in two games...made three catches for 27 yards for a 13.5 yards per game mark.
2021 (Freshmen): Played two games...totaled of 17 yards and one reception, averaging 8.5 yards per game.
High School: Jackson graduated in 2021 from Hempstead High School in Dubuque, Iowa.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 3 | 62 | 20.7 | 26 | 0 | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 4 | 35 | 8.8 | 20 | 0 | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 5 | 102 | 20.4 | 75 | 2 | - | - |
| Sep 20 | Benedictine | L, 48-10 | 2 | 14 | 7.0 | 15 | 0 | - | - |
| Sep 27 | at Graceland | W, 37-30 | 4 | 50 | 12.5 | 20 | 1 | - | - |
| Oct 4 | at Peru State | L, 54-0 | 8 | 48 | 6.0 | 11 | 0 | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 5 | 46 | 9.2 | 27 | 1 | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 2 | 23 | 11.5 | 15 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 2 | 42 | 21.0 | 27 | 1 | - | - |
| Nov 15 | Grand View | L, 58-0 | 3 | 46 | 15.3 | 34 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | 0 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | 0 |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | 0 |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | 0 |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | - | 62 | - | - | 62 |
| Sep 6 | at Missouri Valley | L, 28-24 | 1 | - | 35 | - | - | 35 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 1 | - | 102 | - | - | 102 |
| Sep 20 | Benedictine | L, 48-10 | 1 | - | 14 | - | - | 14 |
| Sep 27 | at Graceland | W, 37-30 | 1 | - | 50 | - | - | 50 |
| Oct 4 | at Peru State | L, 54-0 | 1 | - | 48 | - | - | 48 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | - | 46 | 0 | - | 46 |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | - | 23 | - | - | 23 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 1 | - | 42 | - | - | 42 |
| Nov 15 | Grand View | L, 58-0 | 1 | - | 46 | - | - | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Benedictine | L, 48-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Graceland | W, 37-30 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Peru State | L, 54-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Grand View | L, 58-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 38 | 3.5 | 468 | 42.5 | 12.3 | 5 | 75 |
| Total | 11 | 38 | 3.5 | 468 | 42.5 | 12.3 | 5 | 75 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 468 | 0 | - | 468 | 42.5 |
| Total | 11 | - | 468 | 0 | - | 468 | 42.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2.7 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Total | 30 | 2.7 | - | 5 | - | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 38 | 3.5 | 468 | 42.5 | 12.3 | 5 | 75 |
| Conference | 6 | 22 | 3.7 | 213 | 35.5 | 9.7 | 2 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 20 | 3.3 | 293 | 48.8 | 14.7 | 3 | 75 |
| Away | 5 | 18 | 3.6 | 175 | 35.0 | 9.7 | 2 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 3.0 | 92 | 46.0 | 15.3 | 2 | 27 |
| Losses | 9 | 32 | 3.6 | 376 | 41.8 | 11.8 | 3 | 75 | |
| Month | August | 1 | 3 | 3.0 | 62 | 62.0 | 20.7 | 0 | 26 |
| September | 4 | 15 | 3.8 | 201 | 50.3 | 13.4 | 3 | 75 | |
| October | 3 | 15 | 5.0 | 117 | 39.0 | 7.8 | 1 | 27 | |
| November | 3 | 5 | 1.7 | 88 | 29.3 | 17.6 | 1 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 468 | 0 | - | 468 | 42.5 |
| Conference | 6 | - | 213 | 0 | - | 213 | 35.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 293 | 0 | - | 293 | 48.8 |
| Away | 5 | - | 175 | - | - | 175 | 35.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 92 | - | - | 92 | 46.0 |
| Losses | 9 | - | 376 | 0 | - | 376 | 41.8 | |
| Month | August | 1 | - | 62 | - | - | 62 | 62.0 |
| September | 4 | - | 201 | - | - | 201 | 50.3 | |
| October | 3 | - | 117 | 0 | - | 117 | 39.0 | |
| November | 3 | - | 88 | - | - | 88 | 29.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.7 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.0 | - | 3 | - | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | 1 | - | 0 | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pride drop 2025 Senior Day game to No. 1 Grand View
November 15, 2025
Pride come up clutch for 27-23 win at William Woods
November 8, 2025
Pride stave off Graceland comeback to start Heart North play 1-0
September 27, 2025
Pride make big plays but Pioneers big second half decides the outcome
September 13, 2025