-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Centerville, Iowa
-
- Position:
- WR
-
- Year:
- Jr
-
- gp
- 11
-
- yds
- 705
-
- yds/g
- 64.1
-
- td
- 2
Bio
2024 (Sophomore): Played in all 11 games...caught 12 passes for 210 yards and two touchdowns, also returned 15 kicks for 256 total returns for an average of 17.1 yards per return and a long return of 24 yards...scored his first career touchdown in the season opener at Midland where he caught a 27-yard pass for the team's lone score in the game...set his career-high for yards with a 50-yard touchdown catch on Nov. 9 against St. Ambrose.
2023 (Freshman): Played in seven games...caught one pass for 10 yards, also returned 13 kickoffs for 315 total return yards for an average of 24.2 yards per return and a long return of 45 yards.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 47 | 26 | ||
| Yards | 705 | 329 | ||
| Yards per game | 64.1 | 54.8 | ||
| Yards per catch | 15.0 | 12.7 | ||
| Touchdowns | 2 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 4 | 47 | 11.8 | 28 | 1 | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 7 | 199 | 28.4 | 77 | 1 | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 3 | 32 | 10.7 | 15 | 0 | - | - |
| Sep 20 | Benedictine | L, 48-10 | 2 | 38 | 19.0 | 33 | 0 | - | - |
| Sep 27 | at Graceland | W, 37-30 | 3 | 63 | 21.0 | 36 | 0 | - | - |
| Oct 4 | at Peru State | L, 54-0 | 4 | 38 | 9.5 | 11 | 0 | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 6 | 53 | 8.8 | 18 | 0 | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 3 | 45 | 15.0 | 34 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 6 | 89 | 14.8 | 25 | 0 | 1 | 1 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 5 | 60 | 12.0 | 22 | 0 | - | - |
| Nov 15 | Grand View | L, 58-0 | 4 | 41 | 10.3 | 20 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | 0 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | 0 |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | 0 |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | 0 |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 3 | 59 | 19.7 | 27 | 0 | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 3 | 141 | 47.0 | 93 | 1 | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | 2 | 33 | 16.5 | 17 | 0 | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 2 | 27 | 13.5 | 26 | 0 | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 2 | 53 | 26.5 | 30 | 0 | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | 4 | 67 | 16.8 | 18 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | - | 47 | - | 59 | 106 |
| Sep 6 | at Missouri Valley | L, 28-24 | 1 | - | 199 | - | - | 199 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 1 | - | 32 | - | 141 | 173 |
| Sep 20 | Benedictine | L, 48-10 | 1 | - | 38 | - | 33 | 71 |
| Sep 27 | at Graceland | W, 37-30 | 1 | - | 63 | - | - | 63 |
| Oct 4 | at Peru State | L, 54-0 | 1 | - | 38 | - | - | 38 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | - | 53 | - | 11 | 64 |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | 5 | 45 | - | - | 50 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | -3 | 89 | - | 27 | 113 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 1 | - | 60 | - | 53 | 113 |
| Nov 15 | Grand View | L, 58-0 | 1 | - | 41 | - | 67 | 108 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Sep 20 | Benedictine | L, 48-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Graceland | W, 37-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Peru State | L, 54-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 15 | Grand View | L, 58-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 2 | 0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 2 | 0.2 | 0.7 | 0 | 3 | 1 | 1 |
| Conference | 6 | 3 | 2 | 0.3 | 0.7 | 0 | 3 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 5 | 0.8 | 2.5 | 0 | 3 | - | - |
| Away | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 2 | 0.2 | 0.7 | 0 | 3 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | 2 | 5 | 1.7 | 2.5 | 0 | 3 | - | - | |
| November | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 47 | 4.3 | 705 | 64.1 | 15.0 | 2 | 77 |
| Conference | 6 | 26 | 4.3 | 329 | 54.8 | 12.7 | 0 | 36 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 22 | 3.7 | 256 | 42.7 | 11.6 | 1 | 34 |
| Away | 5 | 25 | 5.0 | 449 | 89.8 | 18.0 | 1 | 77 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 8 | 4.0 | 123 | 61.5 | 15.4 | 0 | 36 |
| Losses | 9 | 39 | 4.3 | 582 | 64.7 | 14.9 | 2 | 77 | |
| Month | August | 1 | 4 | 4.0 | 47 | 47.0 | 11.8 | 1 | 28 |
| September | 4 | 15 | 3.8 | 332 | 83.0 | 22.1 | 1 | 77 | |
| October | 3 | 13 | 4.3 | 136 | 45.3 | 10.5 | 0 | 34 | |
| November | 3 | 15 | 5.0 | 190 | 63.3 | 12.7 | 0 | 25 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 391 | 23.0 | 1 | 93 | - | - | - | - | - |
| Conference | 7 | 105 | 15.0 | 0 | 26 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 311 | 23.9 | 1 | 93 | - | - | - | - | - |
| Away | 4 | 80 | 20.0 | 0 | 30 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 53 | 26.5 | 0 | 30 | - | - | - | - | - |
| Losses | 15 | 338 | 22.5 | 1 | 93 | - | - | - | - | - | |
| Month | August | 3 | 59 | 19.7 | 0 | 27 | - | - | - | - | - |
| September | 5 | 174 | 34.8 | 1 | 93 | - | - | - | - | - | |
| October | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| November | 8 | 147 | 18.4 | 0 | 30 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 705 | - | 391 | 1098 | 99.8 |
| Conference | 6 | 2 | 329 | - | 105 | 436 | 72.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 5 | 256 | - | 311 | 572 | 95.3 |
| Away | 5 | -3 | 449 | - | 80 | 526 | 105.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 123 | - | 53 | 176 | 88.0 |
| Losses | 9 | 2 | 582 | - | 338 | 922 | 102.4 | |
| Month | August | 1 | - | 47 | - | 59 | 106 | 106.0 |
| September | 4 | - | 332 | - | 174 | 506 | 126.5 | |
| October | 3 | 5 | 136 | - | 11 | 152 | 50.7 | |
| November | 3 | -3 | 190 | - | 147 | 334 | 111.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.6 | 0 | 2 | 1 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.0 | 0 | 1 | 1 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.0 | 0 | 2 | 1 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 1 | 1 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pride football sees eight earn All Heart North honors
November 18, 2025
Pride come up clutch for 27-23 win at William Woods
November 8, 2025
Fighting Bees pull away late as Pride fall on the road 45-20
November 1, 2025
Pride stave off Graceland comeback to start Heart North play 1-0
September 27, 2025
Pride fall 48-10 to No. 3 Benedictine
September 20, 2025
Pride make big plays but Pioneers big second half decides the outcome
September 13, 2025