|
St. Ambrose (IA) at Clarke (IA) - Dubuque, Iowa 11/9/2024 - 1:00 PM |
|
|
St. Ambrose (IA)
50 |
Clarke (IA)
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (3-7, 1) | 6 | 28 | 7 | 9 | 50 |
| Clarke (IA) (1-9, 0) | 2 | 6 | 0 | 14 | 22 |
| Dubuque, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | SAU ball on SAU35, clock 15:00. |
| 1st and 10 at SAU35 | Pride win toss, elect to receive |
| Joe Namio kickoff 59 yards to the CLARKE06, Roland Hazard J return 7 yards to the CLARKE13 (Manny Howard; Jamarion McDona). | |
| Clarke (IA) at 14:54 | |
|---|---|
| 1st and 10 at CLARKE13 | Clarke (IA) drive start at 14:54. |
| 1st and 10 at CLARKE13 | Malik Inabinett rush for 13 yards to the CLARKE26 (Brock Mason). |
| 1st and 10 at CLARKE26 | Malik Inabinett pass complete to Roland Hazard J for 15 yards to the CLARKE41 (Grant Macke). |
| 1st and 10 at CLARKE41 | Carson Estrada pass incomplete to Roland Hazard J. |
| 2nd and 10 at CLARKE41 | Gustav Nordberg rush for 6 yards to the CLARKE47 (Brock Mason). |
| 3rd and 4 at CLARKE47 | Gustav Nordberg rush for 4 yards to the SAU49 (Jake Strater). |
| 1st and 10 at SAU49 | Carson Estrada pass incomplete to Roland Hazard J. |
| 2nd and 10 at SAU49 | Malik Inabinett rush for 14 yards to the SAU35 (Jeremiah Crawfo), out-of-bounds. |
| 1st and 10 at SAU35 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 2nd and 10 at SAU35 | Mark Edwards IV rush for loss of 1 yard to the SAU36 (Nolan Obert). |
| 3rd and 11 at SAU36 | Carson Estrada pass complete to Jackson Ostrand for 7 yards to the SAU29. |
| 4th and 4 at SAU29 | Carson Estrada pass incomplete to Dylan Bangs. |
| 11 plays, 58 yards, 04:54 elapsed | |
| St. Ambrose (IA) at 10:00 | |
| 1st and 10 at SAU29 | St. Ambrose (IA) drive start at 10:00. |
| 1st and 10 at SAU29 | Calvin Lee rush for loss of 2 yards to the SAU27 (Rondell Juba). |
| 2nd and 12 at SAU27 | Tomele Staples pass complete to Kameron Bohnsac for 5 yards to the SAU32 (Jordan Summage). |
| 3rd and 7 at SAU32 | Tomele Staples pass complete to Jalen Coleman for 7 yards to the SAU39 (KJ Brown). |
| 1st and 10 at SAU39 | Tomele Staples pass incomplete to Calvin Lee. |
| 2nd and 10 at SAU39 | Calvin Lee rush for no gain to the SAU39 (Marquise Defran; Rondell Juba). |
| 3rd and 10 at SAU39 | Tomele Staples pass complete to Jake Ackman for 10 yards to the SAU49 (Jordan Summage), out-of-bounds. |
| 1st and 10 at SAU49 | Tomele Staples pass complete to Charles Jones for 6 yards to the CLARKE45 (Bryan Valdes; Elijah Akines). |
| 2nd and 4 at CLARKE45 | Maximo Vasquez rush for no gain to the CLARKE45. |
| 3rd and 4 at CLARKE45 | Tomele Staples rush for 5 yards to the CLARKE40 (Stanley Cadet; Anderson Delva). |
| 1st and 10 at CLARKE40 | Maximo Vasquez rush for 2 yards to the CLARKE38 (Anderson Delva). |
| 2nd and 8 at CLARKE38 | Tomele Staples pass complete to Charles Jones for 10 yards to the CLARKE28 (Elijah Akines). |
| 1st and 10 at CLARKE28 | Calvin Lee rush for 2 yards to the CLARKE26 (Vince Richardso; Jonah Robinson). |
| 2nd and 8 at CLARKE26 | Tomele Staples rush for 3 yards to the CLARKE23. |
| 3rd and 5 at CLARKE23 | Tomele Staples pass complete to Kameron Bohnsac for 11 yards to the CLARKE12 (Jordan Summage). |
| 1st and 10 at CLARKE12 | Calvin Lee rush for 2 yards to the CLARKE10 (Jonah Robinson; Marquise Defran). |
| 2nd and 8 at CLARKE10 | Tomele Staples pass complete to Charles Jones for 4 yards to the CLARKE06 (Rondell Juba; Bryan Valdes). |
| 3rd and 4 at CLARKE06 | Tomele Staples pass complete to Maximo Vasquez for 6 yards to the CLARKE00, TOUCHDOWN, clock 01:44. |
| Joe Namio kick attempt failed (blocked), returned by Jordan Summage for defensive PAT (blocked by Gabe Guyton). | |
| St. Ambrose (IA) 6, Clarke (IA) 0 | |
| 17 plays, 71 yards, 08:16 elapsed | |
| Joe Namio kickoff 55 yards to the CLARKE10, Roland Hazard J return 26 yards to the CLARKE36 (George Litgen I; Grant Macke). | |
| Clarke (IA) at 01:37 | |
| 1st and 10 at CLARKE36 | Clarke (IA) drive start at 01:37. |
| 1st and 10 at CLARKE36 | Roland Hazard J rush for 4 yards to the CLARKE40 (Colin Gudella). |
| 2nd and 6 at CLARKE40 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 6 at CLARKE40 | Carson Estrada pass incomplete to Jackson Ostrand (Brock Mason). |
| 4th and 6 at CLARKE40 | Garrett Atkinso punt 37 yards to the SAU23, fair catch by Kameron Bohnsac. |
| 3 plays, 4 yards, 00:58 elapsed | |
| St. Ambrose (IA) at 00:39 | |
| 1st and 10 at SAU23 | St. Ambrose (IA) drive start at 00:39. |
| 1st and 10 at SAU23 | Tomele Staples pass complete to Jalen Coleman for 6 yards to the SAU29 (Camden Schoor). |
| 2nd and 4 at SAU29 | Tomele Staples pass incomplete to Braden Downs. |
| 3rd and 4 at SAU29 | Calvin Lee rush for 1 yard to the SAU30 (Bryan Valdes; Stanley Cadet). |
| back to top | |
|
2nd
|
|
| 4th and 3 at SAU30 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at SAU30 | Aidan Flynn punt 43 yards to the CLARKE27, downed. |
| 3 plays, 7 yards, 00:49 elapsed | |
| Clarke (IA) at 14:50 | |
| 1st and 10 at CLARKE27 | Clarke (IA) drive start at 14:50. |
| 1st and 10 at CLARKE27 | Mark Edwards IV rush for 9 yards to the CLARKE36 (Jake Strater; Brock Mason). |
| 2nd and 1 at CLARKE36 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 1 at CLARKE36 | Mark Edwards IV rush for 5 yards to the CLARKE41 (Jake Strater). |
| 1st and 10 at CLARKE41 | Carson Estrada pass complete to Roland Hazard J for loss of 4 yards to the CLARKE37 (CJ Resto). |
| 2nd and 14 at CLARKE37 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 3rd and 14 at CLARKE37 | Carson Estrada pass complete to Dylan Bangs for 13 yards to the 50 yardline. |
| 4th and 1 at CLARKE50 | Mark Edwards IV rush for loss of 3 yards to the CLARKE47 (Colin Gudella). |
| 7 plays, 20 yards, 02:59 elapsed | |
| St. Ambrose (IA) at 11:51 | |
| 1st and 10 at CLARKE47 | St. Ambrose (IA) drive start at 11:51. |
| 1st and 10 at CLARKE47 | Tomele Staples pass complete to Jalen Coleman for 47 yards to the CLARKE00, TOUCHDOWN, clock 11:42. |
| St. Ambrose (IA) 6, Clarke (IA) 2 | |
| Joe Namio kick attempt good. | |
| St. Ambrose (IA) 13, Clarke (IA) 2 | |
| 1 plays, 47 yards, 00:09 elapsed | |
| Joe Namio kickoff 65 yards to the CLARKE00, Gabe Guyton return 58 yards to the SAU42 (Brennan Wilson; Jeffrey Speer). | |
| Clarke (IA) at 11:30 | |
| 1st and 10 at SAU42 | Clarke (IA) drive start at 11:30. |
| 1st and 10 at SAU42 | Mark Edwards IV rush for 3 yards to the SAU39 (Rolando Sepulve). |
| 2nd and 7 at SAU39 | Mark Edwards IV rush for 4 yards to the SAU35 (Colin Gudella). |
| 3rd and 3 at SAU35 | Mark Edwards IV rush for 2 yards to the SAU33 (Jake Strater; Joe Reinhart). |
| 4th and 1 at SAU33 | Jaden Warren rush for 2 yards to the SAU31 (Jonathan Thurma). |
| 1st and 10 at SAU31 | Malik Inabinett rush for 8 yards to the SAU23 (Jake Strater; Rolando Sepulve). |
| 2nd and 2 at SAU23 | Mark Edwards IV rush for 2 yards to the SAU21 (Kye Krofta). |
| 1st and 10 at SAU21 | Carson Estrada sacked for loss of 9 yards to the SAU30 (Jeffrey Speer; Caleb Ballard). |
| 2nd and 19 at SAU30 | Carson Estrada pass complete to Jackson Ostrand for 30 yards to the SAU00, TOUCHDOWN, clock 06:23. |
| Carson Estrada pass attempt to Dylan Bangs failed. | |
| St. Ambrose (IA) 13, Clarke (IA) 8 | |
| 8 plays, 42 yards, 05:07 elapsed | |
| Garrett Atkinso kickoff 58 yards to the SAU07, Kameron Bohnsac return 37 yards to the SAU44 (Cody Kautz; Mysun Rush-Esda). | |
| St. Ambrose (IA) at 06:12 | |
| 1st and 10 at SAU44 | St. Ambrose (IA) drive start at 06:12. |
| 1st and 10 at SAU44 | Tomele Staples pass incomplete to Kameron Bohnsac. |
| 2nd and 10 at SAU44 | Tomele Staples pass incomplete to Calvin Lee. |
| 3rd and 10 at SAU44 | Tomele Staples pass complete to Charles Jones for 8 yards to the CLARKE48 (Bryan Valdes; Jordan Summage). |
| 4th and 2 at CLARKE48 | Tomele Staples rush for 13 yards to the CLARKE35 (Steele Fredrick), out-of-bounds. |
| 1st and 10 at CLARKE35 | Tomele Staples pass incomplete to Brennan Wilson. |
| 2nd and 10 at CLARKE35 | Tomele Staples pass complete to Jalen Coleman for 35 yards to the CLARKE00, TOUCHDOWN, clock 04:24. |
| Joe Namio kick attempt good. | |
| St. Ambrose (IA) 20, Clarke (IA) 8 | |
| 6 plays, 56 yards, 01:48 elapsed | |
| Joe Namio kickoff 44 yards to the CLARKE21, fair catch by AJ Moore. | |
| Clarke (IA) at 04:24 | |
| 1st and 10 at CLARKE21 | Clarke (IA) drive start at 04:24. |
| 1st and 10 at CLARKE21 | CLARKE ball on CLARKE25, clock 04:24. |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 04:24. |
| 1st and 10 at CLARKE25 | Malik Inabinett pass complete to Roland Hazard J for 6 yards to the CLARKE31. |
| 2nd and 4 at CLARKE31 | Malik Inabinett rush for no gain to the CLARKE31. |
| 3rd and 4 at CLARKE31 | Carson Estrada pass incomplete to Isaac Guerrero (Grant Macke). |
| 4th and 4 at CLARKE31 | Garrett Atkinso punt 34 yards to the SAU35, Kameron Bohnsac return 6 yards to the SAU41, out-of-bounds. |
| 3 plays, 6 yards, 01:32 elapsed | |
| St. Ambrose (IA) at 02:52 | |
| 1st and 10 at SAU41 | St. Ambrose (IA) drive start at 02:52. |
| 1st and 10 at SAU41 | Tomele Staples pass complete to Jalen Coleman for 29 yards to the CLARKE30. |
| 1st and 10 at CLARKE30 | Tomele Staples pass complete to Braden Downs for 1 yard to the CLARKE29 (Steele Fredrick). |
| 2nd and 9 at CLARKE29 | Tomele Staples pass complete to Jalen Coleman for 29 yards to the CLARKE00, TOUCHDOWN, clock 01:19. |
| Joe Namio kick attempt good. | |
| St. Ambrose (IA) 27, Clarke (IA) 8 | |
| 3 plays, 59 yards, 01:33 elapsed | |
| Joe Namio kickoff 38 yards to the CLARKE27, Roland Hazard J return 20 yards to the CLARKE47 (George Litgen I), out-of-bounds, PENALTY CLARKE substitution infraction 5 yards to the SAU40, NO PLAY. | |
| St. Ambrose (IA) at 01:19 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joe Namio kickoff 60 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 01:10 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 01:10. |
| 1st and 10 at CLARKE25 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE25 | Carson Estrada sacked for loss of 8 yards to the CLARKE17 (Jamari Chaney; Joe Reinhart). |
| 3rd and 18 at CLARKE17 | Timeout St. Ambrose (IA), clock 00:55. |
| 3rd and 18 at CLARKE17 | Mark Edwards IV rush for 3 yards to the CLARKE20 (Jamari Chaney; Colin Gudella). |
| 4th and 15 at CLARKE20 | Timeout St. Ambrose (IA), clock 00:49. |
| 4th and 15 at CLARKE20 | Garrett Atkinso punt 36 yards to the SAU44, Kameron Bohnsac return 1 yards to the SAU45 (Jeremiah Austin; Zavier Killoran). |
| 3 plays, -5 yards, 00:32 elapsed | |
| St. Ambrose (IA) at 00:38 | |
| 1st and 10 at SAU45 | St. Ambrose (IA) drive start at 00:38. |
| 1st and 10 at SAU45 | Tomele Staples rush for 15 yards to the CLARKE40 (Bryan Valdes), out-of-bounds. |
| 1st and 10 at CLARKE40 | Tomele Staples pass complete to Kameron Bohnsac for 40 yards to the CLARKE00, TOUCHDOWN, clock 00:23. |
| Joe Namio kick attempt good. | |
| St. Ambrose (IA) 34, Clarke (IA) 8 | |
| 2 plays, 55 yards, 00:15 elapsed | |
| Joe Namio kickoff 50 yards to the CLARKE15, Roland Hazard J return 11 yards to the CLARKE26 (Jeffrey Speer; Jamarion McDona). | |
| Clarke (IA) at 00:16 | |
| 1st and 10 at CLARKE26 | Clarke (IA) drive start at 00:16. |
| 1st and 10 at CLARKE26 | Carson Estrada pass complete to Roland Hazard J for 30 yards to the SAU44 (Jake Strater; Brock Mason). |
| 1st and 10 at SAU44 | Timeout Clarke (IA), clock 00:09. |
| 1st and 10 at SAU44 | Carson Estrada pass incomplete to Jaden Warren. |
| 2 plays, 30 yards, 00:16 elapsed | |
| 2nd and 10 at SAU44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAU44 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE35. |
| Garrett Atkinso kickoff 53 yards to the SAU12, Kameron Bohnsac return 20 yards to the SAU32 (Bradey Huseman). | |
| St. Ambrose (IA) at 14:52 | |
| 1st and 10 at SAU32 | St. Ambrose (IA) drive start at 14:52. |
| 1st and 10 at SAU32 | Tomele Staples pass complete to Kameron Bohnsac for 26 yards to the CLARKE42 (Steele Fredrick), out-of-bounds. |
| 1st and 10 at CLARKE42 | Tomele Staples pass complete to Jalen Coleman for 27 yards to the CLARKE15 (Gabe Guyton), out-of-bounds. |
| 1st and 10 at CLARKE15 | Calvin Lee rush for no gain to the CLARKE15 (Charles Jones; Marquise Defran). |
| 2nd and 10 at CLARKE15 | Tomele Staples pass incomplete to Charles Jones (Chadlin Seymore). |
| 3rd and 10 at CLARKE15 | Tomele Staples sacked for loss of 8 yards to the CLARKE23 (Jonah Robinson). |
| 4th and 18 at CLARKE23 | Timeout St. Ambrose (IA), clock 12:31. |
| 4th and 18 at CLARKE23 | Tomele Staples sacked for loss of 9 yards to the CLARKE32 (Charles Jones). |
| 6 plays, 36 yards, 02:30 elapsed | |
| Clarke (IA) at 12:22 | |
| 1st and 10 at CLARKE32 | Clarke (IA) drive start at 12:22. |
| 1st and 10 at CLARKE32 | Mark Edwards IV rush for 8 yards to the CLARKE40 (Jamari Chaney). |
| 2nd and 2 at CLARKE40 | Carson Estrada pass incomplete to Roland Hazard J. |
| 3rd and 2 at CLARKE40 | Jaden Warren rush for 2 yards to the CLARKE42 (Colin Gudella). |
| 1st and 10 at CLARKE42 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE42 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 3rd and 10 at CLARKE42 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4th and 10 at CLARKE42 | Garrett Atkinso punt 58 yards to the SAU00, touchback. |
| 6 plays, 10 yards, 01:49 elapsed | |
| St. Ambrose (IA) at 10:33 | |
| 1st and 10 at SAU20 | St. Ambrose (IA) drive start at 10:33. |
| 1st and 10 at SAU20 | Calvin Lee rush for 1 yard to the SAU21 (Jonah Robinson). |
| 2nd and 9 at SAU21 | Tomele Staples pass complete to Braden Downs for 32 yards to the CLARKE47 (Steele Fredrick). |
| 1st and 10 at CLARKE47 | Tomele Staples sacked for loss of 11 yards to the SAU42 (Vince Richardso). |
| 2nd and 21 at SAU42 | Tomele Staples rush for 2 yards to the SAU44 (Bryan Valdes). |
| 3rd and 19 at SAU44 | Tomele Staples pass incomplete to Charles Jones (Chadlin Seymore). |
| 4th and 19 at SAU44 | Aidan Flynn punt 10 yards to the CLARKE46, out-of-bounds. |
| 5 plays, 24 yards, 02:54 elapsed | |
| Clarke (IA) at 07:39 | |
| 1st and 10 at CLARKE46 | Clarke (IA) drive start at 07:39. |
| 1st and 10 at CLARKE46 | PENALTY SAU unsportmanlike conduct 15 yards to the SAU39. |
| 1st and 10 at SAU39 | Mark Edwards IV rush for 5 yards to the SAU34 (Joe Reinhart). |
| 2nd and 5 at SAU34 | Carson Estrada sacked for loss of 5 yards to the SAU39 (Jamari Chaney), fumble by Carson Estrada recovered by SAU Fikayo Afolarin at SAU39, PENALTY CLARKE holding declined. |
| 2 plays, 15 yards, 00:38 elapsed | |
| St. Ambrose (IA) at 07:01 | |
| 1st and 10 at SAU39 | St. Ambrose (IA) drive start at 07:01. |
| 1st and 10 at SAU39 | Calvin Lee rush for loss of 3 yards to the SAU36 (Charles Jones). |
| 2nd and 13 at SAU36 | PENALTY CLARKE unsportmanlike conduct 15 yards to the CLARKE49. |
| 1st and 10 at CLARKE49 | Timeout Clarke (IA), clock 06:37. |
| 1st and 10 at CLARKE49 | Calvin Lee rush for loss of 3 yards to the SAU48 (Marcus Plair; Marquise Defran). |
| 2nd and 13 at SAU48 | Tomele Staples pass complete to Jalen Coleman for 10 yards to the CLARKE42 (Bryan Valdes; Jeremiah Austin). |
| 3rd and 3 at CLARKE42 | Timeout St. Ambrose (IA), clock 05:14. |
| 3rd and 3 at CLARKE42 | Tomele Staples pass complete to Brennan Wilson for 15 yards to the CLARKE27 (Gabe Guyton; Chadlin Seymore). |
| 1st and 10 at CLARKE27 | Tomele Staples pass complete to Kameron Bohnsac for 10 yards to the CLARKE17 (Gabe Guyton; Elijah Akines), out-of-bounds. |
| 1st and 10 at CLARKE17 | Tomele Staples rush for no gain to the CLARKE17 (Jeremiah Austin), out-of-bounds. |
| 2nd and 10 at CLARKE17 | Tomele Staples sacked for loss of 6 yards to the CLARKE23 (Rondell Juba; Anderson Delva). |
| 3rd and 16 at CLARKE23 | Tomele Staples pass complete to Kameron Bohnsac for 11 yards to the CLARKE12 (Elijah Akines). |
| 4th and 5 at CLARKE12 | Tomele Staples pass complete to Jalen Coleman for 12 yards to the CLARKE00, TOUCHDOWN, clock 02:00. |
| Joe Namio kick attempt good. | |
| St. Ambrose (IA) 41, Clarke (IA) 8 | |
| 9 plays, 61 yards, 05:01 elapsed | |
| Joe Namio kickoff 39 yards to the CLARKE26, fair catch by AJ Moore. | |
| Clarke (IA) at 02:00 | |
| 1st and 10 at CLARKE26 | Clarke (IA) drive start at 02:00. |
| 1st and 10 at CLARKE26 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE26 | Carson Estrada pass complete to Roland Hazard J for 4 yards to the CLARKE30, out-of-bounds. |
| 3rd and 6 at CLARKE30 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4th and 6 at CLARKE30 | Garrett Atkinso punt 42 yards to the SAU28, downed. |
| 3 plays, 4 yards, 00:38 elapsed | |
| St. Ambrose (IA) at 01:22 | |
| 1st and 10 at SAU28 | St. Ambrose (IA) drive start at 01:22. |
| 1st and 10 at SAU28 | Tomele Staples pass incomplete to Charles Jones. |
| 2nd and 10 at SAU28 | Tomele Staples pass complete to Jalen Coleman for 8 yards to the SAU36 (Elijah Akines), out-of-bounds. |
| 3rd and 2 at SAU36 | Tomele Staples pass incomplete to Jalen Coleman. |
| 4th and 2 at SAU36 | Jackson Jeys punt 33 yards to the CLARKE31, downed. |
| 3 plays, 8 yards, 01:00 elapsed | |
| Clarke (IA) at 00:22 | |
| 1st and 10 at CLARKE31 | Clarke (IA) drive start at 00:22. |
| 1st and 10 at CLARKE31 | Mark Edwards IV rush for no gain to the CLARKE31 (Colin Gudella; Rolando Sepulve). |
| back to top | |
|
4th
|
|
| 2nd and 10 at CLARKE31 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at CLARKE31 | Carson Estrada pass complete to Roland Hazard J for 69 yards to the SAU00, TOUCHDOWN, clock 14:50. |
| Garrett Atkinso kick attempt good. | |
| St. Ambrose (IA) 41, Clarke (IA) 15 | |
| 2 plays, 69 yards, 00:32 elapsed | |
| Steele Fredrick kickoff 15 yards to the 50 yardline, on-side kick, recovered by SAU on CLARKE47. | |
| St. Ambrose (IA) at 14:46 | |
| 1st and 10 at CLARKE47 | St. Ambrose (IA) drive start at 14:46. |
| 1st and 10 at CLARKE47 | PENALTY SAU false start 5 yards to the SAU48. |
| 1st and 15 at SAU48 | Tomele Staples pass incomplete to Calvin Lee. |
| 2nd and 15 at SAU48 | Tomele Staples pass complete to Charles Jones for 5 yards to the CLARKE47 (Elijah Akines). |
| 3rd and 10 at CLARKE47 | Tomele Staples sacked for loss of 10 yards to the SAU43 (Steele Fredrick). |
| 4th and 20 at SAU43 | Jackson Jeys punt 42 yards to the CLARKE15, fair catch by Jackson Ostrand. |
| 3 plays, -10 yards, 01:51 elapsed | |
| Clarke (IA) at 12:55 | |
| 1st and 10 at CLARKE15 | Clarke (IA) drive start at 12:55. |
| 1st and 10 at CLARKE15 | Carson Estrada sacked for loss of 3 yards to the CLARKE12 (Joe Reinhart). |
| 2nd and 13 at CLARKE12 | Carson Estrada pass incomplete, PENALTY CLARKE intentional grounding (Carson Estrada) 12 yards to the CLARKE00, TEAM safety, clock 12:25. |
| St. Ambrose (IA) 43, Clarke (IA) 15 | |
| 1st and 10 at CLARKE35 | CLARKE ball on CLARKE20, clock 12:25. |
| 2 plays, -15 yards, 00:30 elapsed | |
| Garrett Atkinso kickoff 43 yards to the SAU37, Brennan Wilson return 7 yards to the SAU44 (KJ Brown), PENALTY SAU offside 5 yards to the SAU39. | |
| St. Ambrose (IA) at 12:19 | |
| 1st and 10 at SAU39 | St. Ambrose (IA) drive start at 12:19. |
| 1st and 10 at SAU39 | Tomele Staples pass complete to Brennan Wilson for 8 yards to the SAU47 (Jeremiah Austin), out-of-bounds. |
| 2nd and 2 at SAU47 | Tomele Staples pass complete to Jalen Coleman for 23 yards to the CLARKE30 (Steele Fredrick). |
| 1st and 10 at CLARKE30 | Tomele Staples sacked for loss of 5 yards to the CLARKE35 (Marquise Defran). |
| 2nd and 15 at CLARKE35 | Tomele Staples pass complete to Calvin Lee for no gain to the CLARKE35 (Jeremiah Austin; Jonah Robinson). |
| 3rd and 15 at CLARKE35 | Tomele Staples pass incomplete to Brennan Wilson. |
| 4th and 15 at CLARKE35 | Jackson Jeys punt 35 yards to the CLARKE00, touchback. |
| 5 plays, 26 yards, 02:37 elapsed | |
| Clarke (IA) at 09:42 | |
| 1st and 10 at CLARKE20 | Clarke (IA) drive start at 09:42. |
| 1st and 10 at CLARKE20 | Carson Estrada pass complete to Jackson Ostrand for 21 yards to the CLARKE41. |
| 1st and 10 at CLARKE41 | Carson Estrada pass intercepted by Brock Mason at the SAU44, Brock Mason return 36 yards to the CLARKE20, out-of-bounds. |
| 2 plays, 21 yards, 00:44 elapsed | |
| St. Ambrose (IA) at 08:58 | |
| 1st and 10 at CLARKE20 | St. Ambrose (IA) drive start at 08:58. |
| 1st and 10 at CLARKE20 | Tomele Staples pass incomplete to Brennan Wilson. |
| 2nd and 10 at CLARKE20 | Tomele Staples pass incomplete to Braden Downs (Gabe Guyton), PENALTY CLARKE pass interference off-setting, PENALTY SAU holding off-setting, NO PLAY. |
| 2nd and 10 at CLARKE20 | Tomele Staples pass complete to Jalen Coleman for 4 yards to the CLARKE16 (Steele Fredrick). |
| 3rd and 6 at CLARKE16 | Tomele Staples pass complete to Jalen Coleman for 7 yards to the CLARKE09, out-of-bounds. |
| 1st and Goal at CLARKE09 | Tomele Staples rush for 7 yards to the CLARKE02 (Steele Fredrick; Marquise Defran). |
| 2nd and Goal at CLARKE02 | Calvin Lee rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 06:27. |
| Joe Namio kick attempt good. | |
| St. Ambrose (IA) 50, Clarke (IA) 15 | |
| 5 plays, 20 yards, 02:31 elapsed | |
| Joe Namio kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 06:27 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 06:27. |
| 1st and 10 at CLARKE25 | Carson Estrada pass complete to Roland Hazard J for 25 yards to the 50 yardline (Colin Gudella). |
| 1st and 10 at CLARKE50 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE50 | Carson Estrada pass complete to Riley Hawkins for 50 yards to the SAU00, TOUCHDOWN, clock 05:39. |
| Garrett Atkinso kick attempt good. | |
| St. Ambrose (IA) 50, Clarke (IA) 22 | |
| 3 plays, 75 yards, 00:48 elapsed | |
| Steele Fredrick kickoff 12 yards to the CLARKE47, on-side kick, recovered by SAU on CLARKE47. | |
| St. Ambrose (IA) at 05:37 | |
| 1st and 10 at CLARKE47 | St. Ambrose (IA) drive start at 05:37. |
| 1st and 10 at CLARKE47 | Calvin Lee rush for 3 yards to the CLARKE44 (Bryan Valdes). |
| 2nd and 7 at CLARKE44 | Calvin Lee rush for loss of 5 yards to the CLARKE49, fumble by Calvin Lee recovered by SAU Calvin Lee at CLARKE49. |
| 3rd and 12 at CLARKE49 | Tomele Staples pass incomplete to Kameron Bohnsac. |
| 4th and 12 at CLARKE49 | Jackson Jeys punt 34 yards to the CLARKE15, fair catch by Roland Hazard J. |
| 3 plays, -2 yards, 01:42 elapsed | |
| Clarke (IA) at 03:55 | |
| 1st and 10 at CLARKE15 | Clarke (IA) drive start at 03:55. |
| 1st and 10 at CLARKE15 | Carson Estrada pass incomplete to Roland Hazard J. |
| 2nd and 10 at CLARKE15 | Carson Estrada pass incomplete to Delyno Brown. |
| 3rd and 10 at CLARKE15 | Carson Estrada pass complete to Delyno Brown for 12 yards to the CLARKE27 (George Litgen I). |
| 1st and 10 at CLARKE27 | Carson Estrada pass complete to Roland Hazard J for 7 yards to the CLARKE34 (Manny Howard; Jeffrey Speer). |
| 2nd and 3 at CLARKE34 | Carson Estrada pass incomplete to Roland Hazard J. |
| 3rd and 3 at CLARKE34 | Carson Estrada pass complete to Roland Hazard J for 10 yards to the CLARKE44 (Grant Macke), out-of-bounds. |
| 1st and 10 at CLARKE44 | Carson Estrada pass incomplete to Roland Hazard J, PENALTY SAU pass interference 15 yards to the SAU41, NO PLAY. |
| 1st and 10 at SAU41 | Carson Estrada pass intercepted by Brock Mason at the SAU28, Brock Mason return 0 yards to the SAU28. |
| 7 plays, 44 yards, 02:09 elapsed | |
| St. Ambrose (IA) at 01:46 | |
| 1st and 10 at SAU28 | St. Ambrose (IA) drive start at 01:46. |
| 1st and 10 at SAU28 | Jaedyn Price rush for 5 yards to the SAU33 (Vince Richardso; Darryl Meeks). |
| 2nd and 5 at SAU33 | Jaedyn Price rush for 2 yards to the SAU35 (Knight Nakanish; Aurelio Aguirre). |
| 2 plays, 7 yards, 01:46 elapsed | |
| 3rd and 3 at SAU35 | End of game, clock 00:00. |
| back to top | |