|
Clarke at Culver-Stockton - Canton, Mo. 10/22/2022 - 1:00 PM |
|
|
Clarke (IA)
21 |
Culver-Stockton (MO)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (IA) (3-5) | 14 | 7 | 0 | 0 | 21 |
| Culver-Stockton (MO) (4-4) | 10 | 7 | 17 | 7 | 41 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Clarke (IA) - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 10:07 |
Culver-Stockton (MO)
- Michael Velasco 20 yd field goal.
Drive: 13 plays, 66 yards in 4:53. |
0 - 0 |
| 1 | 07:06 | Clarke (IA) - Brandon Mueller pass complete to Caden Miller for 8 yards to the CSC00, TOUCHDOWN, clock 07:06. (Victor Moreno kick is good). | 0 - 0 |
| 1 | 02:42 | Culver-Stockton (MO) - Jase Orndorff pass complete to Isaiah Eppinger for 5 yards to the CLARKE00, TOUCHDOWN, clock 02:42. (Michael Velasco kick is good). | 0 - 0 |
| 1 | 00:28 | Clarke (IA) - Brandon Mueller pass complete to Gabe Deadwiler for 9 yards to the CSC00, TOUCHDOWN, clock 00:28. (Victor Moreno kick is good). | 0 - 0 |
| 2 | 09:01 | Clarke (IA) - Brandon Mueller pass complete to Jaquan Graham for 3 yards to the CSC00, TOUCHDOWN, clock 09:01. (Victor Moreno kick is good). | 0 - 0 |
| 2 | 05:14 | Culver-Stockton (MO) - Demarion Cobb rush for 8 yards to the CLARKE00, TOUCHDOWN, clock 05:14. (Michael Velasco kick is good). | 0 - 0 |
| 3 | 12:34 | Culver-Stockton (MO) - Jase Orndorff pass complete to Slayton Ochoa for 65 yards to the CLARKE00, TOUCHDOWN, clock 12:34. (Michael Velasco kick is good). | 0 - 0 |
| 3 | 07:41 |
Culver-Stockton (MO)
- Michael Velasco 26 yd field goal.
Drive: 7 plays, 61 yards in 2:59. |
0 - 0 |
| 3 | 05:03 | Culver-Stockton (MO) - Jase Orndorff pass complete to Kaden Ashlock for 22 yards to the CLARKE00, TOUCHDOWN, clock 05:03. (Michael Velasco kick is good). | 0 - 0 |
| 4 | 04:48 | Culver-Stockton (MO) - Jase Orndorff pass complete to Kevin Hodges for 6 yards to the CLARKE00, TOUCHDOWN, clock 04:48. (Michael Velasco kick is good). | 0 - 0 |
| Clarke (IA) | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 13 6 1 |
Passing Rushing Penalty |
13 8 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 320 | TOTAL OFFENSE | 423 |
| 72 4.4 |
Total Offensive Plays Average gain per play |
69 6.1 |
| 263 | NET YARDS PASSING | 289 |
| 20-35
7.5 5-35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-44
6.6 0-0 0 |
| 57 | NET YARDS RUSHING | 134 |
| 37 1.5 |
Rushing Attempts Average gain per rush |
25 5.4 |
| 4-170 | PUNTS: Number-Yards | 5-252 |
| 42.5 | Average | 50.4 |
| 222 | TOTAL RETURN YARDS | 111 |
| 4-25 6-197 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-74 1-37 |
| 12-84 | PENALTIES: Number-Yards | 2-30 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 33:40 | TIME OF POSSESSION | 26:20 |
Clarke (IA) |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kenneth Spaight | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 1C | Jalen Smith | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 3 | Adrian Tamayo | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Logan Otting | 4 | 0 | 4 | - | - | - | - | ||||
| 12 | Andrew Adams | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Gabe Guyton | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 24 | Mark Edwards IV | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Johel Gonzalez | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Aaron Fernandez | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Alexander Schaad | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Brennen Kupfer | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 0 | Bryan Valdes | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 5D | Courtney Mables | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kejuan Lankin | 2 | 0 | 2 | - | - | - | - | ||||
| 2O | Caden Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Brandon Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Griffin Mulcahy | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Israel Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Josiah Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Nico Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Rondell Juba | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | - | 4 - 6 | 1-0 | - | 4 | 1 | |||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Darren Jones | 6 | 2 | 8 | 2 - 14 | 2 - 14 | - | - | ||||
| 0D | Kendall Fowler | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | 1 | |
| 7D | Shon Jackson | 1 | 5 | 6 | - | 1 - 8 | - | - | ||||
| 32 | David Hernandez | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Noah Dukes | 2 | 3 | 5 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 2C | Keahi Ching | 1 | 3 | 4 | - | - | - | - | ||||
| 5D | Anthony Flores | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 26 | Devonte Jordan | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Hunter Feiden | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 2F | Maddox Fraley | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Carlos Price | 0 | 3 | 3 | - | - | - | - | ||||
| 6D | Hyland Generlette | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Sonny Jenkins | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 1S | Jett Smith | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 9D | Dexter Marsh | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 13 | Byron Fisher | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Jamie Shumake | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Dylan DeRosier | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 1 | 0 | 1 | - | - | - | 1-37 | ||||
| 15 | Michael Velasco | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chris Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Anthony Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Zeshaun Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Giovani Sapien | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Rashad Hinson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Makale Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 38 | 76 | 5 - 35 | 9 - 49 | 1 | 1-0 | 1-37 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 1525 Weather: Sunny Temperature: 80 Wind: 12 mph S |
Referee: Ron Gragg Umpire: Ryan Dunn Head Linesman: Keith Randall Line Judge: Zach Kean Back Judge: Tyson Tibbs Field Judge: Jacob Gunter Side Judge: Jake Meier Scorekeeper: Zac Goode |