|
Benedictine at Clarke - Dubuque, Iowa 9/17/2022 - 1:00 PM |
|
|
Benedictine
36 |
Clarke (IA)
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (3-1, 0) | 6 | 14 | 2 | 14 | 36 |
| Clarke (IA) (2-2, 0) | 0 | 0 | 6 | 12 | 18 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | Benedictine - Clarke (IA) |
|---|---|---|---|
| 1 | 02:07 | Benedictine - Rayshon Mills rush for 3 yards to the CLARKE00, TOUCHDOWN, clock 02:07. (Harry Balke kick failed). | 6 - 0 |
| 2 | 08:03 | Benedictine - Garrett Kettle pass complete to Jacob Gathright for 15 yards to the CLARKE00, TOUCHDOWN, clock 08:03. (Harry Balke kick is good). | 13 - 0 |
| 2 | 00:33 | Benedictine - Rayshon Mills rush for 5 yards to the CLARKE00, TOUCHDOWN, clock 00:33. (Harry Balke kick is good). | 20 - 0 |
| 3 | 01:04 | Clarke (IA) - Brandon Mueller pass complete to Darius Hernande for 5 yards to the BENEDICT00, TOUCHDOWN, clock 01:04. (Victor Moreno kick failed). | 20 - 6 |
| 3 | 01:04 | Benedictine - Jackson Hoskins 97 yd extra point return. | 22 - 6 |
| 4 | 14:27 | Clarke (IA) - Brandon Mueller pass complete to Jayden Wyer for 20 yards to the BENEDICT00, TOUCHDOWN, clock 14:27. (2 pt conversion pass by Brandon Mueller failed). | 22 - 12 |
| 4 | 10:12 | Benedictine - Garrett Kettle pass complete to Reed Levi for 6 yards to the CLARKE00, TOUCHDOWN, clock 10:12, PENALTY CLARKE offside declined. (Harry Balke kick is good). | 29 - 12 |
| 4 | 06:02 | Benedictine - Brandon Mueller pass intercepted by Fabian Njika at the CLARKE40, Fabian Njika return 40 yards to the CLARKE00, TOUCHDOWN, clock 06:02. (Harry Balke kick is good). | 36 - 12 |
| 4 | 00:36 | Clarke (IA) - Kenyon Williams pass complete to Jaquan Graham for 17 yards to the BENEDICT00, TOUCHDOWN, clock 00:36. (2 pt conversion pass by Kenyon Williams failed). | 36 - 18 |
| Benedictine | Statistics | Clarke (IA) |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 11 4 2 |
Passing Rushing Penalty |
12 9 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 53% (10 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 295 | TOTAL OFFENSE | 337 |
| 56 5.3 |
Total Offensive Plays Average gain per play |
77 4.4 |
| 266 | NET YARDS PASSING | 234 |
| 19-32
8.3 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
6.7 2-15 2 |
| 29 | NET YARDS RUSHING | 103 |
| 24 1.2 |
Rushing Attempts Average gain per rush |
42 2.5 |
| 5-209 | PUNTS: Number-Yards | 4-141 |
| 41.8 | Average | 35.3 |
| 99 | TOTAL RETURN YARDS | 105 |
| 1-3 2-43 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 5-88 1-6 |
| 5-54 | PENALTIES: Number-Yards | 8-80 |
| 3 -2 | FUMBLES: Number-Lost | 4 -3 |
| 2-15 | SACKS: Number-Yards | 2-9 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-6 |
| 24:09 | TIME OF POSSESSION | 35:51 |
Benedictine |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joshua Morris | 0 | 6 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5D | Javhi Blomquist | 5 | 1 | 6 | - | - | - | - | ||||
| 94 | Joe Glaser | 3 | 3 | 6 | - | 2 - 7 | - | - | 1 | |||
| 1F | Fabian Njika | 3 | 2 | 5 | - | - | 1 | 1-0 | 1-40 | |||
| 6 | Jackson Hoskins | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 30 | Gavin Spangler | 2 | 3 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 56 | Bryan Barrera | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 99 | Dwayne Lacey | 2 | 2 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 0 | Joel Mewis | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Kyle Roland | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Zach Gill | 0 | 3 | 3 | - | 0.5 - 1 | 1-10 | - | ||||
| 23 | Heath Baker | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 59 | Garrett Feiden | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 92 | Cole Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Adam Wilbers | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Tyler Wilson | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 31 | Spencer Whitt | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Abram Phillips | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Jared Herron | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Eric Chavez | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Reed Levi | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Luke Laskowski | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Lamont Shamburger | 1 | 0 | 1 | - | 1 - 6 | - | 1-13 | ||||
| 17 | Blue Caplinger | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Vince Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Zach Philippi | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Victor Terry III | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Soloman Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Harry O'Neill | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Isaac Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 46 | 82 | 2 - 15 | 9 - 37 | 2 | 3-10 | 2-53 | 3 | 1 | ||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kenneth Spaight | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Logan Otting | 3 | 3 | 6 | - | - | - | - | ||||
| 0 | Bryan Valdes | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 2 | Trey Hayes | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | Adrian Tamayo | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 32 | Aaron Fernandez | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Courtney Mables | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Griffin Mulcahy | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 2 | |||
| 24 | Mark Edwards IV | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 63 | Ron Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Kejuan Lankin | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Gabe Guyton | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Johel Gonzalez | 2 | 0 | 2 | - | - | - | 1-6 | ||||
| 8 | CJ Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Israel Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Andrew Adams | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 26 | Sean Ceasar | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dakota Landry | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alexander Schaad | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 51 | Victor Conde IV | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Parker Ostrander | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Ricci Giambruno | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 22 | 34 | 56 | 2 - 9 | 4 - 27 | 1 | 2-0 | 1-6 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 621 |
Scorekeeper: Brett Tudela |