|
Missouri Valley at Clarke - Dubuque, Iowa 9/3/2022 - 1:00 PM |
|
|
Missouri Valley
30 |
Clarke (IA)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (1-1) | 0 | 9 | 7 | 14 | 30 |
| Clarke (IA) (1-1) | 0 | 12 | 0 | 19 | 31 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | Missouri Valley - Clarke (IA) |
|---|---|---|---|
| 2 | 13:04 | Clarke (IA) - Brandon Mueller pass complete to Gabe Deadwiler for 10 yards to the MVC00, TOUCHDOWN, clock 13:04. (Victor Moreno kick failed). | 0 - 6 |
| 2 | 13:04 | Missouri Valley - Johnathan Baile 97 yd extra point return. | 2 - 6 |
| 2 | 09:16 | Clarke (IA) - Nico Estrada rush for 2 yards to the MVC00, TOUCHDOWN, clock 09:16. (Victor Moreno kick failed). | 2 - 12 |
| 2 | 00:13 | Missouri Valley - Oliver Svirsky pass complete to Dorian Miles for 20 yards to the CLARKE00, TOUCHDOWN, clock 00:13. (Justin Bridges kick is good). | 9 - 12 |
| 3 | 00:14 | Missouri Valley - Oliver Svirsky pass complete to Brian Smith for 21 yards to the CLARKE00, TOUCHDOWN, clock 00:14. (Justin Bridges kick is good). | 16 - 12 |
| 4 | 12:34 | Clarke (IA) - Brandon Mueller pass complete to Jayden Wyer for 42 yards to the MVC00, TOUCHDOWN, clock 12:34. (Steele Frederic kick is good). | 16 - 19 |
| 4 | 12:13 | Missouri Valley - Oliver Svirsky pass complete to Jeremiah Bryant for 76 yards to the CLARKE00, TOUCHDOWN, clock 12:13. (Justin Bridges kick is good). | 23 - 19 |
| 4 | 08:52 | Clarke (IA) - Brandon Mueller pass complete to Caden Miller for 14 yards to the MVC00, TOUCHDOWN, clock 08:52. (Steele Frederic kick failed). | 23 - 25 |
| 4 | 08:09 | Missouri Valley - Jaleen Jones rush for 27 yards to the CLARKE00, TOUCHDOWN, clock 08:09. (Justin Bridges kick is good). | 30 - 25 |
| 4 | 00:29 | Clarke (IA) - Kenyon Williams pass complete to Jayden Wyer for 10 yards to the MVC00, TOUCHDOWN, clock 00:29. (2 pt conversion pass by Kenyon Williams failed). | 30 - 31 |
| Missouri Valley | Statistics | Clarke (IA) |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 11 5 2 |
Passing Rushing Penalty |
16 6 4 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 413 | TOTAL OFFENSE | 418 |
| 56 7.4 |
Total Offensive Plays Average gain per play |
74 5.6 |
| 320 | NET YARDS PASSING | 321 |
| 22-32
10.0 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-42
7.6 5-19 1 |
| 93 | NET YARDS RUSHING | 97 |
| 24 3.9 |
Rushing Attempts Average gain per rush |
32 3.0 |
| 5-156 | PUNTS: Number-Yards | 5-188 |
| 31.2 | Average | 37.6 |
| 190 | TOTAL RETURN YARDS | 113 |
| 0 0 6-168 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-112 1-1 |
| 8-90 | PENALTIES: Number-Yards | 7-85 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-19 | SACKS: Number-Yards | 1-7 |
| 1-22 | INTERCEPTIONS: Number-Yards | 1-1 |
| 24:50 | TIME OF POSSESSION | 35:10 |
Missouri Valley |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Adyn Schwarzer | 3 | 13 | 16 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 20 | Johnathan Bailey | 6 | 4 | 10 | - | - | - | - | ||||
| 0 | Craig Travis III | 3 | 4 | 7 | - | - | - | - | ||||
| 5 | Victor Gabriel | 3 | 4 | 7 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 27 | Drew Peterson | 3 | 4 | 7 | - | - | - | 1-22 | 2 | 1 | ||
| 9 | Ethan Towers | 0 | 6 | 6 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 29 | Wayne Parrish | 4 | 2 | 6 | 0.5 - 1 | 1.5 - 6 | - | - | ||||
| 34 | Davione Key | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Zech Dunham | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Gabe Ellefsen | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Keshaun Reynolds | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Tyler Grandidier | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Didiah Hall | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Khalid Collier | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Shepherd Faiilagi | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 98 | Christian Harvey | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 4 | Jaleen Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Doryan Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ted Wickman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Carter Goslee | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Chase Buford | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Abel Clark | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 42 | Justin Bridges | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alonta Orange | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Colton Wilmes | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Hundley Stallings | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Dawson Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Greenwood | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 62 | 92 | 5 - 19 | 8 - 26 | 0-0 | 1-22 | 4 | 1 | |||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kenneth Spaight | 5 | 3 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 32 | Aaron Fernandez | 6 | 1 | 7 | - | - | - | - | ||||
| 0 | Bryan Valdes | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 3 | Adrian Tamayo | 1 | 5 | 6 | - | - | - | - | ||||
| 1C | Jalen Smith | 2 | 2 | 4 | - | - | 1-13 | - | ||||
| 25 | Johel Gonzalez | 3 | 1 | 4 | - | - | - | 1-1 | ||||
| 8 | CJ Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Logan Otting | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 12 | Andrew Adams | 1 | 2 | 3 | - | - | - | - | ||||
| 2O | Caden Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Courtney Mables | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Israel Hernandez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Mark Edwards IV | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 28 | Kaden Matthews | 0 | 2 | 2 | - | - | - | - | ||||
| 63 | Ron Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Trey Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Griffin Mulcahy | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 10 | Kejuan Lankin | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Gabe Guyton | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dakota Landry | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Rondell Juba | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Steele Fredricks | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Victor Conde IV | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 1 - 7 | 4 - 12 | 1 | 1-13 | 1-1 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 550 |
Scorekeeper: Brett Tudela |