|
Clarke at Graceland - Lamoni, Iowa 10/30/2021 - 1:00 PM |
|
|
Clarke
37 |
Graceland
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (1-0, 1) | 10 | 7 | 13 | 7 | 37 |
| Graceland (0-1, 0) | 0 | 0 | 0 | 14 | 14 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | Clarke - Graceland |
|---|---|---|---|
| 1 | 11:40 | Clarke - Craig Elmore rush for 1 yard to the GRACELAN00, TOUCHDOWN, clock 11:40. (Anthony Gomez kick is good). | 7 - 0 |
| 1 | 05:14 |
Clarke
- Anthony Gomez 24 yd field goal.
Drive: 9 plays, 58 yards in 4:14. |
10 - 0 |
| 2 | 14:11 | Clarke - Kenyon Williams pass complete to Max Steffen for 18 yards to the GRACELAN00, TOUCHDOWN, clock 14:11. (Anthony Gomez kick is good). | 17 - 0 |
| 3 | 11:44 | Clarke - Craig Elmore rush for 10 yards to the GRACELAN00, TOUCHDOWN, clock 11:44. (Anthony Gomez kick failed). | 23 - 0 |
| 3 | 02:15 | Clarke - Kenyon Williams pass complete to Max Steffen for 55 yards to the GRACELAN00, TOUCHDOWN, clock 02:15. (Anthony Gomez kick is good). | 30 - 0 |
| 4 | 14:55 | Graceland - Jashaun McGraw rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 14:55. (Bryce Holm kick is good). | 30 - 7 |
| 4 | 10:52 | Graceland - Michael Lewis rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 10:52. (Bryce Holm kick is good). | 30 - 14 |
| 4 | 04:52 | Clarke - Malik Mazion rush for 8 yards to the GRACELAN00, TOUCHDOWN, clock 04:52. (Anthony Gomez kick is good). | 37 - 14 |
| Clarke | Statistics | Graceland |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 8 12 3 |
Passing Rushing Penalty |
0 11 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 439 | TOTAL OFFENSE | 274 |
| 57 7.7 |
Total Offensive Plays Average gain per play |
60 4.6 |
| 214 | NET YARDS PASSING | 36 |
| 15-19
11.3 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-11
3.3 3-22 0 |
| 225 | NET YARDS RUSHING | 238 |
| 38 5.9 |
Rushing Attempts Average gain per rush |
49 4.9 |
| 3-129 | PUNTS: Number-Yards | 5-209 |
| 43.0 | Average | 41.8 |
| 71 | TOTAL RETURN YARDS | 13 |
| 1-11 2-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-13 0 0 |
| 12-109 | PENALTIES: Number-Yards | 9-84 |
| 2 -1 | FUMBLES: Number-Lost | 4 -2 |
| 3-22 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:20 | TIME OF POSSESSION | 31:40 |
Clarke |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Griffin Mulcahy | 3 | 6 | 9 | 0.5 - 0 | 0.5 - 0 | 1-0 | - | ||||
| 63 | Ron Jones | 4 | 4 | 8 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 44 | Alexander Schaad | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 46 | Adrian Tamayo | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Chase Hartweg | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 18 | Trey Hayes | 0 | 4 | 4 | - | - | - | - | ||||
| 1A | Kenneth Spaight | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Michael Nacnac | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 17 | Bryan Valdes | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Jonah Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Marquise Defrand | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 2D | Steven Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Courtney Mables | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Anthony Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Mauricio Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Johel Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | CJ Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kejuan Lankin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 0 | Bryce Carlisle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 30 | 63 | 3 - 22 | 6 - 27 | 2 | 2-0 | - | 1 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Tevin Cameron | 9 | 6 | 15 | - | 3 - 5 | - | - | ||||
| 5 | Kyle Sudog | 5 | 3 | 8 | 1 - 4 | 1 - 4 | 1 | 1-0 | - | 1 | ||
| 22 | Kai Davis | 3 | 3 | 6 | - | - | - | - | ||||
| 92 | Ariel Whiters | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 55 | Anthony Tuimauauga | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Trayvon Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Cole Ridnour | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Edward Adams | 3 | 1 | 4 | - | - | - | - | ||||
| 87 | Ayden Paquette | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Jalan Gilliland | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Cedric August | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Albert Huff | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jalen Fortune | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 74 | Tito McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 30 | 61 | 1 - 4 | 5 - 11 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 0 |
Scorekeeper: Brooks Ivey |