|
Central Methodist at Clarke - Dubuque, Iowa 9/11/2021 - 1:00 PM |
|
|
Central Methodist
31 |
Clarke
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (2-1) | 7 | 10 | 0 | 14 | 31 |
| Clarke (0-3) | 0 | 0 | 7 | 9 | 16 |
| Dubuque, Iowa | Dalzell Field | |||||
| Prd | Time | Scoring Summary | Central Methodist - Clarke |
|---|---|---|---|
| 1 | 12:27 | Central Methodist - Paxton DeLauren rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 12:27. (Samuel Petrin kick is good). | 7 - 0 |
| 2 | 13:27 | Central Methodist - Paxton DeLauren pass complete to Koale Schroeder for 12 yards to the CLARKE00, TOUCHDOWN, clock 13:27. (Samuel Petrin kick is good). | 14 - 0 |
| 2 | 08:16 |
Central Methodist
- Samuel Petrin 37 yd field goal.
Drive: 5 plays, 22 yards in 3:22. |
17 - 0 |
| 3 | 08:54 | Clarke - Kenyon Williams pass complete to Cesar Aguilera for 17 yards to the CENTRAL00, TOUCHDOWN, clock 08:54. (Anthony Gomez kick is good). | 17 - 7 |
| 4 | 13:41 | Central Methodist - Paxton DeLauren pass complete to Kooper Wilson for 13 yards to the CLARKE00, TOUCHDOWN, clock 13:41. (Samuel Petrin kick is good). | 24 - 7 |
| 4 | 06:16 | Central Methodist - Manuyl Langlois rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 06:16. (Samuel Petrin kick is good). | 31 - 7 |
| 4 | 03:15 | Clarke - Garrett Egan rush for 9 yards to the CENTRAL00, TOUCHDOWN, clock 03:15. (Anthony Gomez kick is good). | 31 - 14 |
| 4 | 00:46 | Clarke - Team safety | 31 - 16 |
| Central Methodist | Statistics | Clarke |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 11 8 4 |
Passing Rushing Penalty |
8 5 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 325 | TOTAL OFFENSE | 289 |
| 65 5.0 |
Total Offensive Plays Average gain per play |
61 4.7 |
| 230 | NET YARDS PASSING | 150 |
| 18-28
8.2 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
7.9 1-6 2 |
| 95 | NET YARDS RUSHING | 139 |
| 37 2.6 |
Rushing Attempts Average gain per rush |
42 3.3 |
| 4-132 | PUNTS: Number-Yards | 7-295 |
| 33.0 | Average | 42.1 |
| 25 | TOTAL RETURN YARDS | 105 |
| 0 0 1-13 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 5-81 2-8 |
| 7-55 | PENALTIES: Number-Yards | 12-120 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 4-22 |
| 2-12 | INTERCEPTIONS: Number-Yards | 2-8 |
| 32:43 | TIME OF POSSESSION | 26:35 |
Central Methodist |
Clarke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Le'Marcus Washington | 3 | 9 | 12 | - | - | 1 | - | - | |||
| 32 | London Chambers | 5 | 5 | 10 | 1 - 6 | 3.5 - 12 | 1-3 | - | ||||
| 7 | Khari Henley | 2 | 6 | 8 | - | 0.5 - 3 | - | - | 1 | |||
| 16 | Joseph Slattery | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Mujahid Camel | 3 | 2 | 5 | - | - | - | - | ||||
| 37 | Anthony Johnson | 3 | 2 | 5 | - | - | - | 1-12 | ||||
| 13 | Will Miles | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Anthony Hernandez | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Brandon Molinari | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 30 | Drake Dudley | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Cameron Essick | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Darian Bell | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 51 | Davion Stockard | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Cristian Brice | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kooper Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Lane Moody | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Manuyl Langlois | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tyler Unterreiner | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Roberto Palacios | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Robert Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 46 | 73 | 1 - 6 | 6 - 17 | 1 | 1-3 | 2-12 | 1 | |||
| # | Clarke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Griffin Mulcahy | 2 | 6 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 1B | Logan Otting | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 46 | Adrian Tamayo | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 10 | Chase Hartweg | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 44 | Alexander Schaad | 2 | 3 | 5 | 1 - 9 | 2.5 - 13 | - | - | ||||
| 0 | Bryce Carlisle | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 1A | Kenneth Spaight | 3 | 1 | 4 | - | - | - | 2-8 | 1 | |||
| 63 | Ron Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | CJ Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Courtney Mables | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Bryan Valdes | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Johel Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Jalen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Garrett Egan | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Israel Hernandez | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 12 | Ty Hancock | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Trey Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jordan Summage | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aaron Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kejuan Lankin | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Anthony Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Javaris Jackson | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 29 | 32 | 61 | 4 - 22 | 7 - 28 | 0-0 | 2-8 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Dalzell Field Attendance: 251 |
Referee: Bob Burgin Umpire: David Fast Head Linesman: Matt Wilkinson Line Judge: Dean Grossnickl Back Judge: Larry Backes Field Judge: Marcus Marinkov Side Judge: Adam Smith Scorekeeper: Brett Tudela |