Kayley Crain
18 Kayley Crain
-
- Height:
- 5-7
-
- Hometown:
- El Paso, Texas
-
- Position:
- OH
-
- Year:
- Jr
-
- m
- 1
-
- k/s
- 0.50
-
- h %
- -.182
-
- a/s
- 0.00
-
- b/s
- 0.50
-
- sa/s
- 0.00
-
- d/s
- 0.50
Bio
2024 (Sophomore): Played in six sets over three matches...recorded one kill, one dig, and two block assists...also participates for the Clarke track and field team.
2023 (Freshman): No varsity action
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 2 | 2 |
| Kills | 1 | 1 |
| Kills per set | 0.50 | 0.50 |
| Errors | 3 | 3 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 5.50 | 5.50 |
| Hitting Percentage | -.182 | -.182 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 1.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Peru State | L, 3-0 |
| Oct 14 | William Penn (IA) | L, 3-0 |
| Oct 18 | Grand View | L, 3-0 |
| Oct 21 | at Central College | L, 3-1 |
| Oct 25 | Graceland | L, 3-2 |
| Oct 31 | at Mount Mercy | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | York (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Judson (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Waldorf | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Emmaus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Baker | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Benedictine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Graceland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Central Methodist (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Peru State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Grand View | L, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Oct 21 | at Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Graceland | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | York (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Judson (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Waldorf | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Mount Marty | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Emmaus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Baker | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Benedictine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Graceland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Central Methodist (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Peru State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Grand View | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Graceland | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | York (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Judson (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Waldorf | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Mount Marty | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Emmaus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Grand View | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Baker | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Benedictine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Graceland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Central Methodist (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Park | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Mount Mercy | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Peru State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Grand View | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Graceland | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 2 | 1 | 0.50 | 3 | 11 | 5.50 | -.182 | 0 | 0.00 | 1.5 | 0.8 |
| Conference | 1 | 2 | 1 | 0.50 | 3 | 11 | 5.50 | -.182 | 0 | 0.00 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 3 | 11 | 5.50 | -.182 | 0 | 0.00 | 1.5 | 0.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 1 | 0.50 | 3 | 11 | 5.50 | -.182 | 0 | 0.00 | 1.5 | 0.8 |
| Month | ||||||||||||
| October | 1 | 2 | 1 | 0.50 | 3 | 11 | 5.50 | -.182 | 0 | 0.00 | 1.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Month | ||||||||
| October | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
