Benedictine at Clarke (IA)
@ Kehl Center
10/25/2024 at 7:00 PM
@ Kehl Center
10/25/2024 at 7:00 PM
|
Benedictine
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (22-9, 13-5) | 25 | 25 | 25 | 3 |
| Clarke (IA) (12-17, 3-12) | 20 | 15 | 15 | 0 |
Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | .286 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 16 | 2 | 39 | .359 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 8 | 5 | 34 | .088 |
Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brigid Gormley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Marissa Mantz | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evelyn Arreola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Regan Bruggeman * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 07 | Mahala Sewell | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Lucy Drexel | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Haley Cahill * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kara Gagliano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cate Milroy * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hokulani Sagapolu * | 3 | 8 | 4 | 28 | .143 | 0 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Kelly DeMeulenaere | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Winny Harris * | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10.5 |
| 24 | Maura Lickteig * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 119 | .294 | 49 | 5 | 6 | 4 | 58 | 0 | 6 | 3 | 0 | 57.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Reece Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ariana Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Jaeger | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Haubert * | 3 | 8 | 1 | 28 | .250 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Jayden Knox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keely Colyer * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Madison Peck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rylie Bohanan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kortney Harms * | 3 | 3 | 1 | 12 | .167 | 9 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Brittney Mundell * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kelsey NeCollins * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 34 | Maya Watters * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 103 | .097 | 23 | 4 | 2 | 5 | 47 | 1 | 8 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter