Official Basketball Box Score
Clarke at. Upper Iowa
11/24/2025 at 2:00 pm @ Dorman Memorial Gym, Fayette, IA

VISITORS: Clarke (IA) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Camdyn Kay.......... F   1-5   0-0   0-0 2 5 2 2 1 3 0 22
24 Reese Ryan.......... F   7-16   0-0   1-3 2 5 2 15 1 2 3 30
03 Hailey Walters...... G   3-9   3-6   2-2 0 1 3 11 1 2 1 23
11 Josie Potts......... G   2-5   0-0   0-0 0 1 2 4 3 3 1 31
30 Zoe Kennedy......... G   5-14   0-4   3-3 1 4 1 13 1 5 2 39
02 Abby Hollis.........   1-2   1-2   0-2 0 1 1 3 1 0 0 11
04 Lauren Stone........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Karley Hawkins......   0-0   0-0   0-0 0 0 1 0 1 0 0 1
22 Breckan Stewart.....   1-2   0-0   2-4 0 1 2 4 1 2 0 18
23 Mya McNeil..........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
25 Jessica Morgan......   1-4   1-2   2-2 1 1 1 5 1 1 0 12
55 Jenna Scheller......   2-3   0-0   0-0 0 3 0 4 0 0 0 8
TM TEAM................       4 3 0 1  
Totals.............. 23-61 5-14 10-16 10 25 35  15 61 11 19 7 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 12.5% 3rd Qtr : 31.3% 4th Qtr : 75.0% Game: 37.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 60.0% Game: 35.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 37.5% 4th Qtr : 80.0% Game: 62.5%

HOME TEAM: Upper Iowa (2-3,0-0 GLVC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Privet,Ava.......... G   5-10   5-9   2-2 1 5 1 17 0 3 1 27
04 Duwe,Bryar.......... G   2-5   1-3   0-0 2 5 0 5 7 0 0 30
11 Foster,Ellie........ G   2-6   1-3   0-0 1 1 5 5 0 2 0 17
15 Lodermeier,Kendyl... G   5-8   0-0   4-4 0 3 1 14 1 4 1 22
22 Nelson,Sydnee....... G   2-5   0-1   2-5 0 4 2 6 5 4 3 24
01 Cink,Steph..........   0-1   0-0   2-2 0 1 1 2 0 1 0 4
02 Deaton,Kenzie.......   3-6   0-2   1-1 1 3 5 7 4 0 1 19
03 Retreage,Amara......   0-1   0-0   0-0 0 0 0 0 0 2 0 3
05 Valentino,Amelia....   1-3   1-2   0-0 1 2 0 3 1 0 0 13
12 Foster,Josie........   7-14   1-4   0-0 1 1 1 15 0 1 2 21
13 Hofer,Reagan........   0-3   0-0   0-0 0 0 0 0 1 0 0 4
20 McMahon,Jordan......   2-3   0-0   0-0 1 4 1 4 0 1 1 12
23 Bjornson,Magi.......   1-1   0-0   0-0 1 0 0 2 0 0 0 4
TM TEAM................       3 2 0 0  
Totals.............. 30-66 9-24 11-14 12 31 43  17 80 19 18 9 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 41.2% 3rd Qtr : 73.3% 4th Qtr : 31.3% Game: 45.5%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 40.0% 3rd Qtr : 80.0% 4th Qtr : 33.3% Game: 37.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
Clarke (IA)......... 9 6 15 31 - 61
Upper Iowa.......... 16 18 30 16 - 80
Officials: Mark Woelfel, Alissa Koebler-Purko, Carson Hattel
Attendance: 142
Technical fouls: Clarke-None. UIU-None.
Points in the paint: Clarke-30, UIU-38. Points off turnovers: Clarke-14, UIU-21.
2nd chance points: Clarke-4, UIU-15. Fast break points: Clarke-4, UIU-20.
Bench Points: Clarke-16, UIU-33.