1 Luz Del Rosario Kwiatkowski Perez
-
- Height:
- 5-5
-
- Hometown:
- Chicago, Ill.
-
- Position:
- G
-
- Year:
- So
-
- gp
- 4
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.3
-
- a/g
- 0.0
Bio
2024-25 (Freshman): No varsity action.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Mount Mercy | W, 69-63 |
| Feb 7 | at Park | W, 75-71 |
| Feb 11 | William Penn (IA) | W, 69-67 |
| Feb 14 | Peru State | L, 78-67 |
| Feb 18 | at Mount Mercy | W, 92-54 |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | - | - | ||
| Minutes | 13 | 4 | ||
| Minutes per game | 3.3 | 2.0 | ||
| FG | 0-10 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-8 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 5 | 1 | ||
| Rebounds per game | 1.3 | 0.5 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. College of Saint Mary (NE) | W, 85-58 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Oct 31 | vs. Doane (NE) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity Christian (IL) | W, 76-43 | - | 6 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Waldorf | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Morningside | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Peru State | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Upper Iowa | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Graceland | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | W, 87-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at St. Francis (IL) | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 31 | St. Ambrose (IA) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | W, 84-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Benedictine | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Haskell | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 49-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. College of Saint Mary (NE) | W, 85-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | vs. Doane (NE) | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity Christian (IL) | W, 76-43 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 6 | Waldorf | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Morningside | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Missouri Baptist | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Peru State | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Upper Iowa | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Graceland | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | MidAmerica Nazarene | L, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | W, 87-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at St. Francis (IL) | L, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | St. Ambrose (IA) | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | W, 84-62 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Benedictine | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Haskell | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 49-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | W, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | W, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | W, 92-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 3.3 | 0.0-2.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | 3.3 | 0.0-2.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 13 | 0-10 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Total | 4 | - | 13 | 0-10 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Total | 4 | - | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 13 | 0 | 5 | 5 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| Total | 4 | - | 13 | 0 | 5 | 5 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.3 | 0.0-2.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0-2.3 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 3.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 3.3 | 0.0-2.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 3.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 6.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 13 | 0-10 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 10 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 13 | 0-10 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 6 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 6.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 13 | 0 | 5 | 5 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| Conference | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10 | 0 | 4 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | - | 13 | 0 | 5 | 5 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 1 | - | 6 | 0 | 3 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Pride bounce back with comfortable win over Trinity Christian
November 4, 2025
Pride dominate season opener behind pair of double-doubles
October 30, 2025