Official Basketball Box Score
William Penn at. Clarke
1/12/2022 at 5:30 PM @ Kehl Center

VISITORS: William Penn (2-17, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alexis True......... *   1-5   1-3   2-2 0 1 1 5 3 1 0 32
12 Emma Morts.......... *   1-3   0-0   1-2 1 2 0 3 2 2 1 13
23 Ally Stewart........ *   4-10   4-10   1-2 0 2 3 13 0 2 3 34
24 Zantasia White...... *   3-12   2-6   0-0 2 2 4 8 1 4 0 34
33 Morgan Terry........ *   6-11   0-0   1-2 0 3 3 13 1 2 0 23
03 Journie Augmon......   1-4   0-0   0-0 3 2 3 2 3 0 2 30
20 Jasmine Davis.......   0-2   0-1   0-0 1 1 0 0 1 2 0 8
25 Joslyn Herbeck......   1-4   1-2   0-0 1 1 1 3 0 0 3 27
TM Team................       0 4 0 0  
Totals.............. 17-51 8-22 5-8 8 18 26  15 47 11 13 9 201
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 33.3% 3rd Qtr : 41.7% 4th Qtr : 31.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 57.1% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 36.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 62.5%

HOME TEAM: Clarke (17-2, 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Skylar Culbertson... *   0-0   0-0   2-2 0 1 2 2 3 3 0 26
05 Nicole McDermott.... *   3-6   2-5   0-1 1 3 1 8 6 1 2 18
10 Giana Michels....... *   4-9   3-6   0-0 3 7 10  1 11 2 1 1 29
22 Emma Kelchen........ *   6-8   1-1   0-0 3 2 1 13 0 0 3 19
33 Tina Ubl............ *   1-8   1-3   4-4 3 3 2 7 3 1 1 25
03 Izzie Peterson......   1-2   0-1   0-0 0 0 1 2 2 0 0 16
11 Anisha Vondenkamp...   1-2   0-0   0-0 0 1 1 2 0 0 1 6
12 Taylor Haase........   8-11   0-0   2-2 1 1 1 18 0 2 0 15
23 Jenna Blunt.........   0-1   0-0   0-0 0 1 0 0 0 0 1 5
24 Mya Merschman.......   2-6   0-2   3-3 2 5 0 7 3 0 0 12
25 Halle Boldt.........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
30 Rebecca Schroeder...   2-2   0-0   2-2 0 2 0 6 1 1 0 8
31 Hannah Ambrosy......   4-6   1-3   0-0 1 1 1 9 1 0 1 12
32 Lilly Schilling.....   0-1   0-0   0-0 0 0 0 0 1 1 0 6
TM Team................       0 1 0 0  
Totals.............. 32-63 8-22 13-14 14 28 42  12 85 22 10 10 201
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 66.7% 3rd Qtr : 33.3% 4th Qtr : 47.1% Game: 50.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 40.0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 92.9%

Score by Periods 1 2 3 4 Total
 
William Penn........ 8 12 13 14 - 47
Clarke.............. 20 24 21 20 - 85
Officials: ,,
Attendance: 75
Technical fouls: WILLIAM -None. CLARKE-None.
Points in the paint: WILLIAM -4, CLARKE-46. Points off turnovers: WILLIAM -6, CLARKE-14.
2nd chance points: WILLIAM -10, CLARKE-22. Fast break points: WILLIAM -0, CLARKE-0.
Bench Points: WILLIAM -5, CLARKE-44.