-
- Height:
- 5-9
-
- Hometown:
- Bellevue, Iowa
-
- Position:
- F
-
- Year:
- Sr
-
- gp
- 18
-
- pts/g
- 1.3
-
- fg %
- 24.0
-
- 3pt %
- -
-
- ft %
- 63.2
-
- reb/g
- 1.3
-
- a/g
- 0.4
Bio
Basketball Info
2021-22 (Senior): Played in 18 games...averaged 1.3 points, 1.3 rebounds, and 0.4 assists per game.
Joined the women's basketball team for her senior year after competing on the women's volleyball team for four seasons.
Volleyball Info
2021-22 (Senior): Played in 111 sets over 30 matches...finished with 189 kills on 464 attacks for a .267 hitting percentage while adding 86 total blocks, 69 digs, 28 assists, and 14 service aces.
2020-21 (Junior): Heart 3rd Team All-Conference...played in 69 sets over 20 matches...finished with 134 kills on 326 attacks for a .294 hitting percentage while adding 42 total blocks, 41 digs, and 30 assists.
2019-20 (Sophomore): Heart Honorable Mention All-Conference...played in 101 sets over 31 matches...finished with 155 kills on 411 attacks for a .248 hitting percentage while adding 59 total blocks, 44 digs, 41 assists, and 10 service aces.
2019-18 (Freshman): Played in 40 sets over 19 matches...finished with 50 kills on 154 attacks for a .169 hitting percentage while adding 16 digs, eight blocks, and three assists.
High School: 2018 graduate of Bellevue High School...was a member of the Comets' volleyball, basketball, track, and softball teams...four-year letterwinner in volleyball...named to the Clinton Herald All-Area team...name a Telegraph Herald All-Area honorable mention...first-team all-conference...named to the all-conference elite team...all-state honorable mention...named to the Telegraph Herald First-Team All-Area...four-year letterwinner in basketball...all-conference honorable mention...Telegraph Herald A-Area team honorable mention...first-team all-conference...four-year letterwinner in track...state track qualifier...five-year letterwinner in softball...first-team all-conference...third-team all-state...named to the all-district team...named to the all-conference elite team...all-conference academic award in all sports...Distinguished Academic Achievement Award by the Iowa Girls' High School Athletic Union in all sports...Silver B and Gold B recipient...high honor roll all four years.
Personal : Born on August 6, 2000 in Dubuque, Iowa...daughter of Dennis and Jeanette Schroeder, of Bellevue, Iowa...has two brothers...hobbies include practice sports, playing the piano, watching TV, and reading...majoring in secondary education and mathematics.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 113 | 63 | ||
| Minutes per game | 6.3 | 5.7 | ||
| FG | 6-25 | 6-14 | ||
| FG Pct | 24.0 | 42.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-19 | 5-7 | ||
| FT Pct | 63.2 | 71.4 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 17 | 7 | ||
| Total rebounds | 23 | 9 | ||
| Rebounds per game | 1.3 | 0.8 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 6 | ||
| Turnovers | 8 | 7 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 17 | ||
| Points per game | 1.3 | 1.5 | ||
| Points per 40 min | 8.5 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stanford | L, 105-35 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Judson | W, 77-42 | - | 14 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Peru State | W, 84-65 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | at Graceland | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evangel | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Mount Mercy | W, 85-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Saint Xavier | W, 94-61 | - | 14 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 29 | at Bellevue | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mayville State | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | W, 85-47 | - | 8 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 15 | at Missouri Valley | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Graceland | W, 61-47 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Benedictine | W, 2-0 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | W, 78-45 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 9 | Peru State | W, 91-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at William Penn | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker | W, 72-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Evangel | W, 93-61 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Methodist | W, 56-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Tabor | W, 57-51 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cardinal Stritch | W, 80-51 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 29 | Dakota State | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Wayland Baptist | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Menlo | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stanford | L, 105-35 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Indiana Wesleyan | L, 84-51 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | vs. Bethel (IN) | W, 114-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Judson | W, 77-42 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | St. Francis (Ill.) | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Peru State | W, 84-65 | - | 13 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Dec 1 | at Graceland | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evangel | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Culver-Stockton | W, 76-54 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 16 | Mount Mercy | W, 85-69 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Saint Xavier | W, 94-61 | - | 14 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 29 | at Bellevue | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mayville State | W, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Grand View | W, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | MidAmerica Nazarene | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | W, 85-47 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | at Missouri Valley | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Graceland | W, 61-47 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Central Methodist | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Mercy | W, 77-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at Benedictine | W, 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Grand View | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | W, 78-45 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Peru State | W, 91-65 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | Culver-Stockton | W, 61-45 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at William Penn | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Baker | W, 72-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | vs. Evangel | W, 93-61 | - | 5 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. MidAmerica Nazarene | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Methodist | W, 56-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. Tabor | W, 57-51 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | Mid-America Christian | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Marian | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 6.3 | 0.3-1.4 | 24.0 | 0.0-0.0 | - | 0.7-1.1 | 63.2 | 1.3 |
| Total | 18 | 0 | 6.3 | 0.3-1.4 | 24.0 | 0.0-0.0 | - | 0.7-1.1 | 63.2 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 113 | 6-25 | 24.0 | 0-0 | - | 12-19 | 63.2 | 24 |
| Total | 18 | 0 | 113 | 6-25 | 24.0 | 0-0 | - | 12-19 | 63.2 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 6.3 | 0.0-0.0 | 24.0 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
| Total | 18 | 0 | 6.3 | 0.0-0.0 | 24.0 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 6.3 | 0.3 | 0.9 | 1.3 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| Total | 18 | 0 | 6.3 | 0.3 | 0.9 | 1.3 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 113 | 6 | 17 | 23 | 5 | - | 8 | 8 | 1.0 | 5 | 0 |
| Total | 18 | 0 | 113 | 6 | 17 | 23 | 5 | - | 8 | 8 | 1.0 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 18 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.3 | 0.3-1.4 | 24.0 | 0.0-0.0 | - | 0.7-1.1 | 63.2 | 1.3 |
| Conference | 11 | 0 | 5.7 | 0.5-1.3 | 42.9 | 0.0-0.0 | - | 0.5-0.6 | 71.4 | 1.5 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 6.4 | 0.6-1.4 | 45.5 | 0.0-0.0 | - | 0.9-1.4 | 63.6 | 2.1 |
| Away | 8 | 0 | 7.1 | 0.1-1.6 | 7.7 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.6 | |
| Neutral | 2 | 0 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Result | Wins | 17 | 0 | 6.2 | 0.4-1.4 | 25.0 | 0.0-0.0 | - | 0.6-1.0 | 64.7 | 1.4 |
| Losses | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 11.3 | 0.3-3.3 | 10.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.7 | |
| December | 3 | - | 7.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| January | 4 | 0 | 4.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.0 | |
| February | 5 | - | 6.2 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 1.6 | |
| March | 2 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 113 | 6-25 | 24.0 | 0-0 | - | 12-19 | 63.2 | 24 |
| Conference | 11 | 0 | 63 | 6-14 | 42.9 | 0-0 | - | 5-7 | 71.4 | 17 | |
| Exhibition | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 51 | 5-11 | 45.5 | 0-0 | - | 7-11 | 63.6 | 17 |
| Away | 8 | 0 | 57 | 1-13 | 7.7 | 0-0 | - | 3-6 | 50.0 | 5 | |
| Neutral | 2 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Result | Wins | 17 | 0 | 106 | 6-24 | 25.0 | 0-0 | - | 11-17 | 64.7 | 23 |
| Losses | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | October | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 34 | 1-10 | 10.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| December | 3 | - | 22 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 | |
| January | 4 | 0 | 16 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| February | 5 | - | 31 | 2-6 | 33.3 | 0-0 | - | 4-5 | 80.0 | 8 | |
| March | 2 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.3 | 0.0-0.0 | 24.0 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 11 | 0 | 5.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 6.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| Away | 8 | 0 | 7.1 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 17 | 0 | 6.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 11.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 3 | - | 7.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | 0 | 4.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 6.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| March | 2 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.3 | 0.3 | 0.9 | 1.3 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| Conference | 11 | 0 | 5.7 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.5 | 0.6 | 0.9 | 0.3 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 6.4 | 0.5 | 1.0 | 1.5 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| Away | 8 | 0 | 7.1 | 0.3 | 0.9 | 1.1 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 | |
| Neutral | 2 | 0 | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 6.2 | 0.4 | 1.0 | 1.4 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 11.3 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
| December | 3 | - | 7.3 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 | |
| January | 4 | 0 | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 | |
| February | 5 | - | 6.2 | 0.2 | 1.2 | 1.4 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| March | 2 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 113 | 6 | 17 | 23 | 5 | - | 8 | 8 | 1.0 | 5 | 0 |
| Conference | 11 | 0 | 63 | 2 | 7 | 9 | 2 | - | 6 | 7 | 0.9 | 3 | 0 | |
| Exhibition | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 8 | - | 51 | 4 | 8 | 12 | 3 | - | 3 | 4 | 0.8 | 2 | 0 |
| Away | 8 | 0 | 57 | 2 | 7 | 9 | 2 | - | 4 | 4 | 1.0 | 3 | 0 | |
| Neutral | 2 | 0 | 5 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 17 | 0 | 106 | 6 | 17 | 23 | 5 | - | 8 | 8 | 1.0 | 4 | 0 |
| Losses | 1 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Month | October | 1 | - | 10 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
| November | 3 | - | 34 | 2 | 3 | 5 | 1 | - | 2 | 3 | 0.7 | 1 | 0 | |
| December | 3 | - | 22 | 3 | 3 | 6 | 1 | - | 2 | 2 | 1.0 | 2 | 0 | |
| January | 4 | 0 | 16 | 0 | 2 | 2 | 0 | - | 2 | 1 | 2.0 | 1 | 0 | |
| February | 5 | - | 31 | 1 | 6 | 7 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 2 | 0 | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Pride cruise to 91-65 win over Peru State
February 9, 2022
Pride Celebrate Senior Day with 75-48 Win Over Park
February 5, 2022
Pride earn 10th win in Heart play with 61-47 win over Graceland
January 19, 2022
Pride roll to 85-47 home win over William Penn
January 12, 2022
Pride roll to 94-61 win over No. 19 Saint Xavier
December 18, 2021