Official Volleyball Box Score
William Penn (IA) at. Clarke (IA)
3/17/2026 at 7:00 PM @ Dubuque, Iowa

William Penn (IA) (13-5, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
02 Taylor Brummond..... 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
08 Ben Cemeno-Castillo. * 3 13 4 40 .225 0 0 0 0 7 1 0 0 0 14.0
10 Sam Spaude.......... 2 1 2 7 -.143 0 1 3 0 2 0 0 0 0 2.0
14 Ben Brinkman........ * 3 5 1 7 .571 0 0 0 0 1 0 4 0 0 7.0
15 Emilio Spanner...... * 3 6 4 14 .143 1 0 1 0 5 0 3 0 0 7.5
16 Marton Sebestyen.... 3 0 0 0 .000 0 2 3 0 2 0 0 0 0 2.0
18 Brady Zell.......... * 3 1 0 1 1.000 26 0 0 0 5 0 1 0 0 1.5
20 Tommy Fellows....... * 2 7 4 19 .158 0 1 3 0 3 0 0 0 0 8.0
21 Britten Beallis..... * 3 0 0 6 .000 0 0 1 0 0 1 0 0 0 1.0
24 Chase Alguire....... 2 1 3 8 -.250 0 0 1 0 3 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 18 102 .157 30 4 13 1 37 2 8 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 33 .242
2 12 6 42 .143
3 8 6 27 .074
SET SCORES 1 2 3 TEAM RECORDS
William Penn (IA)... (3) 25 25 25 13-5, 9-4
Clarke (IA)......... (0) 19 23 23 5-16, 2-11
Clarke (IA) (5-16, 2-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Eduardo Hernandez... 2 6 4 20 .100 0 0 3 2 8 0 1 0 0 6.5
03 Lachlan Donnelly.... * 3 2 1 6 .167 0 0 3 2 8 0 1 1 0 2.5
06 Benjamin Reiser..... 2 1 1 3 .000 21 0 1 0 1 0 2 0 0 2.0
08 Jason Romero........ 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
09 Micah Dancy......... * 1 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
11 Nolan Amdur......... * 3 2 2 8 .000 7 1 4 0 11 0 5 1 0 5.5
17 Trey Vescoso........ * 3 7 4 26 .115 0 0 2 0 4 0 1 0 0 7.5
18 Dustin Kuner........ * 3 3 4 12 -.083 0 0 0 0 0 1 6 0 0 7.0
21 Tanner May.......... * 3 11 2 17 .529 0 0 0 0 0 0 5 0 0 13.5
28 Kyle Scott.......... 3 0 0 0 .000 1 0 4 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 19 98 .143 31 1 17 4 40 1 22 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 25 .120
2 14 6 42 .190
3 12 9 31 .097
Site: Dubuque, Iowa
Date: 3/17/2026 Attend: 0 Time: 1:19
Referees:
* = Starter