Official Volleyball Box Score
Clarke at. Augustana (IL)
3/3/2026 at 7:04 pm @ Rock Island, IL(Carver PE Center)

Clarke (IA) (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kevin Suarez........ 4 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
5 Malik Hosain........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Benjamin Reiser..... 4 1 1 9 .000 35 1 1 0 6 0 1 0 0 2.5
8 Jason Romero........ 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
9 Micah Dancy......... 4 2 3 13 -.077 0 1 1 0 7 0 0 0 0 3.0
11 Nolan Amdur......... 4 6 4 22 .091 1 1 2 0 8 1 3 0 0 9.5
12 Noah Whalen......... 4 10 6 26 .154 0 1 5 4 13 0 0 0 0 11.0
17 Trey Vescoso........ 2 5 4 15 .067 0 1 1 0 5 0 0 0 0 6.0
21 Tanner May.......... 4 13 1 21 .571 0 0 0 0 1 1 3 0 1 15.5
28 Kyle Scott.......... 4 3 0 7 .429 0 0 2 1 1 1 1 0 1 4.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 20 115 .174 37 6 12 7 47 3 8 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 31 .194
2 8 8 29 .000
3 13 6 28 .250
4 11 4 27 .259
SET SCORES 1 2 3 4 TEAM RECORDS
Clarke (IA)......... (1) 24 15 25 20 0-1
Augustana........... (3) 26 25 19 25 8-4,2-1 CCIW
Augustana (8-4,2-1 CCIW) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lamb, Tom........... 4 8 1 15 .467 0 1 1 0 2 1 1 0 1 10.5
2 Moua, Gavan......... 4 0 0 0 .000 0 2 3 0 7 0 0 0 0 2.0
3 Alvers, Colin....... 4 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
4 Dziadkowiec, Ryan... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Huntington, Ryan.... 4 8 4 27 .148 1 3 1 1 8 0 0 0 0 11.0
6 Schaefer, Colin..... 4 3 0 5 .600 38 0 0 0 5 1 0 0 0 4.0
9 Weber, Tommy........ 1 1 0 1 1.000 0 4 2 0 0 1 0 0 0 6.0
11 Nguyen, Tyler....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Clarke, Cole........ 4 6 5 20 .050 0 0 0 0 1 1 1 0 0 7.5
14 Sulewski, Alexander. 3 7 3 16 .250 0 0 1 0 3 1 1 0 0 8.5
18 McCorry, Cameron.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Kearns, Logan....... 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
28 Juel, Grayson....... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
31 Lawson, Bryce....... 2 2 1 6 .167 0 0 1 0 1 0 0 0 1 2.0
32 Bolen, Aidan........ 4 12 4 34 .235 0 0 3 3 6 1 0 0 1 13.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 19 126 .230 43 10 15 5 48 6 4 0 3 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 39 .205
2 13 1 29 .414
3 7 8 28 -.036
4 13 3 30 .333
Site: Rock Island, IL (Carver PE Center)
Date: 3/3/2026 Attend: 24 Time: 1:34
Referees: