Official Volleyball Box Score
Clarke (IA) at. William Penn (IA)
2/17/2026 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Centerr)

Clarke (IA) (4-3, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Eduardo Hernandez... * 3 0 3 13 -.231 1 0 2 4 3 0 0 0 0 0.0
03 Lachlan Donnelly.... 3 1 4 5 -.600 0 0 2 1 2 0 0 0 0 1.0
04 Kevin Suarez........ 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
06 Benjamin Reiser..... * 3 2 0 2 1.000 14 0 2 0 3 0 0 0 0 2.0
08 Jason Romero........ 3 0 0 0 .000 2 1 0 2 4 0 0 0 0 1.0
09 Micah Dancy......... * 3 6 1 13 .385 0 0 0 0 2 0 1 0 0 6.5
11 Nolan Amdur......... 3 5 3 8 .250 0 2 1 0 6 1 1 0 0 8.5
12 Noah Whalen......... 1 1 5 7 -.571 0 0 0 0 1 0 0 0 0 1.0
17 Trey Vescoso........ * 3 0 3 6 -.500 1 0 1 0 0 0 0 0 0 0.0
21 Tanner May.......... * 3 4 3 12 .083 0 0 3 0 2 0 2 0 0 5.0
28 Kyle Scott.......... * 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 24 70 -.057 18 3 12 8 23 1 4 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 21 .190
2 6 10 20 -.200
3 7 11 29 -.138
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 14 12 19 4-3, 1-2
William Penn (IA)... (3) 25 25 25 6-2, 3-1
William Penn (IA) (6-2, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Taylor Brummond..... 3 0 0 0 .000 3 2 2 2 8 0 0 0 0 2.0
03 Luka DeJong......... 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
06 Cezar Pedroso....... 3 1 0 1 1.000 13 0 1 0 1 0 1 0 0 1.5
07 Will Tyler.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Ben Cemeno-Castillo. * 2 5 0 10 .500 1 0 0 0 5 0 0 0 0 5.0
10 Sam Spaude.......... 2 2 1 5 .200 0 0 1 0 0 0 1 0 0 2.5
12 Travis Keller....... 1 1 1 2 .000 0 0 0 0 2 0 1 0 0 1.5
14 Ben Brinkman........ * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Emilio Spanner...... * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
16 Marton Sebestyen.... 1 5 2 8 .375 0 2 1 0 1 0 0 0 0 7.0
17 Fischer Paulson..... 2 3 2 11 .091 0 1 2 1 3 0 1 0 0 4.5
18 Brady Zell.......... * 2 0 0 0 .000 10 0 0 0 1 0 1 0 0 0.5
20 Tommy Fellows....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Britten Beallis..... * 3 4 1 9 .333 0 0 0 0 1 0 6 0 0 7.0
23 Ryan Guzman......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
24 Chase Alguire....... 3 6 2 14 .286 0 3 5 0 2 1 2 0 0 11.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 9 68 .324 29 8 13 3 24 1 16 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 29 .448
2 6 2 13 .308
3 9 4 26 .192
Site: Oskaloosa, Iowa (Penn Activity Centerr)
Date: 2/17/2026 Attend: 0 Time: 1:15
Referees: Greg Boekhoff,Bob Fessler
* = Starter