Xavier Quinones
26 Xavier Quinones
-
- Height:
- 5-9
-
- Hometown:
- West Palm Beach, Fla.
-
- Position:
- S
-
- Year:
- Fr
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | at Avila | W, 3-1 |
| Mar 27 | at Dordt (IA) | L, 3-0 |
| Mar 28 | at Morningside | L, 3-0 |
| Apr 3 | Missouri Valley | L, 3-0 |
| Apr 4 | Culver-Stockton (MO) | W, 3-1 |
| Apr 7 | Mount Mercy | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Viterbo | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Graceland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | UHSP | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Kansas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Avila | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Viterbo | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Graceland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | UHSP | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Kansas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Avila | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Mount Mercy | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Viterbo | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | vs. Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Grand View | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Graceland | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Morningside | L, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | at Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | UHSP | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at Grand View | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Graceland | W, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | vs. Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Kansas Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Avila | W, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Morningside | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | Mount Mercy | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
