Official Volleyball Box Score
Morningside at. Clarke (IA)
3/29/2025 at 2:15 PM @ Dubuque, Iowa

Morningside (11-14, 6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Liam Lutz........... 4 7 3 17 .235 1 0 0 0 2 0 3 0 0 8.5
02 Owen Anderson....... 4 0 0 1 .000 2 0 0 3 10 0 0 0 0 0.0
03 Ian Smith........... * 4 2 2 7 .000 0 0 0 0 0 0 1 1 0 2.5
04 Ferdinando Vinti.... 4 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
05 Gabe Schreck........ 4 0 0 0 .000 15 0 0 0 4 0 0 0 0 0.0
07 Natan Alves......... * 4 12 5 23 .304 1 3 3 0 2 0 2 0 0 16.0
08 Michael Padilla..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Donte Jennings...... * 4 13 3 28 .357 1 1 0 0 9 0 0 0 0 14.0
15 Mohamed Benkrid..... * 4 8 5 23 .130 0 0 3 2 2 1 2 1 0 10.0
16 Tucker Juhnke....... 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
23 Tharen Cox.......... * 4 4 1 10 .300 0 1 3 0 1 0 6 0 0 8.0
24 Jacob DePauw........ * 4 0 0 0 .000 25 0 3 0 6 0 1 0 0 0.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 19 109 .248 46 9 15 6 39 1 15 2 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 26 .423
2 10 5 25 .200
3 11 7 38 .105
4 11 4 20 .350
SET SCORES 1 2 3 4 TEAM RECORDS
Morningside......... (3) 25 22 25 25 11-14, 6-11
Clarke (IA)......... (1) 21 25 21 16 5-20, 3-13
Clarke (IA) (5-20, 3-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Eduardo Hernandez... * 4 8 11 31 -.097 1 0 2 1 5 0 2 0 0 9.0
03 Zachary Barr........ * 4 6 0 14 .429 0 0 2 0 2 1 5 0 0 9.5
06 Benjamin Reiser..... 4 1 1 6 .000 16 0 0 0 3 0 2 0 0 2.0
09 Kainoa Gerard....... * 4 0 0 0 .000 21 1 3 0 3 0 0 0 0 1.0
11 AJ Matsumoto........ 4 0 0 0 .000 2 0 1 2 8 0 0 0 0 0.0
13 Noah Whalen......... 4 1 0 1 1.000 0 0 0 4 8 0 0 0 0 1.0
21 Tanner May.......... * 4 10 5 19 .263 0 0 0 0 0 1 1 0 0 11.5
23 Anthony Ramirez..... * 4 7 5 17 .118 0 4 4 1 2 1 1 0 0 12.5
24 Justin Hernandez.... * 4 9 6 26 .115 0 1 1 0 6 0 1 0 0 10.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 28 114 .123 40 6 13 9 37 3 12 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 27 .074
2 13 7 26 .231
3 13 7 37 .162
4 7 7 24 .000
Site: Dubuque, Iowa
Date: 3/29/2025 Attend: 0 Time: 1:39
Referees:
* = Starter