Official Volleyball Box Score
Clarke (IA) at. William Penn (IA)
3/18/2025 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Clarke (IA) (3-18, 2-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Eduardo Hernandez... * 3 5 4 21 .048 1 0 4 1 9 0 0 0 0 5.0
03 Zachary Barr........ * 3 2 0 10 .200 0 1 1 0 0 0 1 1 0 3.5
06 Benjamin Reiser..... * 3 0 1 4 -.250 27 0 2 1 8 0 0 0 0 0.0
11 AJ Matsumoto........ 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
17 Trey Vescoso........ 3 0 0 0 .000 0 2 3 0 5 0 0 0 0 2.0
21 Tanner May.......... * 3 10 2 21 .381 0 0 0 0 1 1 2 4 0 12.0
23 Anthony Ramirez..... * 3 4 3 14 .071 0 0 0 0 3 0 1 0 0 4.5
24 Justin Hernandez.... * 3 11 3 33 .242 1 1 1 0 12 0 2 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 13 103 .184 32 4 11 3 44 1 6 5 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 34 .324
2 10 5 39 .128
3 8 5 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 23 22 20 3-18, 2-11
William Penn (IA)... (3) 25 25 25 12-7, 9-3
William Penn (IA) (12-7, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 3 0 0 0 .000 1 1 0 2 13 0 0 0 0 1.0
08 Ben Cemeno-Castillo. * 3 12 4 33 .242 0 0 3 1 4 0 1 1 0 12.5
09 Luke Luckfield...... 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
12 Travis Keller....... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Josh Bluhm.......... * 3 5 5 16 .000 0 0 6 0 3 0 3 1 0 6.5
14 Ben Brinkman........ * 3 4 4 15 .000 0 0 0 0 0 0 1 1 0 4.5
15 Andrija Miranovic... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
18 Brady Zell.......... * 3 2 0 3 .667 42 1 0 0 11 0 1 0 0 3.5
20 Tommy Fellows....... * 3 6 2 18 .222 2 1 2 1 12 0 0 0 0 7.0
21 Britten Beallis..... * 3 18 0 23 .783 0 0 0 0 0 0 4 0 0 20.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 15 110 .300 45 3 14 4 49 0 10 3 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 2 35 .486
2 15 6 42 .214
3 14 7 33 .212
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 3/18/2025 Attend: 0 Time: 1:15
Referees: Kurt Trout,Kelsi Jurik
* = Starter