Official Volleyball Box Score
Clarke (IA) at. Dordt (IA)
2/28/2025 at 7:00 PM @ De Wit

Clarke (IA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Eduardo Hernandez... * 4 4 4 20 .000 0 1 5 4 3 0 1 0 0 5.5
06 Benjamin Reiser..... * 4 1 1 3 .000 29 0 2 0 3 1 1 0 0 2.5
08 Jason Romero........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Paulo Simon......... * 4 0 0 3 .000 0 0 0 0 3 2 4 0 0 4.0
11 AJ Matsumoto........ 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Noah Whalen......... * 4 3 4 9 -.111 0 1 5 0 1 0 0 0 0 4.0
17 Trey Vescoso........ 4 0 0 1 .000 1 0 4 4 10 0 0 0 0 0.0
21 Tanner May.......... * 4 10 3 18 .389 0 0 0 0 1 0 3 0 0 11.5
24 Justin Hernandez.... * 4 17 6 40 .275 0 1 0 0 1 1 5 0 0 21.5
28 Kyle Scott.......... 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 94 .181 31 4 18 8 23 4 14 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 26 -.077
2 11 3 27 .296
3 9 5 23 .174
4 9 2 18 .389
SET SCORES 1 2 3 4 TEAM RECORDS
Clarke (IA)......... (1) 15 22 25 21
Dordt (IA).......... (3) 25 25 22 25
Dordt (IA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brady Fergen........ 4 0 0 0 .000 3 1 1 1 6 0 0 0 0 1.0
03 Diego Santiago...... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
05 Daniel Saunders..... 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
10 Lukas Van Groningen. * 4 2 0 4 .500 41 2 3 0 9 0 2 0 0 5.0
11 Joel Van Groningen.. 1 3 2 5 .200 0 0 0 2 0 0 1 0 0 3.5
13 Cory Kuperus........ * 4 3 2 9 .111 0 0 0 0 1 0 2 0 0 4.0
15 Lance Vermeer....... * 4 9 3 15 .400 0 0 0 0 2 1 1 0 0 10.5
16 Cade Schmidt........ * 4 15 6 29 .310 0 2 8 0 3 0 0 0 0 17.0
17 Justin Hofman....... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
19 Kai Chapman......... * 3 4 3 15 .067 0 1 1 0 3 0 0 0 0 5.0
20 Owen Dykstra........ 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
22 Andres Guzman....... * 4 14 6 24 .333 3 1 3 1 7 0 0 0 0 15.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 23 107 .280 47 8 21 4 35 1 6 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 24 .333
2 16 4 29 .414
3 13 11 31 .065
4 13 5 23 .348
Site: De Wit
Date: 2/28/2025 Attend: 0 Time: 1:38
Referees:
* = Starter