Official Volleyball Box Score
Clarke University at. Ottawa University
3/4/2023 at 10:30 am @ Ottawa, Kan.(Wilson Field House)

Clarke (IA) (6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Timothy Meyer....... * 3 2 5 13 -.231 1 0 0 0 2 0 1 0 0 2.5
3 Zachary Barr........ * 3 6 2 11 .364 0 0 0 0 1 0 1 0 0 6.5
5 Austin Silva........ 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
8 Kainoa Gerard....... * 3 2 1 6 .167 23 0 1 0 3 0 0 0 1 2.0
9 Nathan Little....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tye Ojala........... * 3 5 5 16 .000 0 0 0 2 3 0 0 0 0 5.0
13 Ray Timothy......... 1 0 2 6 -.333 0 1 1 0 0 0 0 0 0 1.0
15 Nick Palatine....... 2 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
16 Eduardo Hernandez... 1 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0.0
20 Michael Pettke...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Stephen Lewandowski. * 3 4 6 15 -.133 0 0 0 0 0 2 1 0 0 6.5
24 Justin Hernandez.... * 3 6 3 21 .143 0 0 1 1 4 1 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 25 25 92 .000 24 1 4 7 23 3 4 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 40 .050
2 7 5 20 .100
3 6 10 32 -.125
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 19 16 15 6-11
Ottawa.............. (3) 25 25 25 3-8
Ottawa (3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kevin Davidson...... 3 0 1 2 -.500 1 3 1 1 8 0 0 0 0 3.0
4 Andrew Salinas...... * 3 0 0 1 .000 22 1 2 0 7 0 0 0 0 1.0
7 Kadeem Morris....... * 3 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
10 Kayden Kirby........ * 3 2 1 12 .083 0 0 1 0 3 0 1 0 0 2.5
12 Grant Younie........ * 3 5 1 16 .250 0 2 2 0 3 0 1 1 0 7.5
14 Trevan Johnson...... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Akeil Williams...... * 3 9 2 15 .467 0 0 0 0 2 5 3 0 0 15.5
18 Michal Bak.......... * 3 10 6 20 .200 0 0 2 0 7 0 1 0 0 10.5
19 Jimmy Flores........ 3 0 0 0 .000 11 1 0 0 7 0 0 0 0 1.0
25 Macort Pickup....... 3 6 1 10 .500 0 0 0 0 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 35 13 80 .275 34 7 9 1 37 5 8 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 31 .226
2 12 3 24 .375
3 11 5 25 .240
Site: Ottawa, Kan. (Wilson Field House)
Date: 3/4/2023 Attend: 0 Time: 1:16
Referees: Haleigh Lewis,John Sutton
* = Starter