Edgewood College at Clarke
@ Kehl Center
2/8/2022 at 7:00 PM
@ Kehl Center
2/8/2022 at 7:00 PM
|
Edgewood College
3 |
Clarke
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Edgewood College (2-5) | 26 | 23 | 25 | 25 | 18 | 3 |
| Clarke (4-7) | 28 | 25 | 20 | 16 | 16 | 2 |
Edgewood College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 36 | .111 |
| 2 | 13 | 9 | 33 | .121 |
| 3 | 10 | 6 | 31 | .129 |
| 4 | 8 | 3 | 22 | .227 |
| 5 | 13 | 3 | 26 | .385 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 10 | 7 | 31 | .097 |
| 4 | 6 | 9 | 23 | -.130 |
| 5 | 9 | 4 | 21 | .238 |
Edgewood College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jacob Bruns | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Gavin Patterson * | 5 | 13 | 8 | 30 | .167 | 0 | 0 | 5 | 0 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 05 | Dylan Griffin | 5 | 1 | 0 | 1 | 1.000 | 3 | 6 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Nick Klubertanz | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Christopher Kahler * | 5 | 18 | 10 | 45 | .178 | 1 | 0 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Dazerien Hicks * | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Jake Chapman * | 5 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 11.0 |
| 12 | Ben Miller * | 5 | 6 | 8 | 25 | -.080 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Max Dermody | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Max Nowak * | 5 | 7 | 1 | 15 | .400 | 46 | 0 | 4 | 0 | 5 | 1 | 2 | 1 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 32 | 148 | .182 | 51 | 8 | 19 | 5 | 56 | 4 | 12 | 2 | 0 | 77.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer * | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Zachary Barr * | 5 | 3 | 2 | 9 | .111 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 06 | Michael Jenkins * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kainoa Gerard | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Anthony Metoyer | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Erik Schmidt * | 5 | 3 | 3 | 10 | .000 | 36 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Ray Timothy | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tye Ojala * | 5 | 16 | 6 | 41 | .244 | 1 | 0 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 18.0 |
| 16 | Montez Thompson * | 5 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 7.0 |
| 24 | Justin Hernandez | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 140 | .114 | 44 | 5 | 16 | 8 | 49 | 4 | 14 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 2:10 |
* = Starter