Morningside at Clarke
@ Dubuque, Iowa
1/28/2022 at 7:00 PM
@ Dubuque, Iowa
1/28/2022 at 7:00 PM
|
Morningside
0 |
Clarke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside (1-4) | 25 | 20 | 15 | 0 |
| Clarke (3-4) | 27 | 25 | 25 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 5 | 11 | 26 | -.231 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 37 | .270 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 11 | 2 | 24 | .375 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes * | 3 | 15 | 9 | 37 | .162 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Lucas Begliomini * | 3 | 2 | 5 | 24 | -.125 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Dylan Hamil * | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | Erik Krenz * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Jacob DePauw * | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 105 | .076 | 31 | 4 | 10 | 2 | 36 | 1 | 8 | 0 | 0 | 40.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Zachary Barr * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Michael Jenkins * | 3 | 15 | 5 | 29 | .345 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Nick Palatine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Schmidt * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 4.5 |
| 15 | Tye Ojala * | 3 | 5 | 3 | 21 | .095 | 2 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Montez Thompson | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Stephen Lewandowski * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 94 | .287 | 37 | 2 | 11 | 4 | 42 | 3 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter