Official Basketball Box Score
Culver-Stockton (MO) at. Clarke (IA)
1/21/2026 at 7:30 PM @ Kehl Center

VISITORS: Culver-Stockton (MO) (5-15, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Amir Plair.......... f   2-4   0-1   0-0 2 4 4 4 1 0 1 23
30 Alex Jackson IV..... f   5-6   0-0   1-2 3 9 12  1 11 1 2 0 29
00 Damar Jenkins....... g   8-15   6-8   1-2 2 3 4 23 1 2 1 28
05 Kamren Wires........ g   3-6   0-1   8-8 0 3 2 14 3 1 2 31
01 Damont Hanton....... *   6-14   0-1   3-5 1 4 3 15 2 1 2 30
03 Ramzi Salem.........   0-1   0-1   0-0 0 3 2 0 1 2 0 18
11 Travis Green III....   5-10   1-1   5-7 1 4 1 16 0 3 0 21
24 Makieth Deng........   1-3   0-0   0-1 0 1 1 2 0 1 0 12
25 Quinten Blackburn...   0-0   0-0   0-0 0 3 1 0 0 0 0 8
TM Team................       2 0 0 0  
Totals.............. 30-59 7-13 18-25 11 34 45  19 85 9 12 6 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 62.1% Game: 50.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 100.0% Game: 53.8%
F Throw% 1st Half : 72.7% 2nd Half : 71.4% Game: 72.0%

HOME TEAM: Clarke (IA) (4-15, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Michael Kascel...... f   0-1   0-0   0-0 1 2 1 0 1 1 1 16
04 Nick Bryant......... g   0-3   0-1   0-0 2 2 3 0 4 1 0 26
05 Carson Lindauer..... g   7-11   4-7   2-2 0 5 3 20 0 1 0 34
11 Jonovan Howard...... g   4-13   1-5   1-2 1 0 2 10 7 1 3 29
30 Lovre Stanovic...... g   7-13   3-8   0-3 0 3 2 17 2 2 1 35
10 Devon Junghans......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
13 Bryce Luster........   4-10   3-7   0-0 0 1 1 11 1 0 0 18
15 Desmond Jones.......   8-15   0-4   3-5 0 5 2 19 2 1 1 29
23 Joe Brown...........   0-2   0-0   0-0 1 3 1 0 0 1 0 12
TM Team................       4 2 0 0  
Totals.............. 30-68 11-32 6-12 9 23 32  17 77 17 8 6 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 40.0% Game: 44.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 35.3% Game: 34.4%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 50.0%

Score by Periods 1 2 Total
 
Culver-Stockton (MO) 35 50 - 85
Clarke (IA)......... 37 40 - 77
Officials: ,,
Attendance: 0
Technical fouls: CSC-2. CLARKE-1.
Points in the paint: CSC-34, CLARKE-30. Points off turnovers: CSC-12, CLARKE-17.
2nd chance points: CSC-19, CLARKE-11. Fast break points: CSC-10, CLARKE-9.
Bench Points: CSC-0, CLARKE-0.