1 Sunny Parker
-
- Height:
- 6-6
-
- Hometown:
- Tacoma, Wash.
-
- Position:
- F
-
- Year:
- So
-
- gp
- 9
-
- pts/g
- 13.1
-
- fg %
- 43.3
-
- 3pt %
- 23.8
-
- ft %
- 69.0
-
- reb/g
- 6.6
-
- a/g
- 1.1
Bio
Prior to Clarke: Sunny was a high school state finalist, and he was named both offensive and defensive player of the year. Academically, Sunny made the honor roll every year of high school.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Mount Mercy | L, 96-85 |
| Feb 7 | at Park | L, 77-75 |
| Feb 11 | William Penn (IA) | L, 101-92 |
| Feb 14 | Peru State | L, 99-84 |
| Feb 18 | at Mount Mercy | L, 85-66 |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 7 | 5 | ||
| Minutes | 264 | 184 | ||
| Minutes per game | 29.3 | 30.7 | ||
| FG | 42-97 | 26-64 | ||
| FG Pct | 43.3 | 40.6 | ||
| 3PT | 5-21 | 2-15 | ||
| 3PT Pct | 23.8 | 13.3 | ||
| FT | 29-42 | 12-19 | ||
| FT Pct | 69.0 | 63.2 | ||
| Off rebounds | 16 | 12 | ||
| Def rebounds | 43 | 27 | ||
| Total rebounds | 59 | 39 | ||
| Rebounds per game | 6.6 | 6.5 | ||
| Personal fouls | 19 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 8 | ||
| Turnovers | 24 | 20 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 7 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 118 | 66 | ||
| Points per game | 13.1 | 11.0 | ||
| Points per 40 min | 17.9 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Emmaus | W, 94-71 | 1 | 27 | 8-15 | 53.3 | 2-2 | 100.0 | 6-9 | 66.7 | 24 |
| Oct 31 | Northwestern | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Christian (IL) | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hastings | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Ambrose (IA) | W, 95-76 | - | 23 | 5-10 | 50.0 | 1-3 | 33.3 | 10-11 | 90.9 | 21 |
| Nov 15 | at Missouri Baptist | L, 82-74 | - | 28 | 6-10 | 60.0 | 1-2 | 50.0 | 1-4 | 25.0 | 14 |
| Nov 19 | Grand View | L, 71-58 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 22 | at Peru State | L, 72-51 | 1 | 35 | 8-17 | 47.1 | 0-2 | 0.0 | 0-0 | - | 16 |
| Nov 30 | Midland | L, 96-83 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 3 | at Graceland | L, 82-64 | 1 | 34 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 6 | MidAmerica Nazarene | L, 77-65 | 1 | 34 | 3-13 | 23.1 | 1-7 | 14.3 | 6-8 | 75.0 | 13 |
| Dec 13 | Central Methodist (MO) | L, 97-80 | 1 | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | at Upper Iowa | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Benedictine | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Emmaus | W, 94-71 | 1 | 27 | 2 | 4 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Oct 31 | Northwestern | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | L, 77-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Christian (IL) | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hastings | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | L, 107-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Ambrose (IA) | W, 95-76 | - | 23 | 0 | 10 | 10 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | at Missouri Baptist | L, 82-74 | - | 28 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Nov 19 | Grand View | L, 71-58 | 1 | 29 | 2 | 5 | 7 | 2 | 7 | 0.3 | 1 | 0 | 0 | - |
| Nov 22 | at Peru State | L, 72-51 | 1 | 35 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 30 | Midland | L, 96-83 | 1 | 30 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Dec 3 | at Graceland | L, 82-64 | 1 | 34 | 0 | 6 | 6 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 6 | MidAmerica Nazarene | L, 77-65 | 1 | 34 | 6 | 3 | 9 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Dec 13 | Central Methodist (MO) | L, 97-80 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 14 | at Upper Iowa | L, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Graceland | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Benedictine | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at William Woods (MO) | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | L, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 99-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | L, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 29.3 | 4.7-10.8 | 43.3 | 0.6-2.3 | 23.8 | 3.2-4.7 | 69.0 | 13.1 |
| Total | 9 | 7 | 29.3 | 4.7-10.8 | 43.3 | 0.6-2.3 | 23.8 | 3.2-4.7 | 69.0 | 13.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 264 | 42-97 | 43.3 | 5-21 | 23.8 | 29-42 | 69.0 | 118 |
| Total | 9 | 7 | 264 | 42-97 | 43.3 | 5-21 | 23.8 | 29-42 | 69.0 | 118 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 29.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 69.0 | 0.0 |
| Total | 9 | 7 | 29.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 69.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 29.3 | 1.8 | 4.8 | 6.6 | 2.1 | - | 1.1 | 2.7 | 0.4 | 0.8 | 0.1 |
| Total | 9 | 7 | 29.3 | 1.8 | 4.8 | 6.6 | 2.1 | - | 1.1 | 2.7 | 0.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 264 | 16 | 43 | 59 | 19 | - | 10 | 24 | 0.4 | 7 | 1 |
| Total | 9 | 7 | 264 | 16 | 43 | 59 | 19 | - | 10 | 24 | 0.4 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 9 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 29.3 | 4.7-10.8 | 43.3 | 0.6-2.3 | 23.8 | 3.2-4.7 | 69.0 | 13.1 |
| Conference | 6 | 5 | 30.7 | 4.3-10.7 | 40.6 | 0.3-2.5 | 13.3 | 2.0-3.2 | 63.2 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 27.8 | 4.2-10.2 | 41.0 | 0.7-2.5 | 26.7 | 4.2-5.7 | 73.5 | 13.2 |
| Away | 3 | 2 | 32.3 | 5.7-12.0 | 47.2 | 0.3-2.0 | 16.7 | 1.3-2.7 | 50.0 | 13.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 25.0 | 6.5-12.5 | 52.0 | 1.5-2.5 | 60.0 | 8.0-10.0 | 80.0 | 22.5 |
| Losses | 7 | 6 | 30.6 | 4.1-10.3 | 40.3 | 0.3-2.3 | 12.5 | 1.9-3.1 | 59.1 | 10.4 | |
| Month | October | 1 | 1 | 27.0 | 8.0-15.0 | 53.3 | 2.0-2.0 | 100.0 | 6.0-9.0 | 66.7 | 24.0 |
| November | 5 | 3 | 29.0 | 5.4-10.8 | 50.0 | 0.4-1.6 | 25.0 | 2.4-3.8 | 63.2 | 13.6 | |
| December | 3 | 3 | 30.7 | 2.3-9.3 | 25.0 | 0.3-3.7 | 9.1 | 3.7-4.7 | 78.6 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 264 | 42-97 | 43.3 | 5-21 | 23.8 | 29-42 | 69.0 | 118 |
| Conference | 6 | 5 | 184 | 26-64 | 40.6 | 2-15 | 13.3 | 12-19 | 63.2 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 167 | 25-61 | 41.0 | 4-15 | 26.7 | 25-34 | 73.5 | 79 |
| Away | 3 | 2 | 97 | 17-36 | 47.2 | 1-6 | 16.7 | 4-8 | 50.0 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 50 | 13-25 | 52.0 | 3-5 | 60.0 | 16-20 | 80.0 | 45 |
| Losses | 7 | 6 | 214 | 29-72 | 40.3 | 2-16 | 12.5 | 13-22 | 59.1 | 73 | |
| Month | October | 1 | 1 | 27 | 8-15 | 53.3 | 2-2 | 100.0 | 6-9 | 66.7 | 24 |
| November | 5 | 3 | 145 | 27-54 | 50.0 | 2-8 | 25.0 | 12-19 | 63.2 | 68 | |
| December | 3 | 3 | 92 | 7-28 | 25.0 | 1-11 | 9.1 | 11-14 | 78.6 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 29.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 69.0 | 0.0 |
| Conference | 6 | 5 | 30.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 63.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 27.8 | 0.0-0.0 | 41.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 73.5 | 0.0 |
| Away | 3 | 2 | 32.3 | 0.0-0.0 | 47.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 25.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | 6 | 30.6 | 0.0-0.0 | 40.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 59.1 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 5 | 3 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.2 | 0.0 | |
| December | 3 | 3 | 30.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 29.3 | 1.8 | 4.8 | 6.6 | 2.1 | - | 1.1 | 2.7 | 0.4 | 0.8 | 0.1 |
| Conference | 6 | 5 | 30.7 | 2.0 | 4.5 | 6.5 | 1.8 | - | 1.3 | 3.3 | 0.4 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 27.8 | 2.2 | 4.8 | 7.0 | 1.8 | - | 1.2 | 2.5 | 0.5 | 0.8 | 0.2 |
| Away | 3 | 2 | 32.3 | 1.0 | 4.7 | 5.7 | 2.7 | - | 1.0 | 3.0 | 0.3 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 25.0 | 1.0 | 7.0 | 8.0 | 2.0 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.0 |
| Losses | 7 | 6 | 30.6 | 2.0 | 4.1 | 6.1 | 2.1 | - | 1.1 | 3.0 | 0.4 | 0.7 | 0.1 | |
| Month | October | 1 | 1 | 27.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 2.0 | 0.0 | - | 2.0 | 0.0 |
| November | 5 | 3 | 29.0 | 1.4 | 5.0 | 6.4 | 2.4 | - | 0.6 | 3.4 | 0.2 | 0.6 | 0.2 | |
| December | 3 | 3 | 30.7 | 2.3 | 4.7 | 7.0 | 2.0 | - | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 264 | 16 | 43 | 59 | 19 | - | 10 | 24 | 0.4 | 7 | 1 |
| Conference | 6 | 5 | 184 | 12 | 27 | 39 | 11 | - | 8 | 20 | 0.4 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 167 | 13 | 29 | 42 | 11 | - | 7 | 15 | 0.5 | 5 | 1 |
| Away | 3 | 2 | 97 | 3 | 14 | 17 | 8 | - | 3 | 9 | 0.3 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 50 | 2 | 14 | 16 | 4 | - | 2 | 3 | 0.7 | 2 | 0 |
| Losses | 7 | 6 | 214 | 14 | 29 | 43 | 15 | - | 8 | 21 | 0.4 | 5 | 1 | |
| Month | October | 1 | 1 | 27 | 2 | 4 | 6 | 1 | - | 2 | 0 | - | 2 | 0 |
| November | 5 | 3 | 145 | 7 | 25 | 32 | 12 | - | 3 | 17 | 0.2 | 3 | 1 | |
| December | 3 | 3 | 92 | 7 | 14 | 21 | 6 | - | 5 | 7 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 6 | 5 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 2 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 7 | 6 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 3 | 3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Second half run puts Pioneers past Pride
December 6, 2025
Pride second half comeback stymied in road loss to Graceland
December 3, 2025
Late second half woes doom Pride in loss at Peru State
November 22, 2025
Turnovers haunt Pride in home loss to Grand View
November 19, 2025
Pride come up short in tight Heart opener at Missouri Baptist
November 15, 2025
Pride pull away late in home win over St. Ambrose
November 12, 2025
Parker shines in debut as Pride take 94-71 win over Emmaus
October 28, 2025