21 Jackson Graham
-
- Height:
- 6-6
-
- Hometown:
- Lees Summit, Mo.
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 13
-
- pts/g
- 1.8
-
- fg %
- 31.0
-
- 3pt %
- 30.0
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Mount Mercy | L, 96-85 |
| Feb 7 | at Park | L, 77-75 |
| Feb 11 | William Penn (IA) | L, 101-92 |
| Feb 14 | Peru State | L, 99-84 |
| Feb 18 | at Mount Mercy | L, 85-66 |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | - | - | ||
| Minutes | 60 | 22 | ||
| Minutes per game | 4.6 | 3.7 | ||
| FG | 9-29 | 6-16 | ||
| FG Pct | 31.0 | 37.5 | ||
| 3PT | 6-20 | 4-11 | ||
| 3PT Pct | 30.0 | 36.4 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 5 | 3 | ||
| Rebounds per game | 0.4 | 0.5 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.7 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 24 | 16 | ||
| Points per game | 1.8 | 2.7 | ||
| Points per 40 min | 16.0 | 29.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Emmaus | W, 94-71 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 31 | Northwestern | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | L, 77-48 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Trinity Christian (IL) | L, 96-79 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Hastings | W, 84-69 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | at Concordia (NE) | L, 107-68 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 12 | St. Ambrose (IA) | W, 95-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Missouri Baptist | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 71-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Peru State | L, 72-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Midland | L, 96-83 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Graceland | L, 82-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | MidAmerica Nazarene | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Upper Iowa | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | L, 76-60 | - | 8 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 7 | Graceland | L, 88-65 | - | 8 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 10 | Benedictine | L, 70-59 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at William Woods (MO) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Emmaus | W, 94-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | Northwestern | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Viterbo | L, 77-48 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Trinity Christian (IL) | L, 96-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Hastings | W, 84-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Concordia (NE) | L, 107-68 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 12 | St. Ambrose (IA) | W, 95-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Missouri Baptist | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 71-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Peru State | L, 72-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Midland | L, 96-83 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Graceland | L, 82-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | MidAmerica Nazarene | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Methodist (MO) | L, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Upper Iowa | L, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Baker | L, 76-60 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Graceland | L, 88-65 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 10 | Benedictine | L, 70-59 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at William Woods (MO) | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Culver-Stockton (MO) | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at William Penn (IA) | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Grand View | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mount Mercy | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Park | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn (IA) | L, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peru State | L, 99-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Mercy | L, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Culver-Stockton (MO) | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 0.7-2.2 | 31.0 | 0.5-1.5 | 30.0 | 0.0-0.0 | - | 1.8 |
| Total | 13 | - | 4.6 | 0.7-2.2 | 31.0 | 0.5-1.5 | 30.0 | 0.0-0.0 | - | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 60 | 9-29 | 31.0 | 6-20 | 30.0 | 0-0 | - | 24 |
| Total | 13 | - | 60 | 9-29 | 31.0 | 6-20 | 30.0 | 0-0 | - | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 0.0-0.0 | 31.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| Total | 13 | - | 4.6 | 0.0-0.0 | 31.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 |
| Total | 13 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 60 | 1 | 4 | 5 | 4 | - | 2 | 3 | 0.7 | 1 | 1 |
| Total | 13 | - | 60 | 1 | 4 | 5 | 4 | - | 2 | 3 | 0.7 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.7-2.2 | 31.0 | 0.5-1.5 | 30.0 | 0.0-0.0 | - | 1.8 |
| Conference | 6 | - | 3.7 | 1.0-2.7 | 37.5 | 0.7-1.8 | 36.4 | 0.0-0.0 | - | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.1 | 0.6-1.9 | 30.8 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.6 |
| Away | 5 | - | 5.8 | 0.8-3.0 | 26.7 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 3 | - | 1.3 | 0.7-0.7 | 100.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.0 |
| Losses | 10 | - | 5.6 | 0.7-2.7 | 25.9 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 1.8 | |
| Month | October | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| November | 8 | - | 4.9 | 0.2-1.6 | 15.4 | 0.1-1.1 | 11.1 | 0.0-0.0 | - | 0.6 | |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 6.0 | 2.0-5.0 | 40.0 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 9-29 | 31.0 | 6-20 | 30.0 | 0-0 | - | 24 |
| Conference | 6 | - | 22 | 6-16 | 37.5 | 4-11 | 36.4 | 0-0 | - | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 29 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 |
| Away | 5 | - | 29 | 4-15 | 26.7 | 2-10 | 20.0 | 0-0 | - | 10 | |
| Neutral | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Result | Wins | 3 | - | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Losses | 10 | - | 56 | 7-27 | 25.9 | 4-18 | 22.2 | 0-0 | - | 18 | |
| Month | October | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 8 | - | 39 | 2-13 | 15.4 | 1-9 | 11.1 | 0-0 | - | 5 | |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 18 | 6-15 | 40.0 | 4-10 | 40.0 | 0-0 | - | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.0-0.0 | 31.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 3.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 5.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | - | 5.6 | 0.0-0.0 | 25.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 4.9 | 0.0-0.0 | 15.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 6.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.2 | 0.2 | 0.7 | 0.1 | 0.1 |
| Conference | 6 | - | 3.7 | 0.2 | 0.3 | 0.5 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.1 | 0.1 | 0.1 | 0.3 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
| Away | 5 | - | 5.8 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | - | 5.6 | 0.1 | 0.4 | 0.5 | 0.4 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 4.9 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 6.0 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 1 | 4 | 5 | 4 | - | 2 | 3 | 0.7 | 1 | 1 |
| Conference | 6 | - | 22 | 1 | 2 | 3 | 4 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 29 | 1 | 1 | 2 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | 5 | - | 29 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 10 | - | 56 | 1 | 4 | 5 | 4 | - | 2 | 3 | 0.7 | 1 | 1 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 8 | - | 39 | 0 | 2 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 1 | |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 18 | 1 | 2 | 3 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
No. 22 Graceland pulls away early in Pride's 88-65 home loss
January 7, 2026
Shooting woes hinder Pride in return to play at Baker
January 3, 2026
Dominant second half give Pride 84-69 win over Hastings
November 7, 2025