Official Basketball Box Score
Peru State at. Clarke
2/9/2022 at 7:30 PM @ Kehl Center

VISITORS: Peru State (13-13, 7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Troy Houghton....... *   10-15   0-0   0-2 6 1 4 20 3 1 0 32
04 Henry Tanksley...... *   7-10   6-7   6-6 1 3 5 26 1 1 0 25
11 Skyler Wilson....... *   7-8   4-4   2-4 0 1 2 20 2 5 2 36
12 Man Man Baker....... *   0-1   0-0   2-2 2 3 4 2 4 2 1 23
22 Jibril Harris....... *   6-12   2-4   1-1 1 7 3 15 2 2 0 26
02 SJ Allison Jr.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
03 Tyrece Griggs.......   1-5   0-0   4-5 0 2 1 6 3 0 1 10
15 Donzell Johnson.....   3-9   3-8   0-0 0 6 0 9 0 1 1 29
23 Ajantae Hogan.......   0-0   0-0   0-0 0 1 0 0 0 0 1 4
32 Isaac Simpson.......   0-2   0-2   0-0 0 2 1 0 0 0 0 12
50 Christian Tidiane...   0-1   0-0   0-0 1 0 0 0 0 0 0 2
TM Team................       1 2 0 1  
Totals.............. 34-64 15-25 15-20 12 28 40  20 98 15 13 6 200
TOTAL FG% 1st Half : 55.9% 2nd Half : 50.0% Game: 53.1%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 50.0% Game: 60.0%
F Throw% 1st Half : 66.7% 2nd Half : 78.6% Game: 75.0%

HOME TEAM: Clarke (11-14, 6-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Biggie Luster....... *   4-9   1-4   0-0 3 3 0 9 2 1 1 30
15 Jordan Lake......... *   6-9   3-3   3-10 0 1 1 18 3 2 0 34
23 Keith Johnson....... *   3-9   1-5   5-6 0 5 1 12 2 0 1 31
25 Jacob Fierst........ *   7-15   1-2   7-10 3 3 5 22 2 2 1 30
32 Chandler Dean....... *   3-4   0-1   4-5 2 3 3 10 0 3 0 27
04 Reid Larson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
05 Xavier Johnson......   0-2   0-1   0-0 1 2 2 0 0 0 0 9
11 Anthony Eddy........   3-8   2-7   0-0 1 0 2 8 1 1 1 20
20 Daquon Lewis........   2-3   0-0   0-0 0 1 0 4 0 0 1 12
24 Gabe Shields........   0-0   0-0   0-0 0 1 0 0 1 0 0 3
30 Donovan Grunloh.....   0-2   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       1 1 0 0  
Totals.............. 28-61 8-24 19-31 11 20 31  14 83 11 9 5 202
TOTAL FG% 1st Half : 38.7% 2nd Half : 53.3% Game: 45.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 30.8% Game: 33.3%
F Throw% 1st Half : 72.7% 2nd Half : 33.3% Game: 61.3%

Score by Periods 1 2 Total
 
Peru State.......... 52 46 - 98
Clarke.............. 44 39 - 83
Officials: ,,
Attendance: 75
Technical fouls: PERU STA-1. CLARKE-1.
Points in the paint: PERU STA-32, CLARKE-36. Points off turnovers: PERU STA-10, CLARKE-12.
2nd chance points: PERU STA-7, CLARKE-12. Fast break points: PERU STA-0, CLARKE-0.
Bench Points: PERU STA-15, CLARKE-12.