-
- Height:
- 6-0
-
- Hometown:
- Tama, Iowa
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 18
-
- pts/g
- 0.9
-
- fg %
- 33.3
-
- 3pt %
- 16.7
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.5
Bio
2021-22 (Senior): Played in 18 games with four starts...averaged 6.5 minutes per game and scored a season-high 14 points on Jan. 26 at Mount Mercy.
2020-21 (Junior): Played in 20 games with eight starts...averaged 4.2 points per game and 1.5 rebounds per game...shot 34.4 percent from the field, 30.4 percent from three-point range, and 60.0 percent from the free throw line.
2019-20 (Sophomore): Played in 31 games with two starts...averaged 3.0 points per game and 1.1 rebounds per game over 15.0 minutes per game...shot 44.0 percent from the field, 40.5 percent from three-point range, and 64.3 percent from the free throw line.
2018-19 (Freshman): Played in 10 games...averaged 3.3 minutes per game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 4 | 3 | ||
| Minutes | 117 | 98 | ||
| Minutes per game | 6.5 | 7.5 | ||
| FG | 7-21 | 7-17 | ||
| FG Pct | 33.3 | 41.2 | ||
| 3PT | 2-12 | 2-9 | ||
| 3PT Pct | 16.7 | 22.2 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 10 | 8 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 9 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 8 | ||
| Turnovers | 5 | 4 | ||
| Assist to turnover ratio | 1.8 | 2.0 | ||
| Steals | 4 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 16 | 16 | ||
| Points per game | 0.9 | 1.2 | ||
| Points per 40 min | 5.5 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at William Woods | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bethany | W, 75-62 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Kansas Wesleyan | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Iowa Wesleyan | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | McPherson | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Marian | L, 88-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at St. Cloud State | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Valley City State | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Waldorf | W, 68-64 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Peru State | L, 92-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Graceland | W, 77-74 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Evangel | L, 83-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Culver-Stockton | W, 67-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Wisconsin-Parkside | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bethel (IN) | W, 91-86 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Grand View | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | MidAmerica Nazarene | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Missouri Valley | L, 83-82 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Graceland | W, 77-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Central Methodist | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Ambrose | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mount Mercy | L, 106-74 | 1 | 33 | 6-13 | 46.2 | 2-7 | 28.6 | 0-0 | - | 14 |
| Jan 29 | at Benedictine | W, 75-72 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Grand View | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | L, 76-67 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Peru State | L, 98-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Culver-Stockton | W, 85-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Iowa Wesleyan | W, 88-81 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at William Penn | L, 106-79 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Baker | L, 82-75 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at William Woods | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bethany | W, 75-62 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | at Kansas Wesleyan | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Iowa Wesleyan | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | McPherson | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Marian | L, 88-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at St. Cloud State | W, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Valley City State | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Waldorf | W, 68-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Peru State | L, 92-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Graceland | W, 77-74 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 4 | Evangel | L, 83-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Culver-Stockton | W, 67-64 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | at Wisconsin-Parkside | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mount Mercy | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bethel (IN) | W, 91-86 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Grand View | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | MidAmerica Nazarene | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | William Penn | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Missouri Valley | L, 83-82 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 19 | Graceland | W, 77-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Central Methodist | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mount Mercy | L, 106-74 | 1 | 33 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 1 | 1 | - |
| Jan 29 | at Benedictine | W, 75-72 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 2 | at Grand View | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park | L, 76-67 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | Peru State | L, 98-83 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Culver-Stockton | W, 85-65 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Iowa Wesleyan | W, 88-81 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at William Penn | L, 106-79 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Baker | L, 82-75 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 6.5 | 0.4-1.2 | 33.3 | 0.1-0.7 | 16.7 | 0.0-0.0 | - | 0.9 |
| Conference | 13 | 3 | 7.5 | 0.5-1.3 | 41.2 | 0.2-0.7 | 22.2 | 0.0-0.0 | - | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 4.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 2 | 9.1 | 0.8-2.1 | 36.8 | 0.2-1.1 | 20.0 | 0.0-0.0 | - | 1.8 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 2 | 5.8 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 2 | 7.2 | 0.8-1.8 | 43.8 | 0.2-1.0 | 22.2 | 0.0-0.0 | - | 1.8 | |
| Month | November | 4 | 0 | 2.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 2 | 14.0 | 1.5-3.5 | 42.9 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 3.5 | |
| February | 6 | 2 | 5.5 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 117 | 7-21 | 33.3 | 2-12 | 16.7 | 0-0 | - | 16 |
| Conference | 13 | 3 | 98 | 7-17 | 41.2 | 2-9 | 22.2 | 0-0 | - | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 2 | 34 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 9 | 2 | 82 | 7-19 | 36.8 | 2-10 | 20.0 | 0-0 | - | 16 | |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 2 | 52 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Losses | 9 | 2 | 65 | 7-16 | 43.8 | 2-9 | 22.2 | 0-0 | - | 16 | |
| Month | November | 4 | 0 | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 4 | 0 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 4 | 2 | 56 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 | |
| February | 6 | 2 | 33 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 6.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| Conference | 13 | 3 | 7.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 2 | 9.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 2 | 5.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 2 | 7.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 2 | 14.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 2 | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 6.5 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.5 | 0.3 | 1.8 | 0.2 | 0.1 |
| Conference | 13 | 3 | 7.5 | 0.2 | 0.5 | 0.6 | 0.7 | - | 0.6 | 0.3 | 2.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 4.3 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
| Away | 9 | 2 | 9.1 | 0.2 | 0.6 | 0.8 | 0.9 | - | 0.7 | 0.3 | 2.0 | 0.4 | 0.1 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 5.8 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
| Losses | 9 | 2 | 7.2 | 0.2 | 0.4 | 0.7 | 0.4 | - | 0.7 | 0.3 | 2.0 | 0.4 | 0.1 | |
| Month | November | 4 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0 | 5.0 | 0.3 | 0.3 | 0.5 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 2 | 14.0 | 0.5 | 1.0 | 1.5 | 0.8 | - | 1.0 | 0.8 | 1.3 | 1.0 | 0.3 | |
| February | 6 | 2 | 5.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 117 | 3 | 7 | 10 | 9 | - | 9 | 5 | 1.8 | 4 | 1 |
| Conference | 13 | 3 | 98 | 2 | 6 | 8 | 9 | - | 8 | 4 | 2.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 34 | 1 | 2 | 3 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 9 | 2 | 82 | 2 | 5 | 7 | 8 | - | 6 | 3 | 2.0 | 4 | 1 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | 2 | 52 | 1 | 3 | 4 | 5 | - | 3 | 2 | 1.5 | 0 | 0 |
| Losses | 9 | 2 | 65 | 2 | 4 | 6 | 4 | - | 6 | 3 | 2.0 | 4 | 1 | |
| Month | November | 4 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | 0 | 20 | 1 | 1 | 2 | 4 | - | 2 | 0 | - | 0 | 0 | |
| January | 4 | 2 | 56 | 2 | 4 | 6 | 3 | - | 4 | 3 | 1.3 | 4 | 1 | |
| February | 6 | 2 | 33 | 0 | 2 | 2 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 13 | 3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 9 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 9 | 2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Fierst goes off in Pride's 88-81 win over Iowa Wesleyan
February 13, 2022
Pride Fall to Park on Senior Day
February 5, 2022
Shorthanded Pride fall 106-74 on the road to Mount Mercy
January 26, 2022