|
Clarke (IA) at Missouri Valley - Marshall, Mo. 9/6/2025 - 3:00 PM |
|
|
Clarke (IA)
24 |
Missouri Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (IA) (0-2) | 7 | 3 | 7 | 7 | 24 |
| Missouri Valley (1-0) | 0 | 0 | 14 | 14 | 28 |
| Marshall, Mo. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CLARKE (35 | MISSOURI ball on CLARKE (35, clock 15:00. |
| Bruno Kincaid kickoff 24 yards to the CLARKE (11, Davin Hawkins return 12 yards to the CLARKE (23 (Octavious Griff). | |
| Clarke (IA) at 15:00 | |
|---|---|
| 1st and 10 at CLARKE (23 | Clarke (IA) drive start at 15:00. |
| 1st and 10 at CLARKE (23 | Carson Estrada pass incomplete. |
| 2nd and 10 at CLARKE (23 | Carson Estrada pass complete to Jackson Ostrand for 2 yards to the CLARKE (25 (Jeremiah McNair). |
| 3rd and 8 at CLARKE (25 | Carson Estrada pass complete to Jackson Ostrand for 20 yards to the CLARKE (45 (Nick Carlisle), QB hurry by Augustus McKoy. |
| 1st and 10 at CLARKE (45 | Carson Estrada pass complete to Davin Hawkins for 4 yards to the CLARKE (49 (Jermaine Hamilt; Kingston Cramer). |
| 2nd and 6 at CLARKE (49 | Carson Estrada pass incomplete. |
| 3rd and 6 at CLARKE (49 | Carson Estrada pass complete to Davin Hawkins for 6 yards to the MISSOURI45 (Jayden Maggert; Kingston Cramer). |
| 1st and 10 at MISSOURI45 | Caleb Perry rush for 6 yards to the MISSOURI39 (Ryan Greenwood). |
| 2nd and 4 at MISSOURI39 | Carson Estrada pass incomplete. |
| 3rd and 4 at MISSOURI39 | Carson Estrada pass complete to Jay Palmore for 4 yards to the MISSOURI35 (Jermaine Hamilt). |
| 1st and 10 at MISSOURI35 | Caleb Perry rush for 5 yards to the MISSOURI30 (Kingston Cramer; Jayden Maggert). |
| 2nd and 5 at MISSOURI30 | Carson Estrada pass complete to Joseph McCray for 10 yards to the MISSOURI20 (Jermaine Hamilt). |
| 1st and 10 at MISSOURI20 | Carson Estrada pass complete to Zach Rinehart for 8 yards to the MISSOURI12 (Jayden Maggert). |
| 2nd and 2 at MISSOURI12 | Carson Estrada pass complete to Cal Bennett for 12 yards to the MISSOURI00, TOUCHDOWN, clock 11:07. |
| Gustav Nordberg kick attempt good. | |
| Clarke (IA) 7, Missouri Valley 0 | |
| 13 plays, 77 yards, 03:53 elapsed | |
| Gustav Nordberg kickoff 45 yards to the MISSOURI20, out-of-bounds, MISSOURI ball on MISSOURI35, clock 11:07. | |
| Missouri Valley at 11:07 | |
| 1st and 10 at MISSOURI35 | Missouri Valley drive start at 11:07. |
| 1st and 10 at MISSOURI35 | Silas Morton rush for no gain to the MISSOURI35 (Mysun Rush-Esda). |
| 2nd and 10 at MISSOURI35 | Tomele Staples pass complete to Eddie Strong for 11 yards to the MISSOURI46 (Mysun Rush-Esda). |
| 1st and 10 at MISSOURI46 | Jesse Johnson rush for 6 yards to the CLARKE (48 (Jaden Warren). |
| 2nd and 4 at CLARKE (48 | Tomele Staples pass complete to Jesse Johnson for 6 yards to the CLARKE (42 (Marquise Defran). |
| 1st and 10 at CLARKE (42 | Silas Morton rush for loss of 2 yards to the CLARKE (44 (Kaden Pemberton). |
| 2nd and 12 at CLARKE (44 | Devonte Armstro rush for 5 yards to the CLARKE (39 (Mysun Rush-Esda; Camden Schoor). |
| 3rd and 7 at CLARKE (39 | Tomele Staples sacked for loss of 11 yards to the 50 yardline (Marcus Plair). |
| 4th and 18 at MISSOURI50 | PENALTY MISSOURI delay of game 5 yards to the MISSOURI45. |
| 4th and 23 at MISSOURI45 | Ben Bullock punt 37 yards to the CLARKE (18, fair catch by Jackson Ostrand. |
| 7 plays, 10 yards, 04:41 elapsed | |
| Clarke (IA) at 06:26 | |
| 1st and 10 at CLARKE (18 | Clarke (IA) drive start at 06:26. |
| 1st and 10 at CLARKE (18 | Carson Estrada pass incomplete. |
| 2nd and 10 at CLARKE (18 | Caleb Perry rush for 8 yards to the CLARKE (26 (Eric Potts; Kingston Cramer). |
| 3rd and 2 at CLARKE (26 | Carson Estrada pass intercepted by Jeremiah McNair at the CLARKE (39, Jeremiah McNair return 0 yards to the CLARKE (39. |
| 3 plays, 8 yards, 00:37 elapsed | |
| Missouri Valley at 05:49 | |
| 1st and 10 at CLARKE (39 | Missouri Valley drive start at 05:49. |
| 1st and 10 at CLARKE (39 | Silas Morton rush for 2 yards to the CLARKE (37 (Stanley Cadet). |
| 2nd and 8 at CLARKE (37 | Tomele Staples rush for loss of 2 yards to the CLARKE (39, fumble forced by TEAM, fumble by Tomele Staples recovered by MISSOURI Tomele Staples at CLARKE (39. |
| 3rd and 10 at CLARKE (39 | Tomele Staples pass incomplete to Khalil White (Chadlin Seymore). |
| 4th and 10 at CLARKE (39 | Tomele Staples punt 38 yards to the CLARKE (01, downed. |
| 3 plays, 0 yards, 01:44 elapsed | |
| Clarke (IA) at 04:05 | |
| 1st and 10 at CLARKE (01 | Clarke (IA) drive start at 04:05. |
| 1st and 10 at CLARKE (01 | Caleb Perry rush for 9 yards to the CLARKE (10 (Kingston Cramer). |
| 2nd and 1 at CLARKE (10 | Caleb Perry rush for 5 yards to the CLARKE (15 (Ryan Greenwood; Royce Adeniken). |
| 1st and 10 at CLARKE (15 | Gustav Nordberg rush for 5 yards to the CLARKE (20 (Royce Adeniken). |
| 2nd and 5 at CLARKE (20 | Carson Estrada pass complete to Jackson Ostrand for 14 yards to the CLARKE (34 (Nick Carlisle). |
| 1st and 10 at CLARKE (34 | Caleb Perry rush for 5 yards to the CLARKE (39 (Jayden Maggert). |
| 2nd and 5 at CLARKE (39 | Bradey Huseman rush for 6 yards to the CLARKE (45 (Kendal Beard). |
| 1st and 10 at CLARKE (45 | Bradey Huseman rush for 2 yards to the CLARKE (47 (Augustus McKoy). |
| 2nd and 8 at CLARKE (47 | Bradey Huseman rush for loss of 5 yards to the CLARKE (42, fumble forced by Kingston Cramer, fumble by Bradey Huseman recovered by CLARKE ( TEAM at CLARKE (40. |
| 3rd and 15 at CLARKE (40 | PENALTY MISSOURI offside 5 yards to the CLARKE (45. |
| 3rd and 10 at CLARKE (45 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at CLARKE (45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at CLARKE (45 | Carson Estrada pass complete to Caleb Perry for 3 yards to the CLARKE (48 (Nick Carlisle). |
| 4th and 7 at CLARKE (48 | Gustav Nordberg punt 36 yards to the MISSOURI16, Jesse Johnson return 6 yards to the MISSOURI22 (Jaden Hurd). |
| 9 plays, 47 yards, 04:56 elapsed | |
| Missouri Valley at 14:09 | |
| 1st and 10 at MISSOURI22 | Missouri Valley drive start at 14:09. |
| 1st and 10 at MISSOURI22 | Tomele Staples rush for 1 yard to the MISSOURI23 (Anderson Delva). |
| 2nd and 9 at MISSOURI23 | Bryce Jackson rush for 10 yards to the MISSOURI33 (Jaden Warren), PENALTY MISSOURI personal foul 14 yards to the MISSOURI47. |
| 1st and 10 at MISSOURI47 | Devonte Armstro rush for 2 yards to the MISSOURI49 (Marquise Defran). |
| 2nd and 8 at MISSOURI49 | Tomele Staples pass complete to Nate Pouliot for 10 yards to the CLARKE (41 (Chadlin Seymore). |
| 1st and 10 at CLARKE (41 | Tomele Staples sacked for loss of 7 yards to the CLARKE (48 (Kaden Pemberton), fumble by Tomele Staples recovered by MISSOURI Michael Wissman at CLARKE (44. |
| 2nd and 13 at CLARKE (44 | Tomele Staples sacked for loss of 6 yards to the 50 yardline (Kaden Pemberton). |
| 3rd and 19 at MISSOURI50 | Tomele Staples pass incomplete. |
| 4th and 19 at MISSOURI50 | Ben Bullock punt 42 yards to the CLARKE (08, downed. |
| 7 plays, 28 yards, 04:20 elapsed | |
| Clarke (IA) at 09:49 | |
| 1st and 10 at CLARKE (08 | Clarke (IA) drive start at 09:49. |
| 1st and 10 at CLARKE (08 | Bradey Huseman rush for 8 yards to the CLARKE (16 (Augustus McKoy). |
| 2nd and 2 at CLARKE (16 | PENALTY CLARKE ( encroachment 5 yards to the CLARKE (11. |
| 2nd and 7 at CLARKE (11 | PENALTY CLARKE ( false start 7 yards to the CLARKE (04. |
| 2nd and 14 at CLARKE (04 | Carson Estrada pass incomplete. |
| 3rd and 14 at CLARKE (04 | Samuel Black rush for 5 yards to the CLARKE (09 (Jonathan Wright). |
| 4th and 9 at CLARKE (09 | Gustav Nordberg punt 47 yards to the MISSOURI44, Jesse Johnson return 17 yards to the CLARKE (39 (AJ Moore), PENALTY MISSOURI illegal block 23 yards to the MISSOURI38. |
| 3 plays, 1 yards, 01:36 elapsed | |
| Missouri Valley at 08:13 | |
| 1st and 10 at MISSOURI38 | Missouri Valley drive start at 08:13. |
| 1st and 10 at MISSOURI38 | Tomele Staples pass complete to Jesse Johnson for 2 yards to the MISSOURI40 (Camden Schoor). |
| 2nd and 8 at MISSOURI40 | Jesse Johnson rush for 2 yards to the MISSOURI42 (Jaden Warren). |
| 3rd and 6 at MISSOURI42 | Tomele Staples rush for 3 yards to the MISSOURI45 (Cody Kautz; Marcus Plair). |
| 4th and 3 at MISSOURI45 | Ben Bullock punt 27 yards to the CLARKE (28, out-of-bounds. |
| 3 plays, 7 yards, 02:14 elapsed | |
| Clarke (IA) at 05:59 | |
| 1st and 10 at CLARKE (28 | Clarke (IA) drive start at 05:59. |
| 1st and 10 at CLARKE (28 | Carson Estrada pass incomplete. |
| 2nd and 10 at CLARKE (28 | Caleb Perry rush for 5 yards to the CLARKE (33 (Jayden Maggert; Kiaka Pio). |
| 3rd and 5 at CLARKE (33 | PENALTY CLARKE ( false start 5 yards to the CLARKE (28. |
| 3rd and 10 at CLARKE (28 | Carson Estrada pass incomplete (Nick Carlisle). |
| 4th and 10 at CLARKE (28 | Gustav Nordberg punt 40 yards to the MISSOURI32, fair catch by Jesse Johnson. |
| 3 plays, 0 yards, 01:00 elapsed | |
| Missouri Valley at 04:59 | |
| 1st and 10 at MISSOURI32 | Missouri Valley drive start at 04:59. |
| 1st and 10 at MISSOURI32 | Tomele Staples pass incomplete. |
| 2nd and 10 at MISSOURI32 | Tomele Staples rush for 7 yards to the MISSOURI39 (Chadlin Seymore; Jaden Warren). |
| 3rd and 3 at MISSOURI39 | PENALTY CLARKE ( personal foul 15 yards to the CLARKE (46. |
| 1st and 10 at CLARKE (46 | Tomele Staples rush for 6 yards to the CLARKE (40 (Kaden Pemberton). |
| 2nd and 4 at CLARKE (40 | Silas Morton rush for 13 yards to the CLARKE (27 (Marcus Plair). |
| 1st and 10 at CLARKE (27 | Silas Morton rush for 4 yards to the CLARKE (23 (Marcus Plair). |
| 2nd and 6 at CLARKE (23 | Silas Morton rush for 6 yards to the CLARKE (17 (Kaden Pemberton). |
| 1st and 10 at CLARKE (17 | Devonte Armstro rush for 1 yard to the CLARKE (16 (Kaden Pemberton). |
| 2nd and 9 at CLARKE (16 | PENALTY MISSOURI delay of game 5 yards to the CLARKE (21. |
| 2nd and 14 at CLARKE (21 | PENALTY MISSOURI false start 5 yards to the CLARKE (26. |
| 2nd and 19 at CLARKE (26 | Tomele Staples pass incomplete to Khalil White (Jordan Summage). |
| 3rd and 19 at CLARKE (26 | Tomele Staples sacked for loss of 4 yards to the CLARKE (30 (Kaden Pemberton). |
| 4th and 23 at CLARKE (30 | Timeout Clarke (IA), clock 01:00. |
| 4th and 23 at CLARKE (30 | Ben Bullock punt 12 yards to the CLARKE (18, out-of-bounds. |
| 9 plays, 38 yards, 04:06 elapsed | |
| Clarke (IA) at 00:53 | |
| 1st and 10 at CLARKE (18 | Clarke (IA) drive start at 00:53. |
| 1st and 10 at CLARKE (18 | Carson Estrada pass complete to Davin Hawkins for 11 yards to the CLARKE (29 (Jayden Hardy), PENALTY MISSOURI illegal helmet contact 15 yards to the CLARKE (44. |
| 1st and 10 at CLARKE (44 | Carson Estrada sacked for loss of 4 yards to the CLARKE (40 (Royce Adeniken). |
| 2nd and 14 at CLARKE (40 | Timeout Clarke (IA), clock 00:39. |
| 2nd and 14 at CLARKE (40 | Carson Estrada pass incomplete. |
| 3rd and 14 at CLARKE (40 | Carson Estrada pass complete to Riley Hawkins for 25 yards to the MISSOURI35 (Eric Potts). |
| 1st and 10 at MISSOURI35 | Carson Estrada pass complete to Riley Hawkins for 17 yards to the MISSOURI18 (Kendal Beard). |
| 1st and 10 at MISSOURI18 | Carson Estrada pass incomplete. |
| 2nd and 10 at MISSOURI18 | Carson Estrada pass incomplete. |
| 3rd and 10 at MISSOURI18 | PENALTY MISSOURI pass interference 15 yards to the MISSOURI03. |
| 1st and Goal at MISSOURI03 | Carson Estrada pass incomplete. |
| 2nd and Goal at MISSOURI03 | Caleb Perry rush for 1 yard to the MISSOURI02 (Kingston Cramer). |
| 3rd and Goal at MISSOURI02 | Timeout Clarke (IA), clock 00:04. |
| 3rd and Goal at MISSOURI02 | Gustav Nordberg field goal attempt from 19 GOOD, clock 00:00. |
| Clarke (IA) 10, Missouri Valley 0 | |
| 10 plays, 80 yards, 00:53 elapsed | |
| 1st and 10 at CLARKE (35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE (35 | Start of 3rd quarter, clock 15:00, CLARKE ( ball on CLARKE (35. |
| Gustav Nordberg kickoff 55 yards to the MISSOURI10, Adonis Whitley return 21 yards to the MISSOURI31 (Samuel Black; Cael Pulido). | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MISSOURI31 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MISSOURI31 | Tomele Staples pass complete to Markus Stepanof for 10 yards to the MISSOURI41 (Camden Schoor; Chadlin Seymore). |
| 1st and 10 at MISSOURI41 | Silas Morton rush for 7 yards to the MISSOURI48 (Jaden Warren). |
| 2nd and 3 at MISSOURI48 | Adonis Whitley rush for 6 yards to the CLARKE (46 (Jaden Warren). |
| 1st and 10 at CLARKE (46 | Tomele Staples rush for 10 yards to the CLARKE (36 (Cody Kautz), PENALTY CLARKE ( personal foul 15 yards to the CLARKE (21. |
| 1st and 10 at CLARKE (21 | Silas Morton rush for 21 yards to the CLARKE (00, TOUCHDOWN, clock 13:07. |
| Bruno Kincaid kick attempt good. | |
| Clarke (IA) 10, Missouri Valley 7 | |
| 5 plays, 69 yards, 01:53 elapsed | |
| Bruno Kincaid kickoff 59 yards to the CLARKE (06, Davin Hawkins return 17 yards to the CLARKE (23 (Octavious Griff), PENALTY MISSOURI personal foul 15 yards to the CLARKE (38. | |
| Clarke (IA) at 13:07 | |
| 1st and 10 at CLARKE (38 | Clarke (IA) drive start at 13:07. |
| 1st and 10 at CLARKE (38 | Carson Estrada pass incomplete. |
| 2nd and 10 at CLARKE (38 | Carson Estrada pass complete to Jackson Ostrand for loss of 1 yard to the CLARKE (37 (Jeremiah McNair). |
| 3rd and 11 at CLARKE (37 | Carson Estrada pass complete to Riley Hawkins for 33 yards to the MISSOURI30 (Eric Potts). |
| 1st and 10 at MISSOURI30 | Carson Estrada pass complete to Riley Hawkins for 18 yards to the MISSOURI12 (Eric Potts). |
| 1st and 10 at MISSOURI12 | Timeout Missouri Valley, clock 11:52. |
| 1st and 10 at MISSOURI12 | Caleb Perry rush for no gain to the MISSOURI12 (Jayson Williams). |
| 2nd and 10 at MISSOURI12 | Carson Estrada pass incomplete. |
| 3rd and 10 at MISSOURI12 | Carson Estrada pass complete to Riley Hawkins for 8 yards to the MISSOURI04 (Jayson Williams; Jayden Maggert). |
| 4th and 2 at MISSOURI04 | Carson Estrada rush for 1 yard to the MISSOURI03 (Jayson Williams; Jayden Maggert). |
| 8 plays, 59 yards, 02:49 elapsed | |
| Missouri Valley at 10:18 | |
| 1st and 10 at MISSOURI03 | Missouri Valley drive start at 10:18. |
| 1st and 10 at MISSOURI03 | Silas Morton rush for 2 yards to the MISSOURI05 (Cody Kautz; Marcus Plair). |
| 2nd and 8 at MISSOURI05 | Silas Morton rush for 2 yards to the MISSOURI07 (Cody Kautz). |
| 3rd and 6 at MISSOURI07 | Tomele Staples pass incomplete. |
| 4th and 6 at MISSOURI07 | Ben Bullock punt 54 yards to the CLARKE (39, out-of-bounds. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Clarke (IA) at 08:40 | |
| 1st and 10 at CLARKE (39 | Clarke (IA) drive start at 08:40. |
| 1st and 10 at CLARKE (39 | Carson Estrada pass incomplete. |
| 2nd and 10 at CLARKE (39 | Carson Estrada pass incomplete. |
| 3rd and 10 at CLARKE (39 | Carson Estrada pass incomplete. |
| 4th and 10 at CLARKE (39 | Gustav Nordberg punt 31 yards to the MISSOURI30, out-of-bounds. |
| 3 plays, 0 yards, 00:21 elapsed | |
| Missouri Valley at 08:19 | |
| 1st and 10 at MISSOURI30 | Missouri Valley drive start at 08:19. |
| 1st and 10 at MISSOURI30 | Tomele Staples pass incomplete (Chadlin Seymore). |
| 2nd and 10 at MISSOURI30 | Tomele Staples pass complete to Markus Stepanof for 10 yards to the MISSOURI40 (Jaden Warren). |
| 1st and 10 at MISSOURI40 | Tomele Staples rush for 1 yard to the MISSOURI41 (Jaden Warren). |
| 2nd and 9 at MISSOURI41 | Silas Morton rush for 1 yard to the MISSOURI42 (Jaden Warren). |
| 3rd and 8 at MISSOURI42 | Tomele Staples pass complete to Jesse Johnson for 9 yards to the CLARKE (49 (Camden Schoor). |
| 1st and 10 at CLARKE (49 | Tomele Staples rush for 3 yards to the CLARKE (46. |
| 2nd and 7 at CLARKE (46 | Jesse Johnson rush for 11 yards to the CLARKE (35 (Jaden Warren). |
| 1st and 10 at CLARKE (35 | Timeout Clarke (IA), clock 05:06. |
| 1st and 10 at CLARKE (35 | Tomele Staples pass incomplete. |
| 2nd and 10 at CLARKE (35 | Devonte Armstro rush for 8 yards to the CLARKE (27 (Mysun Rush-Esda; Marcus Plair). |
| 3rd and 2 at CLARKE (27 | Silas Morton rush for 10 yards to the CLARKE (17 (Frank Marion IV). |
| 1st and 10 at CLARKE (17 | Tomele Staples rush for 5 yards to the CLARKE (12 (Cody Kautz). |
| 2nd and 5 at CLARKE (12 | Tomele Staples pass complete to Markus Stepanof for 12 yards to the CLARKE (00, TOUCHDOWN, clock 03:03. |
| Bruno Kincaid kick attempt good. | |
| Clarke (IA) 10, Missouri Valley 14 | |
| 12 plays, 70 yards, 05:16 elapsed | |
| Bruno Kincaid kickoff 59 yards to the CLARKE (06, Jaden Hurd return 17 yards to the CLARKE (23 (Octavious Griff). | |
| Clarke (IA) at 03:03 | |
| 1st and 10 at CLARKE (23 | Clarke (IA) drive start at 03:03. |
| 1st and 10 at CLARKE (23 | Carson Estrada pass incomplete, QB hurry by Jermaine Hamilt, PENALTY CLARKE ( intentional grounding 13 yards to the CLARKE (10. |
| 2nd and 23 at CLARKE (10 | PENALTY MISSOURI offside 5 yards to the CLARKE (15. |
| 2nd and 18 at CLARKE (15 | Carson Estrada pass complete to Davin Hawkins for 8 yards to the CLARKE (23 (Octavious Griff). |
| 3rd and 10 at CLARKE (23 | Carson Estrada pass complete to Riley Hawkins for 77 yards to the MISSOURI00, TOUCHDOWN, clock 02:16. |
| Gustav Nordberg kick attempt good. | |
| Clarke (IA) 17, Missouri Valley 14 | |
| 1st and 10 at CLARKE (35 | PENALTY CLARKE ( unsportmanlike conduct (Riley Hawkins) 15 yards to the CLARKE (20. |
| 3 plays, 77 yards, 00:47 elapsed | |
| Gustav Nordberg kickoff 42 yards to the MISSOURI38, Lance Nauer return 0 yards to the MISSOURI38. | |
| Missouri Valley at 02:16 | |
| 1st and 10 at MISSOURI38 | Missouri Valley drive start at 02:16. |
| 1st and 10 at MISSOURI38 | Tomele Staples rush for 8 yards to the MISSOURI46 (Jaden Warren). |
| 2nd and 2 at MISSOURI46 | Tomele Staples pass complete to Eddie Strong for 3 yards to the MISSOURI49 (Jordan Summage). |
| 1st and 10 at MISSOURI49 | Zyan Royal rush for 2 yards to the CLARKE (49 (Jaden Warren). |
| 2nd and 8 at CLARKE (49 | Bryce Jackson rush for 2 yards to the CLARKE (47 (Jaden Warren). |
| 3rd and 6 at CLARKE (47 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 6 at CLARKE (47 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at CLARKE (47 | Tomele Staples pass complete to Markus Stepanof for 9 yards to the CLARKE (38 (Cody Kautz). |
| 1st and 10 at CLARKE (38 | Tomele Staples rush for loss of 2 yards to the CLARKE (40 (Marcus Plair). |
| 2nd and 12 at CLARKE (40 | Tomele Staples sacked for 2 yards to the CLARKE (38 (Anderson Delva). |
| 3rd and 10 at CLARKE (38 | Tomele Staples pass incomplete. |
| 4th and 10 at CLARKE (38 | Tomele Staples punt loss of 2 yards to the CLARKE (40 (blocked by Marquise Defran), Jaden Warren return 60 yards to the MISSOURI00, TOUCHDOWN, clock 13:31. |
| 8 plays, 24 yards, 03:45 elapsed | |
| Clarke (IA) at 13:31 | |
| 1st and Goal at MISSOURI03 | Clarke (IA) drive start at 13:31. |
| Gustav Nordberg kick attempt good. | |
| Clarke (IA) 24, Missouri Valley 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gustav Nordberg kickoff 26 yards to the MISSOURI39, fair catch by Jayson Williams. | |
| Missouri Valley at 13:31 | |
| 1st and 10 at MISSOURI39 | Missouri Valley drive start at 13:31. |
| 1st and 10 at MISSOURI39 | Tomele Staples rush for 13 yards to the CLARKE (48 (AJ Moore). |
| 1st and 10 at CLARKE (48 | Tomele Staples pass incomplete (Mike Reese). |
| 2nd and 10 at CLARKE (48 | PENALTY MISSOURI false start 5 yards to the MISSOURI47. |
| 2nd and 15 at MISSOURI47 | Tomele Staples pass complete to Eddie Strong for 2 yards to the MISSOURI49 (Kaden Pemberton). |
| 3rd and 13 at MISSOURI49 | Tomele Staples pass intercepted by Mysun Rush-Esda at the CLARKE (37, Mysun Rush-Esda return 8 yards to the CLARKE (45 (Nate Pouliot). |
| 4 plays, 10 yards, 01:27 elapsed | |
| Clarke (IA) at 12:04 | |
| 1st and 10 at CLARKE (45 | Clarke (IA) drive start at 12:04. |
| 1st and 10 at CLARKE (45 | Caleb Perry rush for 6 yards to the MISSOURI49 (Jonathan Wright). |
| 2nd and 4 at MISSOURI49 | Carson Estrada pass complete to Davin Hawkins for 8 yards to the MISSOURI41 (Jonathan Wright). |
| 1st and 10 at MISSOURI41 | Carson Estrada pass complete to Davin Hawkins for 5 yards to the MISSOURI36 (Jermaine Hamilt). |
| 2nd and 5 at MISSOURI36 | Caleb Perry rush for no gain to the MISSOURI36 (Jermaine Hamilt). |
| 3rd and 5 at MISSOURI36 | Caleb Perry rush for no gain to the MISSOURI36 (Kiaka Pio). |
| 4th and 5 at MISSOURI36 | Carson Estrada pass complete to Davin Hawkins for 4 yards to the MISSOURI32 (Jayden Maggert). |
| 6 plays, 23 yards, 00:00 elapsed | |
| Missouri Valley at 12:04 | |
| 1st and 10 at MISSOURI32 | PENALTY CLARKE ( pass interference 15 yards to the MISSOURI47. |
| 1st and 10 at MISSOURI47 | Tomele Staples pass complete to Adonis Whitley for 10 yards to the CLARKE (43 (Kaden Pemberton; Aurelio Aguirre). |
| 1st and 10 at CLARKE (43 | Tomele Staples rush for 4 yards to the CLARKE (39 (Aurelio Aguirre), PENALTY CLARKE ( unsportmanlike conduct (Marcus Plair) 15 yards to the CLARKE (24. |
| 1st and 10 at CLARKE (24 | PENALTY MISSOURI holding 1 yards to the CLARKE (25. |
| 1st and 11 at CLARKE (25 | Tomele Staples pass complete to Markus Stepanof for 22 yards to the CLARKE (03 (Demarcus Hood J). |
| 1st and Goal at CLARKE (03 | Tomele Staples rush for no gain to the CLARKE (03 (Mike Reese). |
| 2nd and Goal at CLARKE (03 | Silas Morton rush for 3 yards to the CLARKE (00, TOUCHDOWN, clock 07:12. |
| Bruno Kincaid kick attempt good. | |
| Clarke (IA) 24, Missouri Valley 21 | |
| 5 plays, 68 yards, 04:52 elapsed | |
| Bruno Kincaid kickoff 47 yards to the CLARKE (18, Jaden Hurd return 2 yards to the CLARKE (20 (Jayson Williams). | |
| Clarke (IA) at 07:12 | |
| 1st and 10 at CLARKE (20 | Clarke (IA) drive start at 07:12. |
| 1st and 10 at CLARKE (20 | Caleb Perry rush for 2 yards to the CLARKE (22 (Noah Carr). |
| 2nd and 8 at CLARKE (22 | Caleb Perry rush for 5 yards to the CLARKE (27 (Jeremiah McNair). |
| 3rd and 3 at CLARKE (27 | Carson Estrada pass intercepted by Jermaine Hamilt at the CLARKE (29, Jermaine Hamilt return 0 yards to the CLARKE (29. |
| 3 plays, 7 yards, 01:37 elapsed | |
| Missouri Valley at 05:35 | |
| 1st and 10 at CLARKE (29 | Missouri Valley drive start at 05:35. |
| 1st and 10 at CLARKE (29 | Tomele Staples pass incomplete (Aurelio Aguirre). |
| 2nd and 10 at CLARKE (29 | Adonis Whitley rush for 5 yards to the CLARKE (24 (Camden Schoor). |
| 3rd and 5 at CLARKE (24 | Silas Morton rush for 24 yards to the CLARKE (00, TOUCHDOWN, clock 04:52. |
| Bruno Kincaid kick attempt good. | |
| Clarke (IA) 24, Missouri Valley 28 | |
| 3 plays, 29 yards, 00:43 elapsed | |
| Bruno Kincaid kickoff 47 yards to the CLARKE (18, Jaden Hurd return 19 yards to the CLARKE (37 (Will Spears). | |
| Clarke (IA) at 04:52 | |
| 1st and 10 at CLARKE (37 | Clarke (IA) drive start at 04:52. |
| 1st and 10 at CLARKE (37 | Carson Estrada pass complete to Riley Hawkins for 21 yards to the MISSOURI42 (Eric Potts). |
| 1st and 10 at MISSOURI42 | Bradey Huseman rush for 7 yards to the MISSOURI35 (Daniel Moreno). |
| 2nd and 3 at MISSOURI35 | Bradey Huseman rush for 8 yards to the MISSOURI27 (Kendal Beard). |
| 1st and 10 at MISSOURI27 | Caleb Perry rush for 12 yards to the MISSOURI15 (Jeremiah McNair; Eric Potts). |
| 1st and 10 at MISSOURI15 | Caleb Perry rush for loss of 3 yards to the MISSOURI18 (Royce Adeniken). |
| 2nd and 13 at MISSOURI18 | Carson Estrada pass incomplete. |
| 3rd and 13 at MISSOURI18 | Carson Estrada pass incomplete. |
| 4th and 13 at MISSOURI18 | Timeout Missouri Valley, clock 02:15. |
| 4th and 13 at MISSOURI18 | Carson Estrada pass incomplete. |
| 8 plays, 45 yards, 02:48 elapsed | |
| Missouri Valley at 02:04 | |
| 1st and 10 at MISSOURI18 | Missouri Valley drive start at 02:04. |
| 1st and 10 at MISSOURI18 | Silas Morton rush for no gain to the MISSOURI18 (Jordan Summage). |
| 2nd and 10 at MISSOURI18 | Silas Morton rush for 7 yards to the MISSOURI25 (Camden Schoor; Jordan Summage). |
| 3rd and 3 at MISSOURI25 | Timeout Clarke (IA), clock 01:48. |
| 3rd and 3 at MISSOURI25 | Silas Morton rush for loss of 4 yards to the MISSOURI21 (Jaden Warren). |
| 4th and 7 at MISSOURI21 | Timeout Clarke (IA), clock 01:43. |
| 4th and 7 at MISSOURI21 | Ben Bullock punt 30 yards to the CLARKE (49, fair catch by Jackson Ostrand. |
| 3 plays, 3 yards, 00:27 elapsed | |
| Clarke (IA) at 01:37 | |
| 1st and 10 at CLARKE (49 | Clarke (IA) drive start at 01:37. |
| 1st and 10 at CLARKE (49 | Carson Estrada pass incomplete (Jayden Hardy). |
| 2nd and 10 at CLARKE (49 | Carson Estrada pass complete to Caleb Perry for 1 yard to the 50 yardline, out-of-bounds. |
| 3rd and 9 at CLARKE (50 | PENALTY MISSOURI pass interference 15 yards to the MISSOURI35. |
