|
Clarke (IA) at Midland - Fremont, Neb. 8/30/2024 - 6:30 PM |
|
|
Clarke (IA)
7 |
Midland
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (IA) (0-1) | 0 | 0 | 7 | 0 | 7 |
| Midland (1-0) | 7 | 3 | 7 | 28 | 45 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CLARKE35 | MIDLAND ball on MIDLAND35, clock 15:00. |
| Cameron Spicer kickoff 58 yards to the CLARKE07, Riley Hawkins return 24 yards to the CLARKE31 (Zane Stenger). | |
| Clarke (IA) at 14:54 | |
|---|---|
| 1st and 10 at CLARKE31 | Clarke (IA) drive start at 14:54. |
| 1st and 10 at CLARKE31 | Malik Inabinett pass complete to Jayden Wyer for 29 yards to the MIDLAND40 (Zane Stenger). |
| 1st and 10 at MIDLAND40 | Gustav Nordberg rush for loss of 1 yard to the MIDLAND41 (Carter Wagner). |
| 2nd and 11 at MIDLAND41 | Malik Inabinett rush for 4 yards to the MIDLAND37 (Dane Christense; Treden Davis-Re). |
| 3rd and 7 at MIDLAND37 | Malik Inabinett pass intercepted by Justin Gassaway at the MIDLAND31, Justin Gassaway return 2 yards to the MIDLAND33 (TEAM). |
| 4 plays, 32 yards, 01:51 elapsed | |
| Midland at 13:03 | |
| 1st and 10 at MIDLAND33 | Midland drive start at 13:03. |
| 1st and 10 at MIDLAND33 | Teryn Berry rush for loss of 10 yards to the MIDLAND23 (KJ Brown). |
| 2nd and 20 at MIDLAND23 | Teryn Berry pass complete to Tim Brown for 4 yards to the MIDLAND27 (Bryan Valdes; Steele Fredrick). |
| 3rd and 16 at MIDLAND27 | Tyson Denkert rush for 7 yards to the MIDLAND34 (TJ Shropshire; Bryan Valdes). |
| 4th and 9 at MIDLAND34 | Zach Hodge punt 32 yards to the CLARKE34, fair catch by Gabe Guyton. |
| 3 plays, 1 yards, 02:13 elapsed | |
| Clarke (IA) at 10:50 | |
| 1st and 10 at CLARKE34 | Clarke (IA) drive start at 10:50. |
| 1st and 10 at CLARKE34 | Gustav Nordberg rush for 2 yards to the CLARKE36 (Braxton Bates; Gabriel VanWink). |
| 2nd and 8 at CLARKE36 | Malik Inabinett rush for loss of 5 yards to the CLARKE31, fumble by Malik Inabinett recovered by CLARKE Malik Inabinett at CLARKE31 (Treden Davis-Re). |
| 3rd and 13 at CLARKE31 | Malik Inabinett rush for 4 yards to the CLARKE35, fumble forced by Paxten Van Hout, fumble by Malik Inabinett recovered by MIDLAND Dane Christense at CLARKE42. |
| 3 plays, 8 yards, 01:33 elapsed | |
| Midland at 09:17 | |
| 1st and 10 at CLARKE42 | Midland drive start at 09:17. |
| 1st and 10 at CLARKE42 | Teryn Berry pass complete to Javin Fish for 17 yards to the CLARKE25 (Jordan Summage). |
| 1st and 10 at CLARKE25 | Tyson Denkert rush for 25 yards to the CLARKE00, TOUCHDOWN, clock 08:30. |
| Cameron Spicer kick attempt good. | |
| Clarke (IA) 0, Midland 7 | |
| 1st and 10 at MIDLAND35 | MU 7, CU 0 |
| 2 plays, 42 yards, 00:47 elapsed | |
| Cameron Spicer kickoff 56 yards to the CLARKE09, Riley Hawkins return 14 yards to the CLARKE23 (Brady Singer; Owen Prince). | |
| Clarke (IA) at 08:24 | |
| 1st and 10 at CLARKE23 | Clarke (IA) drive start at 08:24. |
| 1st and 10 at CLARKE23 | Jaden Alveranga rush for 7 yards to the CLARKE30 (Samias Pickett). |
| 2nd and 3 at CLARKE30 | Jaden Alveranga rush for 4 yards to the CLARKE34 (Owen Prince). |
| 1st and 10 at CLARKE34 | mu 7, cu |
| 1st and 10 at CLARKE34 | Jaden Alveranga rush for 2 yards to the CLARKE36 (Treden Davis-Re). |
| 2nd and 8 at CLARKE36 | Malik Inabinett rush for 6 yards to the CLARKE42 (Zach Charlton; Dom Rohleder). |
| 3rd and 2 at CLARKE42 | Jaden Alveranga rush for loss of 2 yards to the CLARKE40 (Treden Davis-Re; Paxten Van Hout), PENALTY MIDLAND offside 7 yards to the CLARKE47. |
| 1st and 10 at CLARKE47 | Jaden Alveranga rush for no gain to the CLARKE47 (Paxten Van Hout). |
| 2nd and 10 at CLARKE47 | Malik Inabinett pass complete to Jackson Ostrand for 5 yards to the MIDLAND48 (Zach Charlton; Michael Garcia), PENALTY CLARKE holding (Cal Bennett) 4 yards to the CLARKE43, NO PLAY. |
| 2nd and 14 at CLARKE43 | Gustav Nordberg rush for 2 yards to the CLARKE45 (Owen Prince; Paxten Van Hout). |
| 3rd and 12 at CLARKE45 | Malik Inabinett sacked for loss of 6 yards to the CLARKE39 (Dane Christense). |
| 4th and 18 at CLARKE39 | Garrett Atkinso punt 18 yards to the MIDLAND43, downed. |
| 8 plays, 16 yards, 05:32 elapsed | |
| Midland at 02:52 | |
| 1st and 10 at MIDLAND43 | Midland drive start at 02:52. |
| 1st and 10 at MIDLAND43 | Isaiah Tucker rush for no gain to the MIDLAND43 (Vince Richardso). |
| 2nd and 10 at MIDLAND43 | Isaiah Tucker rush for loss of 4 yards to the MIDLAND39 (Rondell Juba). |
| 3rd and 14 at MIDLAND39 | Teryn Berry pass incomplete to Anthony McPhee. |
| 4th and 14 at MIDLAND39 | Zach Hodge punt 43 yards to the CLARKE18, Gabe Guyton return 4 yards to the CLARKE22 (Carsen Crouch; Braxton Bates). |
| 3 plays, -4 yards, 01:41 elapsed | |
| Clarke (IA) at 01:11 | |
| 1st and 10 at CLARKE22 | Clarke (IA) drive start at 01:11. |
| 1st and 10 at CLARKE22 | PENALTY MIDLAND offside (John Cook) 5 yards to the CLARKE27. |
| 1st and 5 at CLARKE27 | Jaden Warren rush for 3 yards to the CLARKE30 (Treden Davis-Re). |
| 2nd and 2 at CLARKE30 | Malik Inabinett rush for loss of 10 yards to the CLARKE20, fumble by Malik Inabinett recovered by CLARKE Malik Inabinett at CLARKE02 (Treden Davis-Re). |
| back to top | |
|
2nd
|
|
| 3rd and 30 at CLARKE02 | Start of 2nd quarter, clock 15:00. |
| 3rd and 30 at CLARKE02 | Jaden Warren rush for 3 yards to the CLARKE05 (Shane Reilly). |
| 4th and 27 at CLARKE05 | Garrett Atkinso punt 51 yards to the MIDLAND44, Tyson Denkert return 36 yards to the CLARKE20 (Garrett Atkinso). |
| 3 plays, -17 yards, 02:03 elapsed | |
| Midland at 14:08 | |
| 1st and 10 at CLARKE20 | Midland drive start at 14:08. |
| 1st and 10 at CLARKE20 | Teryn Berry sacked for loss of 10 yards to the CLARKE30 (Rondell Juba). |
| 2nd and 20 at CLARKE30 | Tyson Denkert rush for 6 yards to the CLARKE24 (Rondell Juba; Bryan Valdes). |
| 3rd and 14 at CLARKE24 | Teryn Berry pass complete to TJ Covington for 3 yards to the CLARKE21 (Charles Jones). |
| 4th and 11 at CLARKE21 | Cameron Spicer field goal attempt from 37 GOOD, clock 11:57. |
| Clarke (IA) 0, Midland 10 | |
| 4 plays, -1 yards, 02:11 elapsed | |
| Gavin Rohewal kickoff 55 yards to the CLARKE10, Riley Hawkins return 11 yards to the CLARKE21 (Brady Singer). | |
| Clarke (IA) at 11:52 | |
| 1st and 10 at CLARKE21 | Clarke (IA) drive start at 11:52. |
| 1st and 10 at CLARKE21 | Malik Inabinett pass complete to Isaac Guerrero for 21 yards to the CLARKE42 (Carsen Crouch). |
| 1st and 10 at CLARKE42 | Jaden Alveranga rush for loss of 2 yards to the CLARKE40 (Zach Charlton). |
| 2nd and 12 at CLARKE40 | Jaden Alveranga rush for 4 yards to the CLARKE44 (Zayne Wilson). |
| 3rd and 8 at CLARKE44 | Malik Inabinett pass complete to Mark Edwards IV for 17 yards to the MIDLAND39 (Carsen Crouch). |
| 1st and 10 at MIDLAND39 | Gustav Nordberg rush for 4 yards to the MIDLAND35 (Zayne Wilson; Paxten Van Hout). |
| 2nd and 6 at MIDLAND35 | Malik Inabinett rush for 5 yards to the MIDLAND30 (Zayne Wilson). |
| 3rd and 1 at MIDLAND30 | Jaden Warren rush for 3 yards to the MIDLAND27 (Justin Gassaway; Zach Charlton). |
| 1st and 10 at MIDLAND27 | Malik Inabinett pass complete to Roland Hazard J for 9 yards to the MIDLAND18 (Zayne Wilson). |
| 2nd and 1 at MIDLAND18 | Jaden Warren rush for loss of 2 yards to the MIDLAND20 (Gabriel VanWink). |
| 3rd and 3 at MIDLAND20 | Malik Inabinett pass incomplete to Mark Edwards IV. |
| 4th and 3 at MIDLAND20 | PENALTY CLARKE false start (Joey Pagan) 5 yards to the MIDLAND25. |
| 4th and 8 at MIDLAND25 | Timeout Midland, clock 05:15. |
| 4th and 8 at MIDLAND25 | Garrett Atkinso field goal attempt from 42 MISSED - short, spot at MIDLAND25. |
| 11 plays, 54 yards, 06:43 elapsed | |
| Midland at 05:09 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 05:09. |
| 1st and 10 at MIDLAND25 | Tyson Denkert rush for 39 yards to the CLARKE36 (KJ Brown; Gabe Guyton). |
| 1st and 10 at CLARKE36 | Tyson Denkert rush for 2 yards to the CLARKE34 (Malachi Harris). |
| 2nd and 8 at CLARKE34 | Tyson Denkert rush for 4 yards to the CLARKE30 (Bryan Valdes). |
| 3rd and 4 at CLARKE30 | Teryn Berry pass complete to Tim Brown for 6 yards to the CLARKE24. |
| 1st and 10 at CLARKE24 | Tyson Denkert rush for 5 yards to the CLARKE19 (Bryan Valdes; Gabe Guyton). |
| 2nd and 5 at CLARKE19 | clock 02:00. |
| 2nd and 5 at CLARKE19 | Teryn Berry pass complete to Tim Brown for loss of 2 yards to the CLARKE21 (Bryan Valdes). |
| 3rd and 7 at CLARKE21 | Teryn Berry rush for 6 yards to the CLARKE15 (Gabe Guyton; Bryan Valdes). |
| 4th and 1 at CLARKE15 | Timeout Clarke (IA), clock 00:55. |
| 4th and 1 at CLARKE15 | Tyson Denkert rush for 1 yard to the CLARKE14 (Charles Jones; Jeremiah Austin). |
| 1st and 10 at CLARKE14 | Timeout Midland, clock 00:51. |
| 1st and 10 at CLARKE14 | Teryn Berry pass incomplete to Jayden Shakir. |
| 2nd and 10 at CLARKE14 | clock 00:45. |
| 2nd and 10 at CLARKE14 | Teryn Berry pass incomplete to Anthony McPhee. |
| 3rd and 10 at CLARKE14 | clock 00:38. |
| 3rd and 10 at CLARKE14 | Midland Challenge |
| 3rd and 10 at CLARKE14 | Challenge Failed |
| 3rd and 10 at CLARKE14 | Teryn Berry pass complete for 9 yards to the CLARKE05 (KJ Brown). |
| 4th and 1 at CLARKE05 | Teryn Berry rush for loss of 5 yards to the CLARKE10. |
| 12 plays, 65 yards, 04:45 elapsed | |
| Clarke (IA) at 00:24 | |
| 1st and 10 at CLARKE10 | Clarke (IA) drive start at 00:24. |
| 1st and 10 at CLARKE10 | TEAM rush for loss of 6 yards to the CLARKE04. |
| 1 plays, -6 yards, 00:24 elapsed | |
| 2nd and 16 at CLARKE04 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE04 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE35. |
| Garrett Atkinso kickoff 60 yards to the MIDLAND05, Tyson Denkert return 27 yards to the MIDLAND32 (Tray Shropshire). | |
| Midland at 14:55 | |
| 1st and 10 at MIDLAND32 | Midland drive start at 14:55. |
| 1st and 10 at MIDLAND32 | Tyson Denkert rush for 1 yard to the MIDLAND33 (Rondell Juba; TJ Shropshire). |
| 2nd and 9 at MIDLAND33 | Tyson Denkert rush for 7 yards to the MIDLAND40 (Gabe Guyton; Bryan Valdes). |
| 3rd and 2 at MIDLAND40 | Tyson Denkert rush for 1 yard to the MIDLAND41 (Jonah Robinson; Steele Fredrick). |
| 4th and 1 at MIDLAND41 | Tyson Denkert rush for 53 yards to the CLARKE06 (Charles Jones). |
| 1st and Goal at CLARKE06 | PENALTY MIDLAND false start (Trent Patzel) 5 yards to the CLARKE11. |
| 1st and Goal at CLARKE11 | Tyson Denkert rush for 11 yards to the CLARKE00, TOUCHDOWN, clock 11:03. |
| Cameron Spicer kick attempt good. | |
| Clarke (IA) 0, Midland 17 | |
| 5 plays, 68 yards, 03:52 elapsed | |
| Gavin Rohewal kickoff 54 yards to the CLARKE11, Roland Hazard J return 23 yards to the CLARKE34 (Tegan Lemkau). | |
| Clarke (IA) at 10:57 | |
| 1st and 10 at CLARKE34 | Clarke (IA) drive start at 10:57. |
| 1st and 10 at CLARKE34 | Jaden Alveranga rush for 2 yards to the CLARKE36 (Dane Christense). |
| 2nd and 8 at CLARKE36 | Jaden Alveranga rush for 1 yard to the CLARKE37 (Dane Christense), PENALTY MIDLAND face mask (Dane Christense) 15 yards to the MIDLAND48. |
| 1st and 10 at MIDLAND48 | Malik Inabinett pass incomplete to Jackson Ostrand. |
| 2nd and 10 at MIDLAND48 | Jaden Alveranga rush for 7 yards to the MIDLAND41 (Aaron Middleton). |
| 3rd and 3 at MIDLAND41 | Jaden Warren rush for 4 yards to the MIDLAND37 (Braxton Bates). |
| 1st and 10 at MIDLAND37 | Malik Inabinett pass complete to Jaden Warren for loss of 2 yards to the MIDLAND39 (Braxton Bates). |
| 2nd and 12 at MIDLAND39 | Malik Inabinett rush for 3 yards to the MIDLAND36 (Justin Gassaway; Treden Davis-Re). |
| 3rd and 9 at MIDLAND36 | Malik Inabinett pass incomplete to Riley Hawkins, PENALTY MIDLAND holding (Lydell Hudson) 10 yards to the MIDLAND26, NO PLAY. |
| 1st and 10 at MIDLAND26 | Jaden Alveranga rush for loss of 1 yard to the MIDLAND27 (Carter Wagner). |
| 2nd and 11 at MIDLAND27 | Malik Inabinett pass complete to Riley Hawkins for 27 yards to the MIDLAND00, TOUCHDOWN, clock 05:58. |
| 1st and Goal at MIDLAND03 | PENALTY CLARKE false start (Kobe Jones) 4 yards to the MIDLAND07. |
| Garrett Atkinso kick attempt good. | |
| Clarke (IA) 7, Midland 17 | |
| 9 plays, 66 yards, 04:59 elapsed | |
| Garrett Atkinso kickoff 52 yards to the MIDLAND13, Tyson Denkert return 25 yards to the MIDLAND38 (Tray Shropshire). | |
| Midland at 05:52 | |
| 1st and 10 at MIDLAND38 | Midland drive start at 05:52. |
| 1st and 10 at MIDLAND38 | Tyson Denkert rush for 1 yard to the MIDLAND39 (Bryan Valdes), PENALTY CLARKE offside (Knight Nakanish) 5 yards to the MIDLAND43, NO PLAY. |
| 1st and 5 at MIDLAND43 | Teryn Berry pass incomplete to Tim Brown, PENALTY CLARKE pass interference (Knight Nakanish) 12 yards to the CLARKE45, NO PLAY. |
| 1st and 10 at CLARKE45 | Tyson Denkert rush for no gain to the CLARKE45 (Marquise Defran; KJ Brown). |
| 2nd and 10 at CLARKE45 | Teryn Berry rush for 3 yards to the CLARKE42, out-of-bounds. |
| 3rd and 7 at CLARKE42 | PENALTY MIDLAND false start (Brendan Bills) 11 yards to the MIDLAND47. |
| 3rd and 18 at MIDLAND47 | Teryn Berry pass complete to Tim Brown for 20 yards to the CLARKE33, out-of-bounds. |
| 1st and 10 at CLARKE33 | MIDLAND ball on CLARKE33, clock 03:25. |
| 1st and 10 at CLARKE33 | Tyson Denkert rush for 2 yards to the CLARKE31 (Jordan Summage; Steele Fredrick). |
| 2nd and 8 at CLARKE31 | Teryn Berry pass complete to TJ Covington for 1 yard to the CLARKE30, fumble by TJ Covington recovered by MIDLAND TJ Covington at CLARKE30. |
| 3rd and 7 at CLARKE30 | Teryn Berry rush for 17 yards to the CLARKE13 (DJ Johnson III). |
| 1st and 10 at CLARKE13 | Tyson Denkert rush for 2 yards to the CLARKE11 (DJ Johnson III; Bryan Valdes). |
| 2nd and 8 at CLARKE11 | Caden Becker rush for 3 yards to the CLARKE08 (Bryan Valdes). |
| 3rd and 5 at CLARKE08 | Teryn Berry rush for loss of 2 yards to the CLARKE10, fumble by Teryn Berry recovered by CLARKE TJ Shropshire at CLARKE11. |
| 9 plays, 51 yards, 05:52 elapsed | |
| Clarke (IA) at 00:00 | |
| 1st and 10 at CLARKE11 | Clarke (IA) drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at CLARKE11 | Start of 4th quarter, clock 14:06. |
| 1st and 10 at CLARKE11 | Jaden Warren rush for no gain to the CLARKE11 (Treden Davis-Re; Zayne Wilson). |
| 2nd and 10 at CLARKE11 | Malik Inabinett sacked for loss of 2 yards to the CLARKE09 (Dom Rohleder; Carter Wagner). |
| 3rd and 12 at CLARKE09 | Malik Inabinett pass incomplete to Jayden Wyer. |
| 4th and 12 at CLARKE09 | Garrett Atkinso punt 35 yards to the CLARKE44, Tyson Denkert return 44 yards to the CLARKE00, TOUCHDOWN, clock 12:06. |
| 3 plays, -2 yards, 02:54 elapsed | |
| Midland at 12:06 | |
| 1st and Goal at CLARKE03 | Midland drive start at 12:06. |
| Cameron Spicer kick attempt good. | |
| Clarke (IA) 7, Midland 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Rohewal kickoff 34 yards to the CLARKE31, on-side kick, recovered by MIDLAND on CLARKE30. | |
| Midland at 12:06 | |
| 1st and 10 at CLARKE30 | Tyson Denkert rush for 1 yard to the CLARKE29 (KJ Brown). |
| 2nd and 9 at CLARKE29 | Tyson Denkert rush for 7 yards to the CLARKE22 (Camden Schoor). |
| 3rd and 2 at CLARKE22 | PENALTY MIDLAND false start (Christian Roble) 5 yards to the CLARKE27. |
| 3rd and 7 at CLARKE27 | Teryn Berry pass complete to Tim Brown for 27 yards to the CLARKE00, TOUCHDOWN, clock 09:55. |
| Cameron Spicer kick attempt good, PENALTY CLARKE offside declined, clock 09:55. | |
| Clarke (IA) 7, Midland 31 | |
| 3 plays, 30 yards, 02:11 elapsed | |
| Gavin Rohewal kickoff 60 yards to the CLARKE05, Jayden Wyer return 17 yards to the CLARKE22, out-of-bounds, PENALTY MIDLAND offside 6 yards to the CLARKE28. | |
| Clarke (IA) at 09:49 | |
| 1st and 10 at CLARKE28 | Clarke (IA) drive start at 09:49. |
| 1st and 10 at CLARKE28 | Malik Inabinett pass intercepted by Zayne Wilson at the CLARKE40, Zayne Wilson return 0 yards to the CLARKE40. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Midland at 09:43 | |
| 1st and 10 at CLARKE40 | Midland drive start at 09:43. |
| 1st and 10 at CLARKE40 | Isaiah Tucker rush for no gain to the CLARKE40 (DJ Johnson III). |
| 2nd and 10 at CLARKE40 | Isaiah Tucker rush for 1 yard to the CLARKE39 (Jonah Robinson). |
| 3rd and 9 at CLARKE39 | Teryn Berry pass incomplete to Joey Thompson (KJ Brown). |
| 4th and 9 at CLARKE39 | Zach Hodge punt 23 yards to the CLARKE16, fair catch by Gabe Guyton. |
| 3 plays, 1 yards, 01:43 elapsed | |
| Clarke (IA) at 08:00 | |
| 1st and 10 at CLARKE16 | Clarke (IA) drive start at 08:00. |
| 1st and 10 at CLARKE16 | Carson Estrada pass complete to Jackson Ostrand for 3 yards to the CLARKE19 (Brayden Woodwar). |
| 2nd and 7 at CLARKE19 | Gustav Nordberg rush for 3 yards to the CLARKE22 (Brayden Woodwar). |
| 3rd and 4 at CLARKE22 | Carson Estrada pass incomplete to Roland Hazard J. |
| 4th and 4 at CLARKE22 | Carson Estrada pass incomplete to Mark Edwards IV. |
| 4 plays, 6 yards, 01:31 elapsed | |
| Midland at 06:29 | |
| 1st and 10 at CLARKE22 | Midland drive start at 06:29. |
| 1st and 10 at CLARKE22 | Isaiah Tucker rush for 11 yards to the CLARKE11 (Tray Shropshire; Tarance Gordon). |
| 1st and 10 at CLARKE11 | Isaiah Tucker rush for 1 yard to the CLARKE10 (Marcus Plair; Mysun Rush-Esda). |
| 2nd and 9 at CLARKE10 | PENALTY MIDLAND false start (Christian Roble) 5 yards to the CLARKE15. |
| 2nd and 14 at CLARKE15 | Teryn Berry pass incomplete to Anthony McPhee. |
| 3rd and 14 at CLARKE15 | Teryn Berry pass incomplete to Anthony McPhee, PENALTY CLARKE pass interference 11 yards to the CLARKE04, NO PLAY. |
| 1st and Goal at CLARKE04 | Caden Becker rush for no gain to the CLARKE04 (Alonso Quintero). |
| 2nd and Goal at CLARKE04 | Isaiah Tucker rush for 1 yard to the CLARKE03 (Tarance Gordon). |
| 3rd and Goal at CLARKE03 | Teryn Berry pass complete to Jayden Shakir for 3 yards to the CLARKE00, TOUCHDOWN, clock 02:59. |
| Cameron Spicer kick attempt good, PENALTY CLARKE offside declined, clock 02:59. | |
| Clarke (IA) 7, Midland 38 | |
| 6 plays, 22 yards, 03:30 elapsed | |
| Gavin Rohewal kickoff 35 yards to the CLARKE30, Knight Nakanish return 0 yards to the CLARKE30, fumble by Knight Nakanish recovered by MIDLAND Tegan Lemkau at CLARKE32. | |
| Midland at 02:59 | |
| 1st and 10 at CLARKE32 | clock 02:58. |
| 1st and 10 at CLARKE32 | O'Marrion Bartl rush for 8 yards to the CLARKE24 (Jervontae Trueh). |
| 2nd and 2 at CLARKE24 | Jason Wamba pass incomplete to TJ Covington. |
| 3rd and 2 at CLARKE24 | O'Marrion Bartl rush for 5 yards to the CLARKE19 (Jeremiah Austin). |
| 1st and 10 at CLARKE19 | O'Marrion Bartl pass incomplete to Joey Thompson. |
| 2nd and 10 at CLARKE19 | Deangelo Dowdy rush for 2 yards to the CLARKE17 (Jeremiah Austin). |
| 3rd and 8 at CLARKE17 | Deangelo Dowdy rush for 17 yards to the CLARKE00, TOUCHDOWN, clock 01:01. |
| Cameron Spicer kick attempt good. | |
| Clarke (IA) 7, Midland 45 | |
| 6 plays, 32 yards, 01:58 elapsed | |
| Gavin Rohewal kickoff 32 yards to the CLARKE33, Dylan Bangs return 0 yards to the CLARKE33. | |
| Clarke (IA) at 01:01 | |
| 1st and 10 at CLARKE33 | Clarke (IA) drive start at 01:01. |
| 1st and 10 at CLARKE33 | Bradey Huseman rush for 11 yards to the CLARKE44 (Carsen Crouch). |
| 1st and 10 at CLARKE44 | Bradey Huseman rush for 9 yards to the MIDLAND47 (Brady Martin). |
| 2nd and 1 at MIDLAND47 | Carson Estrada pass complete to Bradey Huseman for 8 yards to the MIDLAND39 (Gavin Norwood; Lydell Hudson). |
| 3 plays, 28 yards, 01:01 elapsed | |
| 1st and 10 at MIDLAND39 | End of game, clock 00:00. |
| back to top | |