|
MidAmerica Nazarene at Clarke - Dubuque, Iowa 10/1/2022 - 1:00 PM |
|
|
MidAmerica Nazarene
38 |
Clarke (IA)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (3-2, 0-0) | 10 | 7 | 14 | 7 | 38 |
| Clarke (IA) (3-2, 0-0) | 7 | 10 | 7 | 0 | 24 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Clarke (IA) |
|---|---|---|---|
| 1 | 12:19 |
MidAmerica Nazarene
- Trevor Highley 26 yd field goal.
Drive: 8 plays, 29 yards in 2:31. |
3 - 0 |
| 1 | 07:36 | Clarke (IA) - Brandon Mueller pass complete to Jaquan Graham for 1 yard to the MNU00, TOUCHDOWN, clock 07:36. (Victor Moreno kick is good). | 3 - 7 |
| 1 | 02:19 | MidAmerica Nazarene - Adrian Parsons pass complete to Caleb Tanis for 8 yards to the CLARKE00, TOUCHDOWN, clock 02:19. (Trevor Highley kick is good). | 10 - 7 |
| 2 | 13:32 | Clarke (IA) - Brandon Mueller pass complete to Jaquan Graham for 29 yards to the MNU00, TOUCHDOWN, clock 13:32. (Victor Moreno kick is good). | 10 - 14 |
| 2 | 08:35 | MidAmerica Nazarene - Shawn Cherry rush for 24 yards to the CLARKE00, TOUCHDOWN, clock 08:35. (Trevor Highley kick is good). | 17 - 14 |
| 2 | 00:00 |
Clarke (IA)
- Victor Moreno 21 yd field goal.
Drive: 6 plays, 18 yards in 1:28. |
17 - 17 |
| 3 | 10:53 | MidAmerica Nazarene - Adrian Parsons pass complete to Robert Menefee for 21 yards to the CLARKE00, TOUCHDOWN, clock 10:53. (Trevor Highley kick is good). | 24 - 17 |
| 3 | 04:45 | Clarke (IA) - Adrian Parsons pass intercepted by Kenneth Spaight at the CLARKE29, Kenneth Spaight return 71 yards to the MNU00, TOUCHDOWN, clock 04:45. (Victor Moreno kick is good). | 24 - 24 |
| 3 | 02:25 | MidAmerica Nazarene - Shawn Cherry rush for 1 yard to the CLARKE00, TOUCHDOWN, clock 02:25. (Trevor Highley kick is good). | 31 - 24 |
| 4 | 08:52 | MidAmerica Nazarene - Kaleb Bryant rush for 1 yard to the CLARKE00, TOUCHDOWN, clock 08:52. (Trevor Highley kick is good). | 38 - 24 |
| MidAmerica Nazarene | Statistics | Clarke (IA) |
|---|---|---|
| 31 | FIRST DOWNS | 11 |
| 12 15 4 |
Passing Rushing Penalty |
7 4 0 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 460 | TOTAL OFFENSE | 219 |
| 84 5.5 |
Total Offensive Plays Average gain per play |
61 3.6 |
| 292 | NET YARDS PASSING | 173 |
| 26-41
7.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
5.6 6-26 2 |
| 168 | NET YARDS RUSHING | 46 |
| 43 3.9 |
Rushing Attempts Average gain per rush |
30 1.5 |
| 3-115 | PUNTS: Number-Yards | 5-154 |
| 38.3 | Average | 30.8 |
| 59 | TOTAL RETURN YARDS | 334 |
| 2-1 3-58 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-42 6-201 3-91 |
| 3-25 | PENALTIES: Number-Yards | 7-73 |
| 3 -2 | FUMBLES: Number-Lost | 3 -0 |
| 6-26 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-91 |
| 33:10 | TIME OF POSSESSION | 26:50 |
MidAmerica Nazarene |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jonathon Brown | 5 | 4 | 9 | - | - | - | - | ||||
| 1 | Anthony Sao | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | Tre'Matt Pledger | 5 | 1 | 6 | 3 - 9 | 4 - 10 | - | - | ||||
| 7D | Marcos Flores | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | 1-0 | ||||
| 55 | Calvin Broussard | 2 | 2 | 4 | 1 - 9 | 2 - 10 | - | - | ||||
| 33 | Shaden Siegfreid | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Jaydn McWilliams | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Mike Harrison | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Kevin Ledesma-Garcia | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Cade Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jason Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Arlandes Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Kevin Giffen | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 3D | Daylon Proctor | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Bryson Ledet | 1 | 0 | 1 | - | - | - | - | ||||
| 5O | Caleb Tanis | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Kidd Dickerson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 8D | Tyrell Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Jacob Tegt | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Isaiah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | David Wright | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Trevor Highley | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | William Petty | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jadedon Willis | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Troy Hall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 28 | 59 | 6 - 26 | 9 - 31 | 0-0 | 2-0 | 2 | ||||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Bryan Valdes | 5 | 9 | 14 | - | 2.5 - 3 | - | - | ||||
| 3 | Adrian Tamayo | 4 | 7 | 11 | - | 1 - 3 | 1 | - | 1-0 | |||
| 1 | Kenneth Spaight | 5 | 3 | 8 | - | - | - | 1-71 | ||||
| 7 | Griffin Mulcahy | 0 | 6 | 6 | - | - | - | - | ||||
| 11 | Logan Otting | 5 | 1 | 6 | - | 2 - 11 | - | - | ||||
| 25 | Johel Gonzalez | 2 | 3 | 5 | - | 0.5 - 2 | - | 1-20 | ||||
| 8 | CJ Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Rondell Juba | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Trey Hayes | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 5D | Courtney Mables | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | Israel Hernandez | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Kejuan Lankin | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 19 | Gabe Guyton | 1 | 2 | 3 | - | - | - | - | ||||
| 63 | Ron Jones | 0 | 3 | 3 | - | 1 - 0 | - | - | ||||
| 12 | Andrew Adams | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 17 | TJ Shropshire | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Mark Edwards IV | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 32 | Aaron Fernandez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Darius Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Alexander Schaad | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Brennen Kupfer | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 1C | Jalen Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 52 | 87 | - | 9 - 22 | 1 | 2-0 | 3-91 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 0 |
Scorekeeper: Brett Tudela |