2025-26 Baseball Statistics - Clarke (IA)

Games
49
Runs
316
Batting Average
.291
On Base Percentage
.399
Slugging Percentage
.441
Home Runs
36
Team Summary
Title Record
Overall 26-23 (.531)
Conference 17-7 (.708)
Streak Lost 1
Home 12-3
Away 7-12
Neutral 7-8
Recent Results
Date Opponent Result
Apr 25 at Peru State W, 8-5
Apr 25 at Peru State W, 6-2
Apr 30 vs. MidAmerica Nazarene L, 15-5
May 1 vs. Peru State W, 13-1
May 2 vs. Central Methodist (MO) W, 8-7
May 2 vs. Mount Mercy L, 9-5
Team Stats
Statistics Overall Conf
Games 49 24
At Bats 1370 653
Runs 316 168
Hits 399 209
Doubles 73 36
Triples 12 9
Home Runs 36 18
Runs Batted In 273 145
Extra Base Hits 121 63
Total Bases 604 317
Walks 202 89
Hit by pitch 64 26
Strikeouts 330 135
Sacrifice Flies 32 20
Sacrifice Hits 18 6
Hit into double play 28 13
Stolen Bases 82 47
Caught Stealing 13 6
Batting Average .291 .320
On Base Percentage .399 .411
Slugging Percentage .441 .485
Earned Run Average 7.55 5.93
WHIP 1.77 1.56
Shutouts 1 -
At Bats Against 1382 621
Batting Average Against .313 .295
Home Games Played 15 14
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Judson (IL) L, 7-6 32 6 10 1 0 1 5 3 7 4 0
Feb 6 vs. Judson (IL) W, 20-5 34 20 14 5 0 4 18 9 6 1 0
Feb 7 vs. Judson (IL) L, 5-4 28 4 7 1 0 0 3 4 4 4 0
Feb 7 vs. Judson (IL) W, 5-2 20 5 6 1 0 0 4 3 4 2 0
Feb 14 vs. Concordia (NE) W, 4-3 25 4 5 0 1 0 4 2 5 4 1
Feb 14 vs. Concordia (NE) L, 11-0 24 0 3 0 0 0 0 1 12 0 0
Feb 15 vs. Concordia (NE) L, 7-0 25 0 2 1 0 0 0 1 13 0 0
Feb 15 vs. Concordia (NE) L, 13-1 24 1 3 0 0 1 1 1 11 0 0
Feb 19 vs. Concordia (NE) L, 9-8 37 8 8 1 0 2 7 10 13 4 1
Feb 19 at Central Methodist (MO) L, 16-6 30 6 6 1 0 1 6 4 6 1 0
Feb 26 at Doane (NE) L, 6-3 27 3 7 1 0 1 3 3 7 0 0
Feb 26 at Doane (NE) L, 10-9 38 9 13 1 2 0 6 3 12 1 3
Feb 27 at Doane (NE) L, 14-2 19 2 1 1 0 0 1 2 6 0 0
Feb 27 at Doane (NE) L, 7-6 34 6 11 3 0 1 6 5 7 2 0
Mar 7 at MidAmerica Nazarene L, 11-1 22 1 2 0 0 0 1 6 11 0 0
Mar 7 at MidAmerica Nazarene W, 7-4 26 7 7 3 0 0 7 5 8 2 1
Mar 8 vs. Park W, 5-3 29 5 9 3 0 2 4 1 8 1 0
Mar 8 vs. Park W, 4-0 29 4 5 1 0 0 4 3 6 4 0
Mar 21 Graceland W, 18-2 28 18 10 5 0 0 13 9 6 1 0
Mar 21 Graceland W, 3-2 22 3 7 0 0 0 3 4 0 3 0
Mar 22 Graceland W, 6-4 26 6 5 1 0 1 5 4 3 2 1
Mar 22 Graceland W, 9-5 23 9 5 1 0 0 8 7 4 4 0
Mar 24 at Central Methodist (MO) L, 18-4 27 4 11 3 0 0 4 7 2 1 0
Mar 24 at Central Methodist (MO) L, 5-4 28 4 9 3 0 0 4 2 6 3 1
Mar 28 Grand View W, 8-3 25 8 11 0 2 0 6 3 7 1 0
Mar 28 Grand View L, 8-4 29 4 8 1 0 1 4 2 8 2 0
Mar 29 Grand View W, 11-10 27 11 11 3 0 1 10 8 6 7 0
Mar 29 Grand View W, 8-7 25 8 8 1 0 2 7 5 4 4 0
Mar 31 vs. Saint Xavier (IL)   - - - - - - - - - - -
Apr 6 at Culver-Stockton (MO) W, 6-5 30 6 9 1 0 0 5 2 8 3 0
Apr 6 at Culver-Stockton (MO) L, 5-3 21 3 4 0 0 0 3 6 2 4 1
Apr 10 William Penn (IA) L, 8-5 28 5 9 1 1 1 5 3 8 3 1
Apr 10 William Penn (IA) L, 3-2 24 2 7 2 0 1 2 1 8 0 1
Apr 11 William Penn (IA) W, 6-3 22 6 6 1 0 3 6 4 8 0 0
Apr 11 William Penn (IA) W, 6-3 29 6 11 1 1 2 6 0 9 1 0
Apr 14 Culver-Stockton (MO) W, 17-1 38 17 19 2 1 1 14 5 3 0 0
Apr 14 Culver-Stockton (MO) W, 9-4 23 9 7 0 2 3 8 8 4 1 0
Apr 18 at Mount Mercy W, 7-3 30 7 11 0 1 0 5 0 2 2 0
Apr 18 at Mount Mercy W, 13-7 30 13 12 3 0 0 10 4 9 1 1
Apr 19 at Mount Mercy L, 7-3 28 3 8 1 1 0 3 0 3 1 0
Apr 19 at Mount Mercy L, 7-1 24 1 6 1 0 1 1 0 5 1 0
Apr 21 St. Ambrose (IA) W, 18-15 35 18 13 3 0 3 16 12 11 1 0
Apr 24 at Peru State L, 9-3 25 3 5 1 0 0 2 3 4 0 0
Apr 24 at Peru State W, 6-5 29 6 8 3 0 0 6 4 8 0 0
Apr 25 at Peru State W, 8-5 37 8 14 4 0 0 7 4 8 2 1
Apr 25 at Peru State W, 6-2 30 6 8 3 0 1 6 3 8 4 0
Apr 30 vs. MidAmerica Nazarene L, 15-5 24 5 4 0 0 0 2 9 9 0 0
May 1 vs. Peru State W, 13-1 33 13 14 1 0 0 10 7 6 0 0
May 2 vs. Central Methodist (MO) W, 8-7 33 8 11 2 0 0 7 7 4 0 0
May 2 vs. Mount Mercy L, 9-5 34 5 9 1 0 2 5 3 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Judson (IL) L, 7-6 1 0 0 14 2 0 8 6 1.33 36
Feb 6 vs. Judson (IL) W, 20-5 5 2 0 31 9 1 5 9 .56 50
Feb 7 vs. Judson (IL) L, 5-4 0 0 0 8 1 1 4 12 .33 32
Feb 7 vs. Judson (IL) W, 5-2 4 1 0 7 1 0 5 5 1.00 28
Feb 14 vs. Concordia (NE) W, 4-3 2 1 0 7 1 0 10 5 2.00 30
Feb 14 vs. Concordia (NE) L, 11-0 0 0 0 3 0 1 4 4 1.00 25
Feb 15 vs. Concordia (NE) L, 7-0 1 0 0 3 1 0 6 3 2.00 27
Feb 15 vs. Concordia (NE) L, 13-1 0 0 0 6 1 0 7 2 3.50 25
Feb 19 vs. Concordia (NE) L, 9-8 1 2 1 15 3 2 10 7 1.43 51
Feb 19 at Central Methodist (MO) L, 16-6 3 0 0 10 2 0 10 7 1.43 37
Feb 26 at Doane (NE) L, 6-3 0 1 1 11 2 0 7 6 1.17 32
Feb 26 at Doane (NE) L, 10-9 1 0 2 18 3 0 6 6 1.00 44
Feb 27 at Doane (NE) L, 14-2 1 0 2 2 1 1 8 6 1.33 24
Feb 27 at Doane (NE) L, 7-6 1 0 1 17 4 3 7 10 .70 41
Mar 7 at MidAmerica Nazarene L, 11-1 2 0 0 2 0 0 8 1 8.00 30
Mar 7 at MidAmerica Nazarene W, 7-4 3 0 1 10 3 0 6 6 1.00 35
Mar 8 vs. Park W, 5-3 0 0 1 18 5 0 9 4 2.25 31
Mar 8 vs. Park W, 4-0 0 0 0 6 1 0 4 11 .36 32
Mar 21 Graceland W, 18-2 4 1 0 15 5 0 5 7 .71 42
Mar 21 Graceland W, 3-2 0 2 0 7 0 0 5 12 .42 28
Mar 22 Graceland W, 6-4 2 0 1 9 2 0 9 6 1.50 33
Mar 22 Graceland W, 9-5 4 2 0 6 1 0 5 8 .63 36
Mar 24 at Central Methodist (MO) L, 18-4 0 0 0 14 3 3 6 8 .75 34
Mar 24 at Central Methodist (MO) L, 5-4 2 0 0 12 3 1 6 6 1.00 32
Mar 28 Grand View W, 8-3 1 4 0 15 2 1 3 7 .43 33
Mar 28 Grand View L, 8-4 2 1 0 12 2 0 6 7 .86 34
Mar 29 Grand View W, 11-10 0 2 0 17 4 1 4 8 .50 37
Mar 29 Grand View W, 8-7 1 0 1 15 3 0 3 10 .30 32
Mar 31 vs. Saint Xavier (IL)   - - - - - - - - - -
Apr 6 at Culver-Stockton (MO) W, 6-5 1 1 0 10 1 0 4 9 .44 34
Apr 6 at Culver-Stockton (MO) L, 5-3 3 1 1 4 0 1 4 13 .31 32
Apr 10 William Penn (IA) L, 8-5 0 0 0 15 3 0 5 6 .83 31
Apr 10 William Penn (IA) L, 3-2 0 1 1 12 3 0 5 6 .83 27
Apr 11 William Penn (IA) W, 6-3 0 0 0 16 4 2 3 5 .60 26
Apr 11 William Penn (IA) W, 6-3 0 0 0 20 4 0 3 5 .60 29
Apr 14 Culver-Stockton (MO) W, 17-1 4 1 0 26 4 2 7 9 .78 48
Apr 14 Culver-Stockton (MO) W, 9-4 1 0 0 20 5 1 4 8 .50 32
Apr 18 at Mount Mercy W, 7-3 0 2 0 13 1 0 12 7 1.71 32
Apr 18 at Mount Mercy W, 13-7 2 1 1 15 3 1 5 5 1.00 38
Apr 19 at Mount Mercy L, 7-3 0 0 0 11 2 0 14 3 4.67 28
Apr 19 at Mount Mercy L, 7-1 0 0 0 10 2 1 8 5 1.60 24
Apr 21 St. Ambrose (IA) W, 18-15 4 1 0 25 6 1 4 8 .50 52
Apr 24 at Peru State L, 9-3 0 0 0 6 1 1 9 6 1.50 28
Apr 24 at Peru State W, 6-5 0 0 1 11 3 0 7 6 1.17 34
Apr 25 at Peru State W, 8-5 1 0 0 18 4 1 3 11 .27 42
Apr 25 at Peru State W, 6-2 0 1 0 14 4 1 7 4 1.75 34
Apr 30 vs. MidAmerica Nazarene L, 15-5 1 1 0 4 0 0 6 6 1.00 35
May 1 vs. Peru State W, 13-1 4 1 0 15 1 1 6 8 .75 45
May 2 vs. Central Methodist (MO) W, 8-7 1 1 2 13 2 0 10 11 .91 44
May 2 vs. Mount Mercy L, 9-5 1 1 1 16 3 0 5 11 .45 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Judson (IL) L, 7-6 0 1 0 6.1 13 7 6 8.53 2.37 2 7 1
Feb 6 vs. Judson (IL) W, 20-5 1 0 0 7.0 7 5 5 6.43 1.71 5 10 1
Feb 7 vs. Judson (IL) L, 5-4 0 1 0 7.0 10 5 5 6.43 1.86 3 5 1
Feb 7 vs. Judson (IL) W, 5-2 1 0 0 7.0 6 2 1 1.29 1.29 3 4 0
Feb 14 vs. Concordia (NE) W, 4-3 1 0 0 7.0 3 3 3 3.86 1.71 9 8 0
Feb 14 vs. Concordia (NE) L, 11-0 0 1 0 6.1 8 11 11 15.63 2.68 9 10 1
Feb 15 vs. Concordia (NE) L, 7-0 0 1 0 6.0 9 7 6 9.00 1.50 0 8 3
Feb 15 vs. Concordia (NE) L, 13-1 0 1 0 6.0 9 13 12 18.00 2.17 4 5 4
Feb 19 vs. Concordia (NE) L, 9-8 0 1 0 11.0 12 9 9 7.36 1.45 4 12 2
Feb 19 at Central Methodist (MO) L, 16-6 0 1 0 7.0 16 16 13 16.71 2.57 2 1 2
Feb 26 at Doane (NE) L, 6-3 0 1 0 6.0 9 6 3 4.50 1.50 0 5 2
Feb 26 at Doane (NE) L, 10-9 0 1 0 8.1 13 10 8 8.64 2.64 9 5 1
Feb 27 at Doane (NE) L, 14-2 0 1 0 6.0 15 14 14 21.00 2.83 2 8 3
Feb 27 at Doane (NE) L, 7-6 0 1 0 8.0 13 7 5 5.63 1.75 1 3 2
Mar 7 at MidAmerica Nazarene L, 11-1 0 1 0 6.0 11 11 5 7.50 2.33 3 5 1
Mar 7 at MidAmerica Nazarene W, 7-4 1 0 0 7.0 7 4 3 3.86 1.57 4 6 0
Mar 8 vs. Park W, 5-3 1 0 1 7.0 5 3 3 3.86 1.57 6 7 0
Mar 8 vs. Park W, 4-0 1 0 0 7.0 2 0 0 0.00 1.29 7 8 0
Mar 21 Graceland W, 18-2 1 0 0 7.0 7 2 2 2.57 1.29 2 8 0
Mar 21 Graceland W, 3-2 1 0 0 7.0 4 2 2 2.57 1.14 4 5 0
Mar 22 Graceland W, 6-4 1 0 0 7.0 7 4 4 5.14 1.14 1 8 0
Mar 22 Graceland W, 9-5 1 0 0 7.0 6 5 5 6.43 1.43 4 5 1
Mar 24 at Central Methodist (MO) L, 18-4 0 1 0 6.0 16 18 18 27.00 3.17 3 3 3
Mar 24 at Central Methodist (MO) L, 5-4 0 1 0 6.1 9 5 5 7.11 1.89 3 5 0
Mar 28 Grand View W, 8-3 1 0 0 7.0 9 3 3 3.86 1.43 1 2 0
Mar 28 Grand View L, 8-4 0 1 0 7.0 9 8 7 9.00 2.00 5 4 1
Mar 29 Grand View W, 11-10 1 0 1 7.0 12 10 8 10.29 2.57 6 4 1
Mar 29 Grand View W, 8-7 1 0 0 7.0 11 7 7 9.00 2.14 4 6 1
Mar 31 vs. Saint Xavier (IL)   - - - - - - - - - - - -
Apr 6 at Culver-Stockton (MO) W, 6-5 1 0 1 7.0 9 5 5 6.43 1.86 4 2 0
Apr 6 at Culver-Stockton (MO) L, 5-3 0 1 0 6.0 4 5 4 6.00 1.00 2 7 0
Apr 10 William Penn (IA) L, 8-5 0 1 0 7.0 14 8 8 10.29 2.00 0 3 2
Apr 10 William Penn (IA) L, 3-2 0 1 0 7.0 7 3 3 3.86 1.71 5 2 0
Apr 11 William Penn (IA) W, 6-3 1 0 1 7.0 7 3 3 3.86 1.86 6 3 0
Apr 11 William Penn (IA) W, 6-3 1 0 0 7.0 8 3 1 1.29 1.29 1 6 1
Apr 14 Culver-Stockton (MO) W, 17-1 1 0 0 7.0 4 1 1 1.29 1.00 3 5 0
Apr 14 Culver-Stockton (MO) W, 9-4 1 0 0 6.0 7 4 4 6.00 2.00 5 6 2
Apr 18 at Mount Mercy W, 7-3 1 0 0 7.0 8 3 3 3.86 1.43 2 1 1
Apr 18 at Mount Mercy W, 13-7 1 0 0 7.0 10 7 7 9.00 2.14 5 2 0
Apr 19 at Mount Mercy L, 7-3 0 1 0 6.0 7 7 6 9.00 1.50 2 4 0
Apr 19 at Mount Mercy L, 7-1 0 1 0 6.0 7 7 7 10.50 2.00 5 4 0
Apr 21 St. Ambrose (IA) W, 18-15 1 0 0 9.0 16 15 14 14.00 2.22 4 5 1
Apr 24 at Peru State L, 9-3 0 1 0 6.0 7 9 8 12.00 1.50 2 5 1
Apr 24 at Peru State W, 6-5 1 0 0 7.0 10 5 5 6.43 1.43 0 1 0
Apr 25 at Peru State W, 8-5 1 0 0 8.0 6 5 3 3.38 0.75 0 2 2
Apr 25 at Peru State W, 6-2 1 0 0 7.0 3 2 2 2.57 1.00 4 6 0
Apr 30 vs. MidAmerica Nazarene L, 15-5 0 1 0 7.0 19 15 15 19.29 3.43 5 1 0
May 1 vs. Peru State W, 13-1 1 0 0 7.0 3 1 0 0.00 0.71 2 6 0
May 2 vs. Central Methodist (MO) W, 8-7 1 0 0 9.0 9 7 6 6.00 1.56 5 4 0
May 2 vs. Mount Mercy L, 9-5 0 1 0 8.0 9 9 9 10.13 1.88 6 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Judson (IL) L, 7-6 27 19 7 1 .963 1 - - - 0 0
Feb 6 vs. Judson (IL) W, 20-5 30 21 9 0 1.000 1 3 - - 0 0
Feb 7 vs. Judson (IL) L, 5-4 31 21 10 0 1.000 2 3 - - 0 0
Feb 7 vs. Judson (IL) W, 5-2 36 21 14 1 .972 - 2 - - 0 0
Feb 14 vs. Concordia (NE) W, 4-3 27 21 6 0 1.000 1 1 - - 3 0
Feb 14 vs. Concordia (NE) L, 11-0 26 19 7 0 1.000 - 2 - - 0 0
Feb 15 vs. Concordia (NE) L, 7-0 21 18 2 1 .952 - 3 - - 0 0
Feb 15 vs. Concordia (NE) L, 13-1 26 18 5 3 .885 3 2 1 .333 0 0
Feb 19 vs. Concordia (NE) L, 9-8 43 33 9 1 .977 - 1 - - 0 0
Feb 19 at Central Methodist (MO) L, 16-6 37 21 10 6 .838 1 - 0 - 0 0
Feb 26 at Doane (NE) L, 6-3 23 18 4 1 .957 - 2 - - 0 0
Feb 26 at Doane (NE) L, 10-9 35 25 8 2 .943 - 2 - - 0 0
Feb 27 at Doane (NE) L, 14-2 22 18 4 0 1.000 - 1 - - 0 0
Feb 27 at Doane (NE) L, 7-6 34 24 8 2 .941 2 1 - - 0 0
Mar 7 at MidAmerica Nazarene L, 11-1 27 18 6 3 .889 - - - - 0 0
Mar 7 at MidAmerica Nazarene W, 7-4 31 21 7 3 .903 - 2 - - 0 0
Mar 8 vs. Park W, 5-3 30 21 8 1 .967 - - - - 0 0
Mar 8 vs. Park W, 4-0 28 21 7 0 1.000 1 - - - 0 0
Mar 21 Graceland W, 18-2 26 21 5 0 1.000 1 3 1 .250 0 0
Mar 21 Graceland W, 3-2 25 21 4 0 1.000 1 5 - - 0 0
Mar 22 Graceland W, 6-4 30 21 9 0 1.000 1 3 1 .250 0 0
Mar 22 Graceland W, 9-5 30 21 8 1 .967 1 1 1 .500 0 0
Mar 24 at Central Methodist (MO) L, 18-4 26 18 7 1 .962 - 2 - - 0 0
Mar 24 at Central Methodist (MO) L, 5-4 28 19 9 0 1.000 - 3 - - 0 0
Mar 28 Grand View W, 8-3 30 21 9 0 1.000 - - 0 - 0 0
Mar 28 Grand View L, 8-4 34 21 11 2 .941 1 1 - - 0 0
Mar 29 Grand View W, 11-10 31 21 8 2 .935 1 3 - - 0 0
Mar 29 Grand View W, 8-7 29 21 7 1 .966 - 4 2 .333 0 0
Mar 31 vs. Saint Xavier (IL)   - - - - - - - - - - -
Apr 6 at Culver-Stockton (MO) W, 6-5 31 21 10 0 1.000 2 1 - - 0 0
Apr 6 at Culver-Stockton (MO) L, 5-3 25 18 5 2 .920 - - - - 0 0
Apr 10 William Penn (IA) L, 8-5 28 21 6 1 .964 2 - - - 0 0
Apr 10 William Penn (IA) L, 3-2 33 21 11 1 .970 4 - - - 0 0
Apr 11 William Penn (IA) W, 6-3 34 21 11 2 .941 3 2 0 .000 0 0
Apr 11 William Penn (IA) W, 6-3 27 21 4 2 .926 1 - - - 0 0
Apr 14 Culver-Stockton (MO) W, 17-1 26 21 5 0 1.000 2 - - - 0 0
Apr 14 Culver-Stockton (MO) W, 9-4 26 18 8 0 1.000 1 - - - 0 0
Apr 18 at Mount Mercy W, 7-3 29 21 8 0 1.000 - 1 1 .500 0 0
Apr 18 at Mount Mercy W, 13-7 29 21 8 0 1.000 1 1 - - 0 0
Apr 19 at Mount Mercy L, 7-3 26 18 5 3 .885 - 7 - - 0 0
Apr 19 at Mount Mercy L, 7-1 25 18 7 0 1.000 2 8 - - 0 0
Apr 21 St. Ambrose (IA) W, 18-15 34 27 4 3 .912 - 3 - - 0 0
Apr 24 at Peru State L, 9-3 23 18 3 2 .913 - 2 - - 1 0
Apr 24 at Peru State W, 6-5 37 21 14 2 .946 1 3 - - 0 0
Apr 25 at Peru State W, 8-5 37 24 11 2 .946 - - - - 0 0
Apr 25 at Peru State W, 6-2 34 21 11 2 .941 2 2 - - 1 0
Apr 30 vs. MidAmerica Nazarene L, 15-5 29 21 8 0 1.000 2 1 1 .500 0 0
May 1 vs. Peru State W, 13-1 26 21 4 1 .962 - 1 - - 1 0
May 2 vs. Central Methodist (MO) W, 8-7 43 27 14 2 .953 1 1 1 .500 0 0
May 2 vs. Mount Mercy L, 9-5 34 24 10 0 1.000 - 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1370 316 399 73 12 36 273 202 330 82 13 .291 .399 .441
Conference 24 653 168 209 36 9 18 145 89 135 47 6 .320 .411 .485
Exhibition - - - - - - - - - - - - - - -
 
Home 15 404 130 137 22 7 19 113 75 89 30 3 .339 .455 .569
Away 19 535 98 152 33 4 5 86 63 122 28 8 .284 .376 .389
Neutral 15 431 88 110 18 1 12 74 64 119 24 2 .255 .371 .385
 
Wins 26 738 231 246 48 8 23 199 123 155 51 5 .333 .445 .514
Losses 23 632 85 153 25 4 13 74 79 175 31 8 .242 .341 .356
 
February 14 397 74 96 17 3 11 64 51 113 23 5 .242 .352 .383
March 14 366 92 108 25 2 7 80 66 79 35 3 .295 .419 .432
April 18 507 124 161 27 7 16 107 68 117 24 5 .318 .409 .493
May 3 100 26 34 4 0 2 22 17 21 0 0 .340 .452 .440
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 64 32 18 604 121 28 307 341 .90 1686
Conference 24 26 20 6 317 63 13 140 173 .81 794
Exhibition - - - - 0 0 - - - - 0
 
Home 15 23 15 3 230 48 8 71 112 .63 520
Away 19 20 7 10 208 42 14 137 125 1.10 635
Neutral 15 21 10 5 166 31 6 99 104 .95 531
 
Wins 26 44 24 8 379 79 13 148 194 .76 937
Losses 23 20 8 10 225 42 15 159 147 1.08 749
 
February 14 20 7 7 152 31 9 97 88 1.10 482
March 14 21 12 4 158 34 6 79 101 .78 469
April 18 17 10 4 250 50 12 110 122 .90 606
May 3 6 3 3 44 6 1 21 30 .70 129
gp ip h r er bb k k/9 hr era whip
Total 49 342.1 432 321 287 174 250 6.57 42 7.55 1.77
Conference 24 164.0 183 118 108 73 101 5.54 13 5.93 1.56
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 106.0 128 78 72 51 72 6.11 10 6.11 1.69
Away 19 127.2 180 146 124 53 75 5.29 18 8.74 1.83
Neutral 15 108.2 124 97 91 70 103 8.53 14 7.54 1.79
 
Wins 26 186.0 186 111 100 97 130 6.29 11 4.84 1.52
Losses 23 156.1 246 210 187 77 120 6.91 31 10.77 2.07
 
February 14 99.0 143 115 101 53 91 8.27 23 9.18 1.98
March 14 95.1 115 82 72 53 76 7.17 8 6.80 1.76
April 18 124.0 153 107 99 55 65 4.72 10 7.19 1.68
May 3 24.0 21 17 15 13 18 6.75 1 5.63 1.42
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1459 1027 375 57 .961 42 85 10 .105 6 0
Conference 24 705 492 188 25 .965 27 47 6 .113 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 443 318 110 15 .966 19 25 5 .167 0 0
Away 19 559 383 145 31 .945 11 38 1 .026 2 0
Neutral 15 457 326 120 11 .976 12 22 4 .154 4 0
 
Wins 26 796 558 213 25 .969 22 42 7 .143 5 0
Losses 23 663 469 162 32 .952 20 43 3 .065 1 0
 
February 14 418 297 103 18 .957 11 23 1 .042 3 0
March 14 405 286 105 14 .965 7 27 5 .156 0 0
April 18 533 372 139 22 .959 23 31 2 .061 2 0
May 3 103 72 28 3 .971 1 4 2 .333 1 0
Date Opponent Score Attend
Feb 6 vs. Judson (IL) L, 7-6 50
Feb 6 vs. Judson (IL) W, 20-5 50
Feb 7 vs. Judson (IL) L, 5-4 50
Feb 7 vs. Judson (IL) W, 5-2 50
Feb 14 vs. Concordia (NE) W, 4-3 250
Feb 14 vs. Concordia (NE) L, 11-0 250
Feb 15 vs. Concordia (NE) L, 7-0 350
Feb 15 vs. Concordia (NE) L, 13-1 325
Feb 19 vs. Concordia (NE) L, 9-8 0
Feb 19 at Central Methodist (MO) L, 16-6 0
Feb 26 at Doane (NE) L, 6-3 50
Feb 26 at Doane (NE) L, 10-9 50
Feb 27 at Doane (NE) L, 14-2 0
Feb 27 at Doane (NE) L, 7-6 100
Mar 7 at MidAmerica Nazarene L, 11-1 0
Mar 7 at MidAmerica Nazarene W, 7-4 0
Mar 8 vs. Park W, 5-3 0
Mar 8 vs. Park W, 4-0 0
Mar 21 Graceland W, 18-2 0
Mar 21 Graceland W, 3-2 0
Mar 22 Graceland W, 6-4 0
Mar 22 Graceland W, 9-5 0
Mar 24 at Central Methodist (MO) L, 18-4 0
Mar 24 at Central Methodist (MO) L, 5-4 0
Mar 28 Grand View W, 8-3 0
Mar 28 Grand View L, 8-4 0
Mar 29 Grand View W, 11-10 0
Mar 29 Grand View W, 8-7 0
Mar 31 vs. Saint Xavier (IL)   -
Apr 6 at Culver-Stockton (MO) W, 6-5 121
Apr 6 at Culver-Stockton (MO) L, 5-3 121
Apr 10 William Penn (IA) L, 8-5 0
Apr 10 William Penn (IA) L, 3-2 0
Apr 11 William Penn (IA) W, 6-3 0
Apr 11 William Penn (IA) W, 6-3 0
Apr 14 Culver-Stockton (MO) W, 17-1 0
Apr 14 Culver-Stockton (MO) W, 9-4 0
Apr 18 at Mount Mercy W, 7-3 0
Apr 18 at Mount Mercy W, 13-7 0
Apr 19 at Mount Mercy L, 7-3 0
Apr 19 at Mount Mercy L, 7-1 0
Apr 21 St. Ambrose (IA) W, 18-15 0
Apr 24 at Peru State L, 9-3 0
Apr 24 at Peru State W, 6-5 0
Apr 25 at Peru State W, 8-5 0
Apr 25 at Peru State W, 6-2 0
Apr 30 vs. MidAmerica Nazarene L, 15-5 190
May 1 vs. Peru State W, 13-1 190
May 2 vs. Central Methodist (MO) W, 8-7 190
May 2 vs. Mount Mercy L, 9-5 190