Grand View vs. Clarke (IA)
3/29/2026 at Peosta, Iowa
Grand View 10 (15-10, 7-4)

Player AB R H RBI BB SO PO A LOB
 
Weston Barber rf 5 2 3 2 0 0 3 0 2
Patrick Bergkamp 2b 3 2 3 0 2 0 0 0 0
Roderick Tanamor ss 5 2 3 1 0 1 0 1 0
Jaden Drill 1b 3 0 1 4 1 1 4 0 3
Tatum Nuss 3b 3 0 0 0 0 1 1 2 1
   Thomas Maathuis 3b 1 0 0 0 0 0 0 1 0
Colin Driscoll lf 4 1 1 2 0 0 3 0 3
Tyler Lewnau dh 4 1 1 0 0 0 0 0 0
Ben Sandvig cf 2 1 0 0 1 0 1 0 0
Parker Bulthuis c 2 0 0 0 0 1 6 0 0
   Erik Lamb 0 0 0 0 1 0 0 0 0
   Bryce Higgens pr 0 1 0 0 0 0 0 0 0
   Nate Waknitz ph 0 0 0 0 1 0 0 0 0
Josh Stoll p 0 0 0 0 0 0 0 0 0
   Cooper Smith 0 0 0 0 0 0 0 0 0
   CJ Byrdak 0 0 0 0 0 0 0 0 0
   Trey Henning 0 0 0 0 0 0 0 0 0
   Lucas Aguirre p 0 0 0 0 0 0 0 0 0
Totals 32 10 12 9 6 4 18 4 9
Clarke (IA) 11 (12-15, 6-1)

Player AB R H RBI BB SO PO A LOB
 
Eli Kelley rf 5 3 3 0 0 1 2 0 2
Brady Lord 2b 1 1 1 1 2 0 1 3 0
Darin Eales ss 2 2 1 0 2 0 0 3 0
Bryn Vantiger c 3 0 0 1 0 1 5 0 0
Jaxon Brooks dh 3 1 0 0 1 2 0 0 0
Ethan Hefel 1b 3 2 2 1 1 0 7 0 2
Cole Swartz lf 3 1 1 3 1 0 1 0 0
Omari Barksdale cf 3 0 2 3 1 1 5 0 0
Nico Reed 3b 3 0 0 0 0 1 0 1 4
   Jordan Breen ph 1 1 1 1 0 0 0 0 0
Travis Gibson p 0 0 0 0 0 0 0 1 0
   Caleb Calcut 0 0 0 0 0 0 0 0 0
   Hayden Vickroy 0 0 0 0 0 0 0 0 0
   Alex Cashman p 0 0 0 0 0 0 0 0 0
Totals 27 11 11 10 8 6 21 8 8
Score by Innings R H E
 
Grand View 2 0 0 0 1 7 0 10 12 2
Clarke (IA) 4 1 0 5 0 1 X 11 11 2
Grand View: E - Parker Bulthuis 2. 2B - Patrick Bergkamp; Roderick Tanamor. HR - Colin Driscoll. RBI - Weston Barber 2; Roderick Tanamor; Jaden Drill 4; Colin Driscoll 2. Sac - Jaden Drill. SB - Roderick Tanamor; Tyler Lewnau; Ben Sandvig.
Clarke (IA): E - Brady Lord; Caleb Calcut. 2B - Ethan Hefel; Cole Swartz; Omari Barksdale. HR - Jordan Breen. RBI - Brady Lord; Bryn Vantiger; Ethan Hefel; Cole Swartz 3; Omari Barksdale 3; Jordan Breen. Sac - Brady Lord; Bryn Vantiger. SB - Eli Kelley 3; Brady Lord; Darin Eales 3.
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Stoll 3.0 8 7 6 4 0 0 0 0 0 0 15 20 6 2 72
Cooper Smith 0.2 0 3 3 3 1 0 0 0 0 0 1 5 1 0 23
CJ Byrdak 0.1 1 0 0 0 2 0 0 0 0 0 3 3 0 0 13
Trey Henning 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 31
Lucas Aguirre (L, 0-1) 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 7
Totals 6.0 11 11 10 8 6 1 0 0 0 0 27 37 8 4 146
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Gibson 5.0 8 5 5 2 3 0 1 0 1 0 23 26 5 6 92
Caleb Calcut 0.0 1 3 1 2 0 0 0 0 0 0 1 3 0 0 17
Hayden Vickroy (W, 1-3) 1.0 2 2 2 0 0 1 0 0 0 0 4 5 2 1 17
Alex Cashman (Sv, 1) 1.0 1 0 0 2 1 0 0 0 0 0 4 6 2 0 25
Totals 7.0 12 10 8 6 4 1 1 0 1 0 32 40 9 7 151
Grand View: Batters Faced - Josh Stoll 20; Cooper Smith 5; CJ Byrdak 3; Trey Henning 5; Lucas Aguirre 4.
Clarke (IA): Batters Faced - Travis Gibson 26; Caleb Calcut 3; Hayden Vickroy 5; Alex Cashman 6. WP - Travis Gibson. HBP - Travis Gibson.

Start: 1:00 PM Duration: 2:40 Attendance: 0