Clarke (IA) vs. MidAmerica Nazarene
3/7/2026 at Shawnee, Kan. (Mid-America Sports)
Clarke (IA) 1 (3-12)

Player AB R H RBI BB SO PO A LOB
 
Eli Kelley rf 3 0 1 1 1 1 2 0 0
Jaxon Brooks lf 1 0 0 0 1 0 0 0 0
   Jagger Rafkin 1 0 0 0 0 1 2 0 0
   Alex Cashman lf 0 0 0 0 0 0 0 0 0
Darin Eales ss 3 0 0 0 1 3 0 0 1
Bryn Vantiger c 3 0 0 0 0 1 5 0 1
Jaiden Russin dh 2 0 0 0 1 1 0 0 0
Ethan Hefel 1b 1 0 0 0 2 0 6 1 0
Brady Lord 2b 2 1 1 0 0 1 0 2 0
Hunter Flores 3b 2 0 0 0 0 2 0 0 0
   Jordan Breen 1 0 0 0 0 0 0 0 2
   Eric Hebert 3b 0 0 0 0 0 0 0 0 0
Omari Barksdale cf 2 0 0 0 0 0 2 0 2
   Dimitri Spatharakis 1 0 0 0 0 1 0 0 0
David Jacobo p 0 0 0 0 0 0 0 1 0
   Derek Jenk 0 0 0 0 0 0 0 2 0
   Pierce Bousselot p 0 0 0 0 0 0 1 0 0
Totals 22 1 2 1 6 11 18 6 6
MidAmerica Nazarene 11 (6-11)

Player AB R H RBI BB SO PO A LOB
 
Ronnie Rowley cf 4 2 2 1 0 0 0 0 0
Riggs Harper 3b 3 2 1 0 1 0 0 5 0
Kaden Owens 1b 3 1 1 1 1 0 8 0 1
Christian Ramos c 4 0 2 5 0 1 11 1 0
   Wesley Taveras 0 2 0 0 0 0 0 0 0
Noah Castillo dh 4 1 3 2 0 1 0 0 1
   Cobin Stockstill dh 0 0 0 0 0 0 0 0 0
Jeremy Morales lf 4 1 2 2 0 1 0 0 0
Christopher Lugo ss 4 0 0 0 0 1 0 3 1
Garrett Lester rf 2 1 0 0 1 0 1 0 2
Ryan Martinez 2b 2 1 0 0 0 1 0 0 0
   Carter Manning ph 1 0 0 0 0 0 0 0 0
Preston Graber p 0 0 0 0 0 0 0 0 0
   Jaymal Bonilla p 0 0 0 0 0 0 1 0 0
Totals 31 11 11 11 3 5 21 9 5
Score by Innings R H E
 
Clarke (IA) 0 0 0 0 1 0 0 1 2 3
MidAmerica Nazarene 1 0 0 0 5 5 X 11 11 0
Clarke (IA): E - Darin Eales; Hunter Flores; Eric Hebert. RBI - Eli Kelley.
MidAmerica Nazarene: 2B - Ronnie Rowley; Kaden Owens; Christian Ramos 2. 3B - Riggs Harper. HR - Jeremy Morales. RBI - Ronnie Rowley; Kaden Owens; Christian Ramos 5; Noah Castillo 2; Jeremy Morales 2.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Jacobo (L, 1-2) 4.2 8 6 1 1 4 1 3 0 0 0 23 24 7 3 93
Derek Jenk 0.2 2 5 4 2 0 0 0 0 0 0 5 7 0 2 29
Pierce Bousselot 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Totals 6.0 11 11 5 3 5 1 3 0 0 0 31 34 7 6 129
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Graber 4.2 2 1 0 3 7 0 2 0 2 0 16 21 0 7 82
Jaymal Bonilla (W, 2-2) 2.1 0 0 0 3 4 0 0 0 0 0 6 9 1 1 42
Totals 7.0 2 1 0 6 11 0 2 0 2 0 22 30 1 8 124
Clarke (IA): Batters Faced - David Jacobo 24; Derek Jenk 7; Pierce Bousselot 3. WP - David Jacobo 3.
MidAmerica Nazarene: Batters Faced - Preston Graber 21; Jaymal Bonilla 9. WP - Preston Graber 2. HBP - Preston Graber 2.
Umpires - HP: Jeff Barnes , 1B: Julius Randolph
Start: 12:30 PM Duration: 2:14 Attendance: 0