Clarke (IA) vs. Viterbo
4/15/2025 at OAC
Clarke (IA) 16 (16-22)

Player AB R H RBI BB SO PO A LOB
 
Dean Ormonde lf 2 2 2 4 1 0 2 0 0
   Cole Swartz rf 1 2 0 0 0 0 1 0 0
Bryn Vantiger c 4 0 3 1 0 0 1 0 1
   Diego Guevara c 1 1 1 1 0 0 2 0 0
Jaxon Brooks rf 3 1 1 0 0 2 1 0 0
   Ki Crowder lf 1 0 0 0 0 1 0 0 0
Alden Brown 1b 4 2 2 5 0 0 4 2 1
   Christian Ayers 1b 0 0 0 0 0 0 0 0 0
Alex Reynozo 2b 3 1 0 0 0 0 0 2 0
   Nolan Pociejewski 2b 0 0 0 0 0 0 0 0 0
Darin Eales ss 3 1 0 0 0 0 3 2 0
   David Jacobo ss 0 0 0 0 0 0 0 0 0
Ethan Hefel dh 3 2 1 1 1 1 0 0 0
Randy Lopez Acosta cf 3 2 1 1 1 0 1 0 0
   DJ Graham cf 0 0 0 0 0 0 2 0 0
William Ramirez 3b 3 2 1 2 1 0 1 1 0
Kurisu Ueta p 0 0 0 0 0 0 1 1 0
   Gabriel Perez p 0 0 0 0 0 0 0 0 0
   Riley Fender p 0 0 0 0 0 0 2 0 0
Totals 31 16 12 15 4 4 21 8 2
Viterbo 6 (19-18)

Player AB R H RBI BB SO PO A LOB
 
Gavin Daniel rf 4 1 1 0 0 0 1 0 0
Spencer Hans 2b 4 2 3 2 0 0 1 2 0
Xavier Gilmore lf 3 1 0 0 1 0 3 0 0
Brett Stuessel 1b 4 0 0 0 0 0 4 0 1
Cody Wells dh 2 0 1 0 0 0 0 0 0
   Derick Cossio ph 1 1 1 3 0 0 0 0 0
Matt Monaghan cf 1 0 0 0 1 0 2 1 0
   Luisangel Reyes cf 1 0 0 0 0 0 0 0 0
Nathan Faust 3b 2 0 1 0 0 0 2 0 0
   Ryder Mortensen 3b 1 0 0 0 0 1 0 0 0
Cody Lozano c 2 0 0 0 0 1 4 0 1
   Sean Rooney ph 1 0 0 0 0 0 0 0 0
Dane Mediger ss 1 1 0 0 1 0 4 3 2
   Hunter Hess ph 1 0 0 0 0 1 0 0 0
Adam Olson p 0 0 0 0 0 0 0 0 0
   Nick Colker p 0 0 0 0 0 0 0 0 0
   Anthony Mangano p 0 0 0 0 0 0 0 0 0
   A. Murphy p 0 0 0 0 0 0 0 0 0
   Anthony Reza p 0 0 0 0 0 0 0 0 0
   Dominic LeBlanc p 0 0 0 0 0 0 0 0 0
   Brandon Shepherd p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 5 3 3 21 6 4
Score by Innings R H E
 
Clarke (IA) 11 4 0 0 0 0 1 16 12 0
Viterbo 0 0 1 0 5 0 0 6 7 1
Clarke (IA): 2B - Jaxon Brooks. HR - Dean Ormonde; Diego Guevara; Alden Brown. RBI - Dean Ormonde 4; Bryn Vantiger; Diego Guevara; Alden Brown 5; Ethan Hefel; Randy Lopez Acosta; William Ramirez 2. Sac - Dean Ormonde.
Viterbo: E - Dane Mediger. 2B - Gavin Daniel; Cody Wells. HR - Spencer Hans; Derick Cossio. RBI - Spencer Hans 2; Derick Cossio 3.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kurisu Ueta (W, 1-0) 4.0 4 1 1 1 1 1 0 0 0 0 16 17 4 7 50
Gabriel Perez 1.0 3 5 5 2 1 1 0 2 0 0 6 8 2 0 29
Riley Fender 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 18
Totals 7.0 7 6 6 3 3 2 0 2 0 0 28 31 10 8 97
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Olson (L, 1-1) 0.1 3 7 7 2 1 0 0 2 2 0 4 8 0 0 33
Nick Colker 1.2 5 8 7 2 1 2 0 0 1 0 10 14 4 0 36
Anthony Mangano 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 6
A. Murphy 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 16
Anthony Reza 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Dominic LeBlanc 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Brandon Shepherd 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 14
Totals 7.0 12 16 15 4 4 3 0 2 3 0 31 39 10 5 131
Clarke (IA): Batters Faced - Kurisu Ueta 17; Gabriel Perez 8; Riley Fender 6. BK - Gabriel Perez 2.
Viterbo: Batters Faced - Adam Olson 8; Nick Colker 14; Anthony Mangano 3; A. Murphy 4; Anthony Reza 3; Dominic LeBlanc 3; Brandon Shepherd 4. BK - Adam Olson 2. HBP - Adam Olson 2; Nick Colker.

Start: 1:00 PM Duration: 2:04 Attendance: 0