2022-23 Baseball Statistics - Clarke (IA)

Games
47
Runs
334
Batting Average
.309
On Base Percentage
.417
Slugging Percentage
.497
Home Runs
49
Team Summary
Title Record
Overall 29-18 (.617)
Conference 21-10 (.677)
Streak Lost 2
Home 11-4
Away 12-8
Neutral 6-6
Recent Results
Date Opponent Result
Apr 28 Grand View L, 6-4
Apr 29 Grand View W, 3-0
Apr 29 Grand View L, 4-3
May 5 vs. William Penn (IA) W, 10-0
May 6 vs. Grand View L, 2-1
May 6 vs. MidAmerica Nazarene L, 10-5
Team Stats
Statistics Overall Conf
Games 47 31
At Bats 1350 872
Runs 334 243
Hits 417 279
Doubles 79 54
Triples 14 10
Home Runs 49 42
Runs Batted In 281 211
Extra Base Hits 142 106
Total Bases 671 479
Walks 215 144
Hit by pitch 55 34
Strikeouts 325 185
Sacrifice Flies 27 20
Sacrifice Hits 33 18
Hit into double play 20 14
Stolen Bases 59 39
Caught Stealing 14 7
Batting Average .309 .320
On Base Percentage .417 .427
Slugging Percentage .497 .549
Earned Run Average 4.14 4.31
WHIP 1.27 1.33
Shutouts 7 4
At Bats Against 1270 831
Batting Average Against .241 .250
Home Games Played 15 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Oklahoma City L, 11-3 27 3 6 1 0 1 3 5 10 3 0
Feb 4 at Oklahoma City W, 3-2 21 3 4 0 0 1 2 5 5 0 0
Feb 5 at Oklahoma City L, 4-3 32 3 7 1 1 0 3 2 9 0 0
Feb 10 vs. Texas Wesleyan W, 12-1 31 12 13 1 1 1 12 6 6 2 1
Feb 10 vs. Southwestern Christian W, 5-0 30 5 10 4 0 0 5 0 4 2 1
Feb 11 vs. Wayland Baptist (TX) W, 19-0 31 19 15 1 0 1 13 15 6 1 0
Feb 11 vs. Science and Arts W, 6-2 22 6 5 1 0 0 4 7 11 2 1
Feb 24 at William Carey (MS) W, 3-1 31 3 6 2 1 1 2 3 18 0 0
Feb 25 at William Carey (MS) W, 5-1 24 5 5 1 0 0 3 6 9 2 0
Feb 25 at William Carey (MS) L, 11-2 27 2 2 1 0 0 1 5 9 2 0
Mar 3 at Georgia Gwinnett L, 7-4 37 4 12 3 0 0 2 4 15 1 1
Mar 4 vs. Lourdes L, 5-4 35 4 9 1 1 0 3 5 10 2 1
Mar 4 at Georgia Gwinnett L, 7-6 29 6 9 4 0 1 4 2 13 0 1
Mar 12 vs. MidAmerica Nazarene L, 5-4 28 4 6 0 0 0 2 2 10 4 0
Mar 12 vs. MidAmerica Nazarene L, 3-2 24 2 7 2 0 0 2 3 4 4 0
Mar 14 vs. MidAmerica Nazarene W, 1-0 25 1 5 3 0 0 1 1 10 2 1
Mar 14 vs. MidAmerica Nazarene L, 3-2 26 2 4 1 1 0 2 4 9 0 0
Mar 20 at Graceland W, 9-5 32 9 11 2 1 0 8 5 8 1 0
Mar 20 at Graceland W, 10-2 30 10 10 3 0 3 9 8 4 7 0
Mar 26 Culver-Stockton (MO) W, 4-1 22 4 6 1 0 0 3 3 7 1 1
Mar 26 Culver-Stockton (MO)   - - - - - - - - - - -
Mar 27 Culver-Stockton (MO) L, 2-0 23 0 3 0 0 0 0 2 6 0 0
Mar 27 Culver-Stockton (MO) W, 3-2 27 3 6 0 0 1 3 4 3 1 0
Apr 1 at Peru State W, 6-2 31 6 10 1 0 1 6 5 7 0 0
Apr 1 at Peru State W, 14-5 32 14 13 3 0 2 14 11 4 1 0
Apr 2 at Peru State W, 20-4 39 20 18 7 0 4 19 7 8 2 0
Apr 2 at Peru State L, 4-0 22 0 2 2 0 0 0 3 3 0 1
Apr 5 Judson   - - - - - - - - - - -
Apr 5 Judson   - - - - - - - - - - -
Apr 7 Missouri Valley W, 4-2 21 4 7 2 2 1 3 1 4 0 1
Apr 7 Missouri Valley W, 11-1 31 11 11 0 1 2 8 3 5 1 0
Apr 8 Missouri Valley W, 13-0 29 13 12 2 0 3 12 6 7 0 0
Apr 8 Missouri Valley W, 17-5 34 17 15 3 0 3 16 8 3 0 0
Apr 12 at Graceland W, 18-2 38 18 18 2 1 4 16 8 6 2 1
Apr 12 at Graceland L, 27-8 32 8 12 3 1 0 6 2 10 1 0
Apr 14 William Penn (IA) W, 11-8 27 11 9 1 0 3 9 6 7 2 0
Apr 14 William Penn (IA) W, 10-3 28 10 10 1 1 2 8 4 3 0 0
Apr 15 William Penn (IA) W, 13-4 33 13 16 3 0 2 11 2 4 0 0
Apr 15 William Penn (IA) W, 14-5 22 14 9 2 0 3 11 9 4 0 0
Apr 21 at Mount Mercy W, 8-6 29 8 9 2 1 1 6 10 7 2 0
Apr 21 at Mount Mercy L, 11-6 24 6 4 1 1 0 5 5 7 1 1
Apr 23 at Mount Mercy W, 12-0 30 12 13 2 0 0 10 6 6 3 0
Apr 23 at Mount Mercy W, 5-4 24 5 5 1 0 0 3 5 4 1 0
Apr 28 Grand View L, 9-8 29 8 9 1 0 4 8 3 9 1 0
Apr 28 Grand View L, 6-4 34 4 9 1 0 2 4 2 5 2 1
Apr 29 Grand View W, 3-0 19 3 5 1 0 1 3 2 4 0 0
Apr 29 Grand View L, 4-3 27 3 5 1 0 0 3 4 7 0 0
May 5 vs. William Penn (IA) W, 10-0 32 10 14 0 0 1 7 5 1 1 1
May 6 vs. Grand View L, 2-1 31 1 8 1 0 0 1 1 7 0 0
May 6 vs. MidAmerica Nazarene L, 10-5 38 5 13 3 0 0 5 0 7 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Oklahoma City L, 11-3 0 0 0 10 2 0 4 5 .80 32
Feb 4 at Oklahoma City W, 3-2 0 0 3 7 1 2 6 6 1.00 29
Feb 5 at Oklahoma City L, 4-3 2 1 0 10 2 0 6 11 .55 37
Feb 10 vs. Texas Wesleyan W, 12-1 1 1 2 19 3 0 6 8 .75 41
Feb 10 vs. Southwestern Christian W, 5-0 1 0 0 14 4 0 6 8 .75 31
Feb 11 vs. Wayland Baptist (TX) W, 19-0 0 2 0 19 2 0 3 9 .33 48
Feb 11 vs. Science and Arts W, 6-2 2 0 1 6 1 0 4 2 2.00 32
Feb 24 at William Carey (MS) W, 3-1 0 0 1 13 4 0 3 5 .60 35
Feb 25 at William Carey (MS) W, 5-1 3 1 0 6 1 0 6 4 1.50 34
Feb 25 at William Carey (MS) L, 11-2 5 1 0 3 1 0 4 12 .33 38
Mar 3 at Georgia Gwinnett L, 7-4 0 0 0 15 3 1 6 4 1.50 41
Mar 4 vs. Lourdes L, 5-4 0 0 3 12 2 0 6 12 .50 43
Mar 4 at Georgia Gwinnett L, 7-6 1 0 1 16 5 0 6 1 6.00 33
Mar 12 vs. MidAmerica Nazarene L, 5-4 1 0 1 6 0 0 4 7 .57 32
Mar 12 vs. MidAmerica Nazarene L, 3-2 0 0 1 9 2 2 9 5 1.80 28
Mar 14 vs. MidAmerica Nazarene W, 1-0 1 0 0 8 3 0 4 6 .67 27
Mar 14 vs. MidAmerica Nazarene L, 3-2 3 0 1 7 2 0 10 3 3.33 34
Mar 20 at Graceland W, 9-5 1 1 0 15 3 1 3 9 .33 39
Mar 20 at Graceland W, 10-2 2 0 1 22 6 1 7 9 .78 41
Mar 26 Culver-Stockton (MO) W, 4-1 0 0 1 7 1 0 5 5 1.00 26
Mar 26 Culver-Stockton (MO)   - - - - - - - - - -
Mar 27 Culver-Stockton (MO) L, 2-0 0 0 1 3 0 0 9 5 1.80 26
Mar 27 Culver-Stockton (MO) W, 3-2 1 0 1 9 1 2 6 11 .55 33
Apr 1 at Peru State W, 6-2 0 0 1 14 2 0 5 8 .63 37
Apr 1 at Peru State W, 14-5 2 2 0 22 5 1 4 11 .36 47
Apr 2 at Peru State W, 20-4 1 2 0 37 11 0 5 7 .71 49
Apr 2 at Peru State L, 4-0 4 0 0 4 2 1 7 9 .78 29
Apr 5 Judson   - - - - - - - - - -
Apr 5 Judson   - - - - - - - - - -
Apr 7 Missouri Valley W, 4-2 0 0 2 16 5 1 7 5 1.40 24
Apr 7 Missouri Valley W, 11-1 0 0 0 19 3 0 5 7 .71 34
Apr 8 Missouri Valley W, 13-0 1 1 0 23 5 0 3 7 .43 37
Apr 8 Missouri Valley W, 17-5 0 1 0 27 6 0 3 11 .27 43
Apr 12 at Graceland W, 18-2 1 1 0 34 7 0 4 10 .40 48
Apr 12 at Graceland L, 27-8 0 2 0 17 4 0 4 7 .57 36
Apr 14 William Penn (IA) W, 11-8 1 1 0 19 4 0 1 10 .10 35
Apr 14 William Penn (IA) W, 10-3 0 1 0 19 4 0 4 11 .36 33
Apr 15 William Penn (IA) W, 13-4 0 1 1 25 5 1 5 6 .83 37
Apr 15 William Penn (IA) W, 14-5 2 2 1 20 5 1 3 9 .33 36
Apr 21 at Mount Mercy W, 8-6 0 0 1 16 4 0 4 10 .40 40
Apr 21 at Mount Mercy L, 11-6 8 0 0 7 2 1 5 7 .71 37
Apr 23 at Mount Mercy W, 12-0 1 3 2 15 2 0 4 11 .36 42
Apr 23 at Mount Mercy W, 5-4 0 0 1 6 1 0 3 13 .23 30
Apr 28 Grand View L, 9-8 1 1 0 22 5 0 5 7 .71 34
Apr 28 Grand View L, 6-4 0 0 0 16 3 1 8 11 .73 36
Apr 29 Grand View W, 3-0 1 0 2 9 2 1 7 5 1.40 24
Apr 29 Grand View L, 4-3 2 1 0 6 1 0 5 8 .63 34
May 5 vs. William Penn (IA) W, 10-0 2 0 1 17 1 1 2 14 .14 40
May 6 vs. Grand View L, 2-1 1 0 2 9 1 2 10 8 1.25 35
May 6 vs. MidAmerica Nazarene L, 10-5 3 1 1 16 3 0 9 10 .90 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at Oklahoma City L, 11-3 0 1 0 6.0 8 11 11 16.50 2.33 6 6 4
Feb 4 at Oklahoma City W, 3-2 1 0 0 7.0 5 2 2 2.57 0.86 1 11 2
Feb 5 at Oklahoma City L, 4-3 0 1 0 8.0 8 4 4 4.50 1.38 3 6 0
Feb 10 vs. Texas Wesleyan W, 12-1 1 0 0 7.0 4 1 0 0.00 0.71 1 9 0
Feb 10 vs. Southwestern Christian W, 5-0 1 0 0 7.0 3 0 0 0.00 0.43 0 10 0
Feb 11 vs. Wayland Baptist (TX) W, 19-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Feb 11 vs. Science and Arts W, 6-2 1 0 0 7.0 6 2 0 0.00 1.14 2 14 0
Feb 24 at William Carey (MS) W, 3-1 1 0 1 9.0 5 1 0 0.00 0.89 3 7 0
Feb 25 at William Carey (MS) W, 5-1 1 0 0 7.0 5 1 1 1.29 0.86 1 10 1
Feb 25 at William Carey (MS) L, 11-2 0 1 0 8.0 10 11 7 7.88 1.63 3 8 0
Mar 3 at Georgia Gwinnett L, 7-4 0 1 0 8.0 10 7 5 5.63 1.75 4 6 1
Mar 4 vs. Lourdes L, 5-4 0 1 0 10.0 7 5 5 4.50 1.60 9 7 0
Mar 4 at Georgia Gwinnett L, 7-6 0 1 0 6.0 8 7 6 9.00 1.67 2 11 2
Mar 12 vs. MidAmerica Nazarene L, 5-4 0 1 0 6.0 7 5 5 7.50 1.83 4 4 0
Mar 12 vs. MidAmerica Nazarene L, 3-2 0 1 0 6.0 7 3 2 3.00 1.17 0 9 0
Mar 14 vs. MidAmerica Nazarene W, 1-0 1 0 0 7.0 6 0 0 0.00 1.29 3 6 0
Mar 14 vs. MidAmerica Nazarene L, 3-2 0 1 0 6.0 8 3 3 4.50 1.33 0 9 0
Mar 20 at Graceland W, 9-5 1 0 0 7.0 9 5 5 6.43 1.86 4 10 1
Mar 20 at Graceland W, 10-2 1 0 1 7.0 8 2 2 2.57 1.29 1 12 0
Mar 26 Culver-Stockton (MO) W, 4-1 1 0 0 7.0 3 1 1 1.29 0.57 1 9 0
Mar 26 Culver-Stockton (MO)   - - - - - - - - - - - -
Mar 27 Culver-Stockton (MO) L, 2-0 0 1 0 7.0 3 2 2 2.57 0.57 1 11 1
Mar 27 Culver-Stockton (MO) W, 3-2 1 0 0 9.0 4 2 2 2.00 0.56 1 9 1
Apr 1 at Peru State W, 6-2 1 0 0 7.0 5 2 2 2.57 1.14 3 7 0
Apr 1 at Peru State W, 14-5 1 0 0 7.0 9 5 1 1.29 1.43 1 6 0
Apr 2 at Peru State W, 20-4 1 0 0 7.0 4 4 2 2.57 1.14 4 6 1
Apr 2 at Peru State L, 4-0 0 1 0 6.0 5 4 2 3.00 1.17 2 11 1
Apr 5 Judson   - - - - - - - - - - - -
Apr 5 Judson   - - - - - - - - - - - -
Apr 7 Missouri Valley W, 4-2 1 0 0 7.0 4 2 2 2.57 0.57 0 8 1
Apr 7 Missouri Valley W, 11-1 1 0 0 7.0 8 1 1 1.29 1.57 3 10 1
Apr 8 Missouri Valley W, 13-0 1 0 0 7.0 2 0 0 0.00 0.57 2 13 0
Apr 8 Missouri Valley W, 17-5 1 0 0 7.0 6 5 3 3.86 1.57 5 13 1
Apr 12 at Graceland W, 18-2 1 0 0 7.0 3 2 1 1.29 0.86 3 6 0
Apr 12 at Graceland L, 27-8 0 1 0 6.0 23 27 18 27.00 5.33 9 6 2
Apr 14 William Penn (IA) W, 11-8 1 0 0 7.0 7 8 7 9.00 1.57 4 7 2
Apr 14 William Penn (IA) W, 10-3 1 0 0 7.0 9 3 3 3.86 1.57 2 8 0
Apr 15 William Penn (IA) W, 13-4 1 0 0 7.0 8 4 4 5.14 1.29 1 7 0
Apr 15 William Penn (IA) W, 14-5 1 0 0 7.0 7 5 3 3.86 1.43 3 5 0
Apr 21 at Mount Mercy W, 8-6 1 0 0 7.0 7 6 6 7.71 1.14 1 9 2
Apr 21 at Mount Mercy L, 11-6 0 1 0 6.0 11 11 11 16.50 2.33 3 9 2
Apr 23 at Mount Mercy W, 12-0 1 0 0 7.0 4 0 0 0.00 0.71 1 10 0
Apr 23 at Mount Mercy W, 5-4 1 0 0 7.0 2 4 2 2.57 1.00 5 7 0
Apr 28 Grand View L, 9-8 0 1 0 7.0 10 9 5 6.43 1.86 3 8 2
Apr 28 Grand View L, 6-4 0 1 0 9.0 8 6 5 5.00 1.22 3 8 1
Apr 29 Grand View W, 3-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Apr 29 Grand View L, 4-3 0 1 0 7.0 9 4 3 3.86 1.71 3 5 0
May 5 vs. William Penn (IA) W, 10-0 1 0 0 7.0 1 0 0 0.00 0.43 2 6 0
May 6 vs. Grand View L, 2-1 0 1 0 8.0 6 2 2 2.25 0.75 0 6 0
May 6 vs. MidAmerica Nazarene L, 10-5 0 1 0 8.0 9 10 8 9.00 1.38 2 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Oklahoma City L, 11-3 25 18 5 2 .920 - 3 - - 0 0
Feb 4 at Oklahoma City W, 3-2 30 21 9 0 1.000 - 1 - - 0 0
Feb 5 at Oklahoma City L, 4-3 28 24 4 0 1.000 - 1 - - 0 0
Feb 10 vs. Texas Wesleyan W, 12-1 27 21 5 1 .963 - 1 - - 0 0
Feb 10 vs. Southwestern Christian W, 5-0 32 21 9 2 .938 1 - - - 0 0
Feb 11 vs. Wayland Baptist (TX) W, 19-0 25 21 4 0 1.000 - - 2 1.000 0 0
Feb 11 vs. Science and Arts W, 6-2 25 21 4 0 1.000 1 - - - 2 0
Feb 24 at William Carey (MS) W, 3-1 38 27 9 2 .947 - 1 - - 0 0
Feb 25 at William Carey (MS) W, 5-1 26 21 5 0 1.000 - - - - 0 0
Feb 25 at William Carey (MS) L, 11-2 36 24 10 2 .944 - - - - 0 0
Mar 3 at Georgia Gwinnett L, 7-4 35 24 10 1 .971 1 4 3 .429 1 0
Mar 4 vs. Lourdes L, 5-4 42 29 12 1 .976 2 - 1 1.000 0 0
Mar 4 at Georgia Gwinnett L, 7-6 24 18 4 2 .917 1 1 1 .500 0 0
Mar 12 vs. MidAmerica Nazarene L, 5-4 25 18 7 0 1.000 1 4 1 .200 0 0
Mar 12 vs. MidAmerica Nazarene L, 3-2 22 18 2 2 .909 - 1 - - 0 0
Mar 14 vs. MidAmerica Nazarene W, 1-0 26 21 5 0 1.000 2 1 1 .500 0 0
Mar 14 vs. MidAmerica Nazarene L, 3-2 24 18 6 0 1.000 1 - - - 1 0
Mar 20 at Graceland W, 9-5 24 21 3 0 1.000 - - - - 0 0
Mar 20 at Graceland W, 10-2 30 21 8 1 .967 1 - - - 0 0
Mar 26 Culver-Stockton (MO) W, 4-1 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 26 Culver-Stockton (MO)   - - - - - - - - - - -
Mar 27 Culver-Stockton (MO) L, 2-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 27 Culver-Stockton (MO) W, 3-2 36 27 9 0 1.000 - - - - 0 0
Apr 1 at Peru State W, 6-2 27 21 5 1 .963 - - - - 0 0
Apr 1 at Peru State W, 14-5 33 21 10 2 .939 2 - - - 0 0
Apr 2 at Peru State W, 20-4 29 21 6 2 .931 1 - - - 0 0
Apr 2 at Peru State L, 4-0 24 18 4 2 .917 - 1 - - 0 0
Apr 5 Judson   - - - - - - - - - - -
Apr 5 Judson   - - - - - - - - - - -
Apr 7 Missouri Valley W, 4-2 30 21 7 2 .933 1 - - - 0 0
Apr 7 Missouri Valley W, 11-1 29 21 7 1 .966 2 1 1 .500 0 0
Apr 8 Missouri Valley W, 13-0 30 21 8 1 .967 - 1 - - 0 0
Apr 8 Missouri Valley W, 17-5 32 21 8 3 .906 1 2 - - 0 0
Apr 12 at Graceland W, 18-2 34 21 10 3 .912 2 - - - 0 0
Apr 12 at Graceland L, 27-8 26 17 5 4 .846 1 4 - - 0 0
Apr 14 William Penn (IA) W, 11-8 30 21 8 1 .967 1 - - - 0 0
Apr 14 William Penn (IA) W, 10-3 24 21 2 1 .958 - 2 - - 0 0
Apr 15 William Penn (IA) W, 13-4 29 21 8 0 1.000 - 1 - - 0 0
Apr 15 William Penn (IA) W, 14-5 36 21 12 3 .917 1 1 - - 0 0
Apr 21 at Mount Mercy W, 8-6 32 21 11 0 1.000 - - - - 0 0
Apr 21 at Mount Mercy L, 11-6 22 18 4 0 1.000 - 1 - - 2 0
Apr 23 at Mount Mercy W, 12-0 27 21 6 0 1.000 - - - - 0 0
Apr 23 at Mount Mercy W, 5-4 30 21 6 3 .900 - 1 1 .500 0 0
Apr 28 Grand View L, 9-8 27 21 4 2 .926 - 1 - - 0 0
Apr 28 Grand View L, 6-4 41 27 10 4 .902 1 - - - 1 0
Apr 29 Grand View W, 3-0 31 21 8 2 .935 3 - - - 0 0
Apr 29 Grand View L, 4-3 33 21 11 1 .970 2 - - - 0 0
May 5 vs. William Penn (IA) W, 10-0 29 21 7 1 .966 1 - - - 0 0
May 6 vs. Grand View L, 2-1 30 24 6 0 1.000 2 1 - - 0 0
May 6 vs. MidAmerica Nazarene L, 10-5 37 24 9 4 .892 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1350 334 417 79 14 49 281 215 325 59 14 .309 .417 .497
Conference 31 872 243 279 54 10 42 211 144 185 39 7 .320 .427 .549
Exhibition - - - - - - - - - - - - - - -
 
Home 15 406 118 132 19 4 27 102 59 78 8 3 .325 .414 .591
Away 20 591 145 176 42 7 19 122 107 162 29 5 .298 .423 .489
Neutral 12 353 71 109 18 3 3 57 49 85 22 6 .309 .411 .402
 
Wins 29 825 269 290 52 9 41 227 161 175 36 8 .352 .461 .585
Losses 18 525 65 127 27 5 8 54 54 150 23 6 .242 .344 .358
 
February 10 276 61 73 13 3 5 48 54 87 14 3 .264 .403 .388
March 12 338 49 88 20 3 5 39 43 99 23 5 .260 .360 .382
April 22 635 208 221 42 8 38 181 112 124 19 5 .348 .453 .619
May 3 101 16 35 4 0 1 13 6 15 3 1 .347 .412 .416
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 55 27 33 671 142 20 245 369 .66 1680
Conference 31 34 20 18 479 106 14 158 250 .63 1088
Exhibition - - - - 0 0 - - - - 0
 
Home 15 9 9 9 240 50 7 76 118 .64 492
Away 20 31 14 11 289 68 8 96 159 .60 754
Neutral 12 15 4 13 142 24 5 73 92 .79 434
 
Wins 29 24 20 22 483 102 12 128 237 .54 1052
Losses 18 31 7 11 188 40 8 117 132 .89 628
 
February 10 14 6 7 107 21 2 48 70 .69 357
March 12 10 1 11 129 28 7 75 77 .97 403
April 22 25 19 11 393 88 8 101 190 .53 802
May 3 6 1 4 42 5 3 21 32 .66 118
gp ip h r er bb k k/9 hr era whip
Total 47 335.0 306 199 154 119 383 10.29 30 4.14 1.27
Conference 31 215.0 208 135 103 79 255 10.67 19 4.31 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 109.0 90 52 41 35 128 10.57 10 3.39 1.15
Away 20 140.0 149 116 88 60 164 10.54 19 5.66 1.49
Neutral 12 86.0 67 31 25 24 91 9.52 1 2.62 1.06
 
Wins 29 207.0 149 68 50 62 250 10.87 13 2.17 1.02
Losses 18 128.0 157 131 104 57 133 9.35 17 7.31 1.67
 
February 10 73.0 57 33 25 21 89 10.97 7 3.08 1.07
March 12 86.0 80 42 38 30 103 10.78 6 3.98 1.28
April 22 153.0 153 112 81 64 176 10.35 16 4.76 1.42
May 3 23.0 16 12 10 4 15 5.87 1 3.91 0.87
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1386 1003 324 59 .957 33 37 12 .245 7 0
Conference 31 897 644 212 41 .954 23 23 5 .179 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 462 327 114 21 .955 12 10 2 .167 1 0
Away 20 580 419 134 27 .953 9 18 5 .217 3 0
Neutral 12 344 257 76 11 .968 12 9 5 .357 3 0
 
Wins 29 858 621 205 32 .963 20 13 6 .316 2 0
Losses 18 528 382 119 27 .949 13 24 6 .200 5 0
 
February 10 292 219 64 9 .969 2 7 2 .222 2 0
March 12 342 257 78 7 .980 9 12 8 .400 2 0
April 22 656 458 160 38 .942 18 16 2 .111 3 0
May 3 96 69 22 5 .948 4 2 - - 0 0
Date Opponent Score Attend
Feb 4 at Oklahoma City L, 11-3 0
Feb 4 at Oklahoma City W, 3-2 150
Feb 5 at Oklahoma City L, 4-3 0
Feb 10 vs. Texas Wesleyan W, 12-1 0
Feb 10 vs. Southwestern Christian W, 5-0 0
Feb 11 vs. Wayland Baptist (TX) W, 19-0 0
Feb 11 vs. Science and Arts W, 6-2 0
Feb 24 at William Carey (MS) W, 3-1 0
Feb 25 at William Carey (MS) W, 5-1 0
Feb 25 at William Carey (MS) L, 11-2 0
Mar 3 at Georgia Gwinnett L, 7-4 110
Mar 4 vs. Lourdes L, 5-4 150
Mar 4 at Georgia Gwinnett L, 7-6 200
Mar 12 vs. MidAmerica Nazarene L, 5-4 0
Mar 12 vs. MidAmerica Nazarene L, 3-2 0
Mar 14 vs. MidAmerica Nazarene W, 1-0 0
Mar 14 vs. MidAmerica Nazarene L, 3-2 0
Mar 20 at Graceland W, 9-5 0
Mar 20 at Graceland W, 10-2 0
Mar 26 Culver-Stockton (MO) W, 4-1 0
Mar 26 Culver-Stockton (MO)   -
Mar 27 Culver-Stockton (MO) L, 2-0 0
Mar 27 Culver-Stockton (MO) W, 3-2 0
Apr 1 at Peru State W, 6-2 0
Apr 1 at Peru State W, 14-5 0
Apr 2 at Peru State W, 20-4 0
Apr 2 at Peru State L, 4-0 0
Apr 5 Judson   -
Apr 5 Judson   -
Apr 7 Missouri Valley W, 4-2 0
Apr 7 Missouri Valley W, 11-1 0
Apr 8 Missouri Valley W, 13-0 0
Apr 8 Missouri Valley W, 17-5 0
Apr 12 at Graceland W, 18-2 80
Apr 12 at Graceland L, 27-8 80
Apr 14 William Penn (IA) W, 11-8 0
Apr 14 William Penn (IA) W, 10-3 0
Apr 15 William Penn (IA) W, 13-4 0
Apr 15 William Penn (IA) W, 14-5 0
Apr 21 at Mount Mercy W, 8-6 0
Apr 21 at Mount Mercy L, 11-6 0
Apr 23 at Mount Mercy W, 12-0 0
Apr 23 at Mount Mercy W, 5-4 0
Apr 28 Grand View L, 9-8 0
Apr 28 Grand View L, 6-4 0
Apr 29 Grand View W, 3-0 0
Apr 29 Grand View L, 4-3 0
May 5 vs. William Penn (IA) W, 10-0 0
May 6 vs. Grand View L, 2-1 0
May 6 vs. MidAmerica Nazarene L, 10-5 0